Latency tiers
Latency tiers are a quick signal to help you shortlist plans for a given audience (for example, EU-West or Mainland China).
Current coverage
Plans with any latency tiers: 1054 / 1257.
Measured: 791 | Estimated fallback: 263 | Last measurement run: 2026-01-23
| Target | Key | Plans covered |
|---|---|---|
| North America (East) | na_east | 1054 |
| North America (West) | na_west | 1054 |
| Europe (West) | eu_west | 1054 |
| Asia (Singapore) | asia_sg | 1054 |
| Mainland China | cn_mainland | 1054 |
Tier bands
Current model: base 8 ms + (great-circle distance RTT in fiber x 1.6). This is an estimate, not a measurement.
| Tier | Label | Max RTT (ms) |
|---|---|---|
| S | Excellent | 50 |
| A | Great | 90 |
| B | Good | 140 |
| C | OK | 200 |
| D | Poor | 280 |
| E | Very poor | 99999 |
For details and caveats, see Methodology.
Measurement targets
These are the hostnames used for the reproducible ping/traceroute runs. Add more targets to expand measured coverage.
| Provider | Location | Hostname |
|---|---|---|
| hetzner | Helsinki, Finland | hel1-speed.hetzner.com |
| hetzner | Falkenstein, Germany | fsn1-speed.hetzner.com |
| hetzner | Singapore, Singapore | sin-speed.hetzner.com |
| hetzner | Ashburn, VA, United States | ash-speed.hetzner.com |
| buyvm | Las Vegas, NV, United States | speedtest.lv.buyvm.net |
| buyvm | New York, NY, United States | speedtest.ny.buyvm.net |
| buyvm | Miami, FL, United States | speedtest.mia.buyvm.net |
| buyvm | Roost, Luxembourg | speedtest.lu.buyvm.net |
| racknerd | Los Angeles, United States | 204.13.154.3 |
| cloudcone | Los Angeles, United States | 148.135.114.94 |
| greencloudvps | Amsterdam, Netherlands | 185.214.10.103 |
| greencloudvps | Chicago, IL, United States | 167.88.10.4 |
| greencloudvps | Dallas, TX, United States | 64.44.147.6 |
| greencloudvps | Hanoi, Vietnam | 103.199.17.252 |
| greencloudvps | Ho Chi Minh, Vietnam | 103.186.65.98 |
| greencloudvps | Hong Kong, Hong Kong | 45.128.220.22 |
| greencloudvps | Kansas City, MO, United States | 72.18.215.71 |
| greencloudvps | Los Angeles, CA, United States | 64.185.232.162 |
| greencloudvps | Ogden, UT, United States | 108.171.216.251 |
| greencloudvps | San Jose, CA, United States | 173.249.206.247 |
| linode | Newark, NJ, United States | speedtest.newark.linode.com |
| linode | Fremont, CA, United States | speedtest.fremont.linode.com |
| linode | Dallas, TX, United States | speedtest.dallas.linode.com |
| linode | Toronto, Canada | speedtest.toronto1.linode.com |
| linode | Amsterdam, Netherlands | speedtest.amsterdam.linode.com |
| linode | Frankfurt, Germany | speedtest.frankfurt.linode.com |
| linode | London, United Kingdom | speedtest.london.linode.com |
| linode | Singapore, Singapore | speedtest.singapore.linode.com |
| linode | Tokyo, Japan | speedtest.tokyo2.linode.com |
| linode | Sydney, Australia | speedtest.sydney.linode.com |
| linode | Sao Paulo, Brazil | speedtest.sao-paulo.linode.com |
| upcloud | Amsterdam, Netherlands | nl-ams1.vnc.upcloud.com |
| upcloud | Frankfurt, Germany | de-fra1.vnc.upcloud.com |
| upcloud | Helsinki, Finland | fi-hel2.vnc.upcloud.com |
| upcloud | London, United Kingdom | uk-lon1.vnc.upcloud.com |
| upcloud | Madrid, Spain | es-mad1.vnc.upcloud.com |
| upcloud | Warsaw, Poland | pl-waw1.vnc.upcloud.com |
| upcloud | Stockholm, Sweden | se-sto1.vnc.upcloud.com |
| upcloud | Copenhagen, Denmark | dk-cph1.vnc.upcloud.com |
| upcloud | Stavanger, Norway | no-svg1.vnc.upcloud.com |
| upcloud | Chicago, IL, United States | us-chi1.vnc.upcloud.com |
| upcloud | New York, NY, United States | us-nyc1.vnc.upcloud.com |
| upcloud | San Jose, CA, United States | us-sjo1.vnc.upcloud.com |
| upcloud | Singapore, Singapore | sg-sin1.vnc.upcloud.com |
| upcloud | Sydney, Australia | au-syd1.vnc.upcloud.com |
Latency tiers FAQ
- What is a latency tier?
- A latency tier is an estimated round-trip latency bucket between a VPS location and a target audience region. It is designed for shortlisting, not for guaranteeing exact ping times.
- Are latency tiers measured or estimated?
- Some plans have measured results, and others use an estimation model as a fallback. Always validate important workloads by running pings and real-user tests from your actual audience locations.
- Why can real latency differ from the tier?
- Internet routing, congestion, peering, and provider network choices can shift results. Two servers in the same city can still have different paths to the same target.
- How do I use latency tiers when choosing a VPS?
- Start from a shortlist (for example Best VPS by region), then check latency tiers for your audience targets, and finally confirm with tests and provider location selection at checkout.
- Where can I filter plans by latency?
- Use VPS Finder to filter by region and other constraints, then use latency-related signals to validate the shortlist.