Best VPS in Denmark
Showing 39 plan page(s) in this country (out of 78 tracked plans). Last dataset check: 2026-01-23.
Top plans
Price range in this country: $3.50 - $2910.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | UpCloud General Purpose (38 core / 192 GB / 2048 GB) | UpCloud | Global (14 locations) | 38 vCPU - 192 GB RAM
2048 GB SSD - IPv6 | $1170.00/mo | Yes | 38.1 | Checkout |
| 2 | UpCloud General Purpose (48 core / 256 GB / 2048 GB) | UpCloud | Global (14 locations) | 48 vCPU - 256 GB RAM
2048 GB SSD - IPv6 | $1560.00/mo | Yes | 38.1 | Checkout |
| 3 | UpCloud General Purpose (64 core / 384 GB / 2048 GB) | UpCloud | Global (14 locations) | 64 vCPU - 384 GB RAM
2048 GB SSD - IPv6 | $2192.00/mo | Yes | 38.1 | Checkout |
| 4 | UpCloud General Purpose (80 core / 512 GB / 2048 GB) | UpCloud | Global (14 locations) | 80 vCPU - 512 GB RAM
2048 GB SSD - IPv6 | $2910.00/mo | Yes | 38.1 | Checkout |
| 5 | UpCloud High Memory plans (12 core / 256 GB / 500 GB) | UpCloud | Global (14 locations) | 12 vCPU - 256 GB RAM
500 GB SSD - IPv6 | $1240.00/mo | Yes | 38.1 | Checkout |
| 6 | UpCloud High Memory plans (16 core / 384 GB / 600 GB) | UpCloud | Global (14 locations) | 16 vCPU - 384 GB RAM
600 GB SSD - IPv6 | $1920.00/mo | Yes | 38.1 | Checkout |
| 7 | UpCloud High Memory plans (24 core / 512 GB / 700 GB) | UpCloud | Global (14 locations) | 24 vCPU - 512 GB RAM
700 GB SSD - IPv6 | $2470.00/mo | Yes | 38.1 | Checkout |
| 8 | UpCloud High Memory plans (6 core / 128 GB / 300 GB) | UpCloud | Global (14 locations) | 6 vCPU - 128 GB RAM
300 GB SSD - IPv6 | $660.00/mo | Yes | 38.1 | Checkout |
| 9 | UpCloud High Memory plans (8 core / 192 GB / 400 GB) | UpCloud | Global (14 locations) | 8 vCPU - 192 GB RAM
400 GB SSD - IPv6 | $960.00/mo | Yes | 38.1 | Checkout |
| 10 | UpCloud General Purpose (12 core / 48 GB / 960 GB) | UpCloud | Global (14 locations) | 12 vCPU - 48 GB RAM
960 GB SSD - IPv6 | $330.00/mo | Yes | 38 | Checkout |
| 11 | UpCloud General Purpose (16 core / 64 GB / 1280 GB) | UpCloud | Global (14 locations) | 16 vCPU - 64 GB RAM
1280 GB SSD - IPv6 | $440.00/mo | Yes | 38 | Checkout |
| 12 | UpCloud General Purpose (24 core / 96 GB / 1920 GB) | UpCloud | Global (14 locations) | 24 vCPU - 96 GB RAM
1920 GB SSD - IPv6 | $660.00/mo | Yes | 38 | Checkout |
| 13 | UpCloud General Purpose (32 core / 128 GB / 2048 GB) | UpCloud | Global (14 locations) | 32 vCPU - 128 GB RAM
2048 GB SSD - IPv6 | $880.00/mo | Yes | 38 | Checkout |
| 14 | UpCloud General Purpose (6 core / 16 GB / 320 GB) | UpCloud | Global (14 locations) | 6 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $112.00/mo | Yes | 38 | Checkout |
| 15 | UpCloud General Purpose (8 core / 32 GB / 640 GB) | UpCloud | Global (14 locations) | 8 vCPU - 32 GB RAM
640 GB SSD - IPv6 | $220.00/mo | Yes | 38 | Checkout |
| 16 | UpCloud High CPU plans (16 core / 32 GB / 200 GB) | UpCloud | Global (14 locations) | 16 vCPU - 32 GB RAM
200 GB SSD - IPv6 | $330.00/mo | Yes | 37.9 | Checkout |
| 17 | UpCloud High CPU plans (32 core / 64 GB / 300 GB) | UpCloud | Global (14 locations) | 32 vCPU - 64 GB RAM
300 GB SSD - IPv6 | $670.00/mo | Yes | 37.9 | Checkout |
| 18 | UpCloud High CPU plans (64 core / 128 GB / 300 GB) | UpCloud | Global (14 locations) | 64 vCPU - 128 GB RAM
300 GB SSD - IPv6 | $1430.00/mo | Yes | 37.9 | Checkout |
| 19 | UpCloud High CPU plans (8 core / 16 GB / 200 GB) | UpCloud | Global (14 locations) | 8 vCPU - 16 GB RAM
200 GB SSD - IPv6 | $164.00/mo | Yes | 37.9 | Checkout |
| 20 | UpCloud High CPU plans (32 core / 48 GB / 200 GB) | UpCloud | Global (14 locations) | 32 vCPU - 48 GB RAM
200 GB SSD - IPv6 | $610.00/mo | Yes | 37.8 | Checkout |
| 21 | UpCloud High CPU plans (64 core / 96 GB / 200 GB) | UpCloud | Global (14 locations) | 64 vCPU - 96 GB RAM
200 GB SSD - IPv6 | $1210.00/mo | Yes | 37.8 | Checkout |
| 22 | UpCloud High CPU plans (16 core / 24 GB / 100 GB) | UpCloud | Global (14 locations) | 16 vCPU - 24 GB RAM
100 GB SSD - IPv6 | $300.00/mo | Yes | 36.8 | Checkout |
| 23 | UpCloud High CPU plans (8 core / 12 GB / 100 GB) | UpCloud | Global (14 locations) | 8 vCPU - 12 GB RAM
100 GB SSD - IPv6 | $150.00/mo | Yes | 36.8 | Checkout |
| 24 | UpCloud General Purpose (4 core / 8 GB / 160 GB) | UpCloud | Global (14 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | Yes | 36.2 | Checkout |
| 25 | UpCloud High Memory plans (4 core / 64 GB / 200 GB) | UpCloud | Global (14 locations) | 4 vCPU - 64 GB RAM
200 GB SSD - IPv6 | $320.00/mo | Yes | 36.1 | Checkout |
| 26 | UpCloud High Memory plans (4 core / 32 GB / 100 GB) | UpCloud | Global (14 locations) | 4 vCPU - 32 GB RAM
100 GB SSD - IPv6 | $160.00/mo | Yes | 35.2 | Checkout |
| 27 | UpCloud Developer (2 core / 16 GB / 100 GB) | UpCloud | Global (14 locations) | 2 vCPU - 16 GB RAM
100 GB SSD - IPv6 | $40.00/mo | Yes | 31.8 | Checkout |
| 28 | UpCloud High Memory plans (2 core / 16 GB / 100 GB) | UpCloud | Global (14 locations) | 2 vCPU - 16 GB RAM
100 GB SSD - IPv6 | $80.00/mo | Yes | 31.2 | Checkout |
| 29 | UpCloud High Memory plans (2 core / 8 GB / 100 GB) | UpCloud | Global (14 locations) | 2 vCPU - 8 GB RAM
100 GB SSD - IPv6 | $46.00/mo | Yes | 31.1 | Checkout |
| 30 | UpCloud Developer (2 core / 8 GB / 80 GB) | UpCloud | Global (14 locations) | 2 vCPU - 8 GB RAM
80 GB SSD - IPv6 | $29.00/mo | Yes | 30.5 | Checkout |
| 31 | UpCloud General Purpose (2 core / 4 GB / 80 GB) | UpCloud | Global (14 locations) | 2 vCPU - 4 GB RAM
80 GB SSD - IPv6 | $24.00/mo | Yes | 30.2 | Checkout |
| 32 | UpCloud Developer (2 core / 4 GB / 60 GB) | UpCloud | Global (14 locations) | 2 vCPU - 4 GB RAM
60 GB SSD - IPv6 | $21.00/mo | Yes | 29.3 | Checkout |
| 33 | UpCloud Developer (1 core / 4 GB / 40 GB) | UpCloud | Global (14 locations) | 1 vCPU - 4 GB RAM
40 GB SSD - IPv6 | $18.00/mo | Yes | 26.3 | Checkout |
| 34 | UpCloud General Purpose (2 core / 2 GB / 60 GB) | UpCloud | Global (14 locations) | 2 vCPU - 2 GB RAM
60 GB SSD - IPv6 | $18.00/mo | Yes | 23.1 | Checkout |
| 35 | UpCloud General Purpose (1 core / 2 GB / 50 GB) | UpCloud | Global (14 locations) | 1 vCPU - 2 GB RAM
50 GB SSD - IPv6 | $12.00/mo | Yes | 20.7 | Checkout |
| 36 | UpCloud Developer (1 core / 2 GB / 30 GB) | UpCloud | Global (14 locations) | 1 vCPU - 2 GB RAM
30 GB SSD - IPv6 | $9.50/mo | Yes | 19.8 | Checkout |
| 37 | UpCloud General Purpose (1 core / 1 GB / 25 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
25 GB SSD - IPv6 | $6.00/mo | Yes | 16.6 | Checkout |
| 38 | UpCloud Developer (1 core / 1 GB / 10 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
10 GB SSD - IPv6 | $3.50/mo | Yes | 16.4 | Checkout |
| 39 | UpCloud Developer (1 core / 1 GB / 20 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
20 GB SSD - IPv6 | $5.50/mo | Yes | 16.4 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you pick the "best VPS in Denmark"?
- We score plans using comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details on the provider checkout page.
- Should I choose by country or region?
- Country pages are useful when you need an exact jurisdiction or local routing. If you only care about latency for your users, starting from the broader region can be enough.
- Why are some countries missing?
- We only publish country pages once we have at least 5 plans for that country in our dataset.