Route tags / gpu
GPU VPS Plans
GPU VPS plans are useful for inference, rendering, video encoding, and other compute-heavy tasks.
GPU availability and pricing can change quickly. Always confirm the GPU model, quotas, and billing details at checkout.
Plans: 42 (indexable plan pages: 29). Last dataset check: 2026-01-28.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| Vultr vcg-a16-12c-128g-32vram Vultr | global | 12 vCPU · 128 GB RAM 700 GB NVME | $688.00/mo | 35.1 |
| Vultr vcg-a16-24c-256g-64vram Vultr | global | 24 vCPU · 256 GB RAM 1200 GB NVME | $1375.00/mo | 35.1 |
| Vultr vcg-a16-48c-496g-128vram Vultr | global | 48 vCPU · 496 GB RAM 1500 GB NVME | $2750.00/mo | 35.1 |
| Vultr vcg-a16-6c-64g-16vram Vultr | global | 6 vCPU · 64 GB RAM 350 GB NVME | $344.00/mo | 35.1 |
| Vultr vcg-a16-96c-960g-256vram Vultr | global | 96 vCPU · 960 GB RAM 1700 GB NVME | $5500.00/mo | 35.1 |
| Vultr vcg-l40s-128c-1500g-384vram Vultr | global | 128 vCPU · 1500 GB RAM 3400 GB NVME | $8983.30/mo | 35 |
| Vultr vcg-l40s-16c-180g-48vram Vultr | global | 16 vCPU · 180 GB RAM 1200 GB NVME | $1122.91/mo | 35 |
| Vultr vcg-l40s-32c-375g-96vram Vultr | global | 32 vCPU · 375 GB RAM 2200 GB NVME | $2245.82/mo | 35 |
| Vultr vcg-l40s-64c-750g-192vram Vultr | global | 64 vCPU · 750 GB RAM 2600 GB NVME | $4491.65/mo | 35 |
| Vultr vcg-a40-12c-60g-24vram Vultr | global | 12 vCPU · 60 GB RAM 1110 GB NVME | $625.00/mo | 34.8 |
| Vultr vcg-a40-24c-120g-48vram Vultr | global | 24 vCPU · 120 GB RAM 1400 GB NVME | $1250.00/mo | 34.8 |
| Vultr vcg-a40-6c-30g-12vram Vultr | global | 6 vCPU · 30 GB RAM 550 GB NVME | $315.00/mo | 34.8 |
| Vultr vcg-a40-8c-40g-16vram Vultr | global | 8 vCPU · 40 GB RAM 740 GB NVME | $420.00/mo | 34.8 |
| Vultr vcg-a40-96c-480g-192vram Vultr | global | 96 vCPU · 480 GB RAM 1400 GB NVME | $5000.00/mo | 34.8 |
| Vultr vcg-a100-12c-120g-80vram Vultr | global | 12 vCPU · 120 GB RAM 1400 GB NVME | $1750.00/mo | 34.7 |
| Vultr vcg-a100-24c-240g-160vram Vultr | global | 24 vCPU · 240 GB RAM 1400 GB NVME | $3500.00/mo | 34.7 |
| Vultr vcg-a100-48c-480g-320vram Vultr | global | 48 vCPU · 480 GB RAM 1400 GB NVME | $7000.00/mo | 34.7 |
| Vultr vcg-a100-6c-60g-40vram Vultr | global | 6 vCPU · 60 GB RAM 1400 GB NVME | $875.00/mo | 34.7 |
| Vultr vcg-a100-96c-960g-640vram Vultr | global | 96 vCPU · 960 GB RAM 2200 GB NVME | $14000.00/mo | 34.7 |
| Vultr vcg-a40-4c-20g-8vram Vultr | global | 4 vCPU · 20 GB RAM 360 GB NVME | $210.00/mo | 32.8 |
| Vultr vcg-a16-3c-32g-8vram Vultr | global | 3 vCPU · 32 GB RAM 170 GB NVME | $172.00/mo | 31.1 |
| Vultr vcg-a100-3c-30g-20vram Vultr | global | 3 vCPU · 30 GB RAM 700 GB NVME | $450.00/mo | 30.7 |
| Vultr vcg-a40-2c-10g-4vram Vultr | global | 2 vCPU · 10 GB RAM 180 GB NVME | $105.00/mo | 28.8 |
| Vultr vcg-a100-2c-15g-10vram Vultr | global | 2 vCPU · 15 GB RAM 170 GB NVME | $250.00/mo | 28.7 |
| Vultr vcg-a16-2c-16g-4vram Vultr | global | 2 vCPU · 16 GB RAM 80 GB NVME | $86.00/mo | 27.1 |
| Vultr vcg-a100-1c-12g-8vram Vultr | global | 1 vCPU · 12 GB RAM 140 GB NVME | $180.00/mo | 26.7 |
| Vultr vcg-a16-2c-8g-2vram Vultr | global | 2 vCPU · 8 GB RAM 50 GB NVME | $43.00/mo | 25.7 |
| Vultr vcg-a40-1c-5g-2vram Vultr | global | 1 vCPU · 5 GB RAM 90 GB NVME | $55.00/mo | 25.3 |
| Vultr vcg-a100-1c-6g-4vram Vultr | global | 1 vCPU · 6 GB RAM 70 GB NVME | $90.00/mo | 24.2 |
Related guides
Guides that mention gpu.