Route tags / ssd
Route tag: ssd
Plans: 244. Use this page for quick scanning, then open the Finder for full filtering.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| Linode Linode 128 GB Linode (Akamai) | global | 24 vCPU · 128 GB RAM 2560 GB SSD | $768.00 /mo | 38.1 |
| Linode Linode 16 GB Linode (Akamai) | global | 6 vCPU · 16 GB RAM 320 GB SSD | $96.00 /mo | 38.1 |
| Linode Linode 192 GB Linode (Akamai) | global | 32 vCPU · 192 GB RAM 3840 GB SSD | $1,152.00 /mo | 38.1 |
| Linode Linode 32 GB Linode (Akamai) | global | 8 vCPU · 32 GB RAM 640 GB SSD | $192.00 /mo | 38.1 |
| Linode Linode 64 GB Linode (Akamai) | global | 16 vCPU · 64 GB RAM 1280 GB SSD | $384.00 /mo | 38.1 |
| Linode Linode 96 GB Linode (Akamai) | global | 20 vCPU · 96 GB RAM 1920 GB SSD | $576.00 /mo | 38.1 |
| UpCloud General Purpose (38 core / 192 GB / 2048 GB) UpCloud | global | 38 vCPU · 192 GB RAM 2048 GB SSD | $1,170.00 /mo | 38.1 |
| UpCloud General Purpose (48 core / 256 GB / 2048 GB) UpCloud | global | 48 vCPU · 256 GB RAM 2048 GB SSD | $1,560.00 /mo | 38.1 |
| UpCloud General Purpose (64 core / 384 GB / 2048 GB) UpCloud | global | 64 vCPU · 384 GB RAM 2048 GB SSD | $2,192.00 /mo | 38.1 |
| UpCloud General Purpose (80 core / 512 GB / 2048 GB) UpCloud | global | 80 vCPU · 512 GB RAM 2048 GB SSD | $2,910.00 /mo | 38.1 |
| UpCloud High Memory plans (12 core / 256 GB / 500 GB) UpCloud | global | 12 vCPU · 256 GB RAM 500 GB SSD | $1,240.00 /mo | 38.1 |
| UpCloud High Memory plans (16 core / 384 GB / 600 GB) UpCloud | global | 16 vCPU · 384 GB RAM 600 GB SSD | $1,920.00 /mo | 38.1 |
| UpCloud High Memory plans (24 core / 512 GB / 700 GB) UpCloud | global | 24 vCPU · 512 GB RAM 700 GB SSD | $2,470.00 /mo | 38.1 |
| UpCloud High Memory plans (6 core / 128 GB / 300 GB) UpCloud | global | 6 vCPU · 128 GB RAM 300 GB SSD | $660.00 /mo | 38.1 |
| UpCloud High Memory plans (8 core / 192 GB / 400 GB) UpCloud | global | 8 vCPU · 192 GB RAM 400 GB SSD | $960.00 /mo | 38.1 |
| UpCloud General Purpose (12 core / 48 GB / 960 GB) UpCloud | global | 12 vCPU · 48 GB RAM 960 GB SSD | $330.00 /mo | 38 |
| UpCloud General Purpose (16 core / 64 GB / 1280 GB) UpCloud | global | 16 vCPU · 64 GB RAM 1280 GB SSD | $440.00 /mo | 38 |
| UpCloud General Purpose (24 core / 96 GB / 1920 GB) UpCloud | global | 24 vCPU · 96 GB RAM 1920 GB SSD | $660.00 /mo | 38 |
| UpCloud General Purpose (32 core / 128 GB / 2048 GB) UpCloud | global | 32 vCPU · 128 GB RAM 2048 GB SSD | $880.00 /mo | 38 |
| UpCloud General Purpose (6 core / 16 GB / 320 GB) UpCloud | global | 6 vCPU · 16 GB RAM 320 GB SSD | $112.00 /mo | 38 |
| UpCloud General Purpose (8 core / 32 GB / 640 GB) UpCloud | global | 8 vCPU · 32 GB RAM 640 GB SSD | $220.00 /mo | 38 |
| UpCloud High CPU plans (16 core / 32 GB / 200 GB) UpCloud | global | 16 vCPU · 32 GB RAM 200 GB SSD | $330.00 /mo | 37.9 |
| UpCloud High CPU plans (32 core / 64 GB / 300 GB) UpCloud | global | 32 vCPU · 64 GB RAM 300 GB SSD | $670.00 /mo | 37.9 |
| UpCloud High CPU plans (64 core / 128 GB / 300 GB) UpCloud | global | 64 vCPU · 128 GB RAM 300 GB SSD | $1,430.00 /mo | 37.9 |
| UpCloud High CPU plans (8 core / 16 GB / 200 GB) UpCloud | global | 8 vCPU · 16 GB RAM 200 GB SSD | $164.00 /mo | 37.9 |
| UpCloud High CPU plans (32 core / 48 GB / 200 GB) UpCloud | global | 32 vCPU · 48 GB RAM 200 GB SSD | $610.00 /mo | 37.8 |
| UpCloud High CPU plans (64 core / 96 GB / 200 GB) UpCloud | global | 64 vCPU · 96 GB RAM 200 GB SSD | $1,210.00 /mo | 37.8 |
| UpCloud High CPU plans (16 core / 24 GB / 100 GB) UpCloud | global | 16 vCPU · 24 GB RAM 100 GB SSD | $300.00 /mo | 36.8 |
| UpCloud High CPU plans (8 core / 12 GB / 100 GB) UpCloud | global | 8 vCPU · 12 GB RAM 100 GB SSD | $150.00 /mo | 36.8 |
| CloudCone SSD VPS 5 CloudCone | Los Angeles, United States north-america | 8 vCPU · 8 GB RAM 111 GB SSD | $7.50 /mo
(billed per year)
Billed $90.00
per year | 36.4 |
| CloudCone SSD VPS 6 CloudCone | Los Angeles, United States north-america | 10 vCPU · 16 GB RAM 223 GB SSD | $14.16 /mo
(billed per year)
Billed $170.00
per year | 36.3 |
| Linode Linode 8 GB Linode (Akamai) | global | 4 vCPU · 8 GB RAM 160 GB SSD | $48.00 /mo | 36.2 |
| UpCloud General Purpose (4 core / 8 GB / 160 GB) UpCloud | global | 4 vCPU · 8 GB RAM 160 GB SSD | $48.00 /mo | 36.2 |
| UpCloud High Memory plans (4 core / 64 GB / 200 GB) UpCloud | global | 4 vCPU · 64 GB RAM 200 GB SSD | $320.00 /mo | 36.1 |
| UpCloud High Memory plans (4 core / 32 GB / 100 GB) UpCloud | global | 4 vCPU · 32 GB RAM 100 GB SSD | $160.00 /mo | 35.2 |
| GreenCloudVPS BudgetKVMHCM-3 (Ho Chi Minh) GreenCloudVPS | Ho Chi Minh, Vietnam asia | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75 /mo
(billed per year)
Billed $45.00
per year | 35 |
| GreenCloudVPS BudgetKVMHK2-3 (Hong Kong) GreenCloudVPS | Hong Kong, Hong Kong asia | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75 /mo
(billed per year)
Billed $45.00
per year | 35 |
| GreenCloudVPS BudgetKVMIL-3 (Chicago, IL) GreenCloudVPS | Chicago, IL, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75 /mo
(billed per year)
Billed $45.00
per year | 35 |
| GreenCloudVPS BudgetKVMMOVF-3 (Kansas City, MO) GreenCloudVPS | Kansas City, MO, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75 /mo
(billed per year)
Billed $45.00
per year | 35 |
| GreenCloudVPS BudgetKVMTXVF-3 (Dallas, TX) GreenCloudVPS | Dallas, TX, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75 /mo
(billed per year)
Billed $45.00
per year | 35 |
| RackNerd KVM VPS - 6 GB RAM RackNerd | global | 5 vCPU · 6 GB RAM 170 GB SSD | $27.59 /mo | 33.5 |
| RackNerd KVM VPS - 8 GB RAM RackNerd | global | 6 vCPU · 8 GB RAM 220 GB SSD | $36.59 /mo | 33.5 |
| RackNerd KVM VPS - 12 GB RAM RackNerd | global | 7 vCPU · 12 GB RAM 300 GB SSD | $55.99 /mo | 33.4 |
| DigitalOcean basic s-8vcpu-16gb DigitalOcean | global | 8 vCPU · 16 GB RAM 320 GB SSD | $96.00 /mo | 33.2 |
| DigitalOcean basic s-8vcpu-32gb-amd DigitalOcean | global | 8 vCPU · 32 GB RAM 400 GB SSD | $168.00 /mo | 33.2 |
| DigitalOcean memory-optimized m-8vcpu-64gb DigitalOcean | global | 8 vCPU · 64 GB RAM 200 GB SSD | $336.00 /mo | 33.1 |
| DigitalOcean basic s-8vcpu-16gb-amd DigitalOcean | global | 8 vCPU · 16 GB RAM 320 GB SSD | $112.00 /mo | 33.1 |
| DigitalOcean basic s-8vcpu-16gb-intel DigitalOcean | global | 8 vCPU · 16 GB RAM 320 GB SSD | $112.00 /mo | 33.1 |
| DigitalOcean basic s-8vcpu-32gb-640gb-intel DigitalOcean | global | 8 vCPU · 32 GB RAM 640 GB SSD | $192.00 /mo | 33.1 |
| DigitalOcean memory-optimized m-8vcpu-64gb-intel DigitalOcean | global | 8 vCPU · 64 GB RAM 200 GB SSD | $396.00 /mo | 33 |