GreenCloudVPS BudgetKVMIL-3 (Chicago, IL)
$3.75 /mo
(billed per year)
Billed $45.00
per year
Overview
- Provider
- GreenCloudVPS
- Location
- Chicago, IL, United States
- IPv4 / IPv6
- 1 IPv4 | IPv6 available
- Traffic
- 8192 GB/mo
Benchmarks
No benchmark data for this plan yet. Want to contribute? See how to add benchmarks .
Sources & freshness
- Plan lastChecked
- 2026-01-13
- Provider lastChecked
- 2026-01-12
Plan sources (4)
- https://greencloudvps.com/billing/store/vietnam-ssd-kvm-vps/hcm-1 Retrieved: 2026-01-13 | Billing store listing used to sync plan specs, price, and location.
- https://greencloudvps.com/budget-kvm-vps.php Retrieved: 2026-01-13 | Landing page used to discover location listing URLs.
- https://greencloudvps.com/terms-of-service.php Retrieved: 2026-01-13 | Terms of service.
- https://greencloudvps.com/affiliates.php Retrieved: 2026-01-13 | Affiliate program page.
Provider sources (4)
- https://greencloudvps.com/ Retrieved: 2026-01-12 | Product navigation and entry points to KVM VPS pricing pages.
- https://greencloudvps.com/budget-kvm-vps.php Retrieved: 2026-01-12 | Budget KVM VPS table (public pricing).
- https://greencloudvps.com/terms-of-service.php Retrieved: 2026-01-12 | Terms of service.
- https://greencloudvps.com/affiliate-program.php Retrieved: 2026-01-12 | Affiliate program details + signup link.
Recent price changes
Based on the internal dataset change log. Always confirm on the provider checkout page.
Price trend (USD/month)
Built from recorded change points and the latest snapshot (USD normalized).
Min: $3.75
Max: $3.75
2026-01-13 2026-01-13
Price
No recent changes recorded for this plan.
Latency tiers
Tiers are a normalized signal. Always verify with your own tests.
Source: estimated
Latency page na_east
S
na_west
A
eu_west
B
asia_sg
D
cn_mainland
C