Route tags / ipv6
IPv6 VPS Plans
Need native IPv6 for modern networks, VPNs, or IPv6-only services? This page lists plans tagged with IPv6 support in our dataset, ranked by score.
Always verify IPv6 availability and any limits at checkout. If you need to narrow by location or budget, open these plans in VPS Finder.
Plans: 1251 (indexable plan pages: 432). Last dataset check: 2026-01-28.
IPv6 VPS: how to choose (quick guide)
IPv6 is great when you need modern networking, avoid IPv4 NAT issues, or serve IPv6-first users. But details vary a lot between providers.
- Check IPv4 too: many audiences still require IPv4. If your app must reach IPv4-only users, make sure the plan includes IPv4 (or plan for a proxy/NAT).
- Confirm the IPv6 allocation: a /64 is a common flexible default; a single /128 may be enough for one host.
- Pick a nearby region: latency usually improves when hosting closer to users-use Latency tiers to sanity-check.
- Prefer low-risk trials: when testing a new provider, consider refund-eligible options.
Dataset snapshot
- Providers
- 11
- Min (USD/mo)
- $1.66
- Median (USD/mo)
- $160.00
- IPv4 included
- 1251 / 1251
- IPv6-only
- 0
- Refund eligible
- 711
- Latency measured
- 791
Verify IPv6 in 60 seconds
After provisioning, run these commands to confirm you have an IPv6 address, a default route, and outbound IPv6 connectivity.
# show IPv6 addresses\nip -6 addr\n\n# show IPv6 routes (look for ::/0)\nip -6 route\n\n# basic connectivity test\nping -6 -c 3 2606:4700:4700::1111\n\n# fetch via IPv6 (should return an IPv6)\ncurl -6 ifconfig.co\n If any step fails, check provider panel settings (IPv6 may need to be enabled), your OS firewall rules, and whether the plan is IPv6-only.
Recommended filters
Use VPS Finder to narrow IPv6 plans by budget, refunds, and storage.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| Contabo Cloud VPS 40 SC Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $16.00/mo | 45 |
| Contabo Cloud VPS 30 SC Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $8.95/mo | 44.3 |
| IONOS VPS Linux XL IONOS | global | 8 vCPU · 16 GB RAM 480 GB NVME | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| 42.6 |
| IONOS VPS Linux XXL IONOS | global | 12 vCPU · 24 GB RAM 720 GB NVME | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| 42.4 |
| Contabo Cloud VPS 30 SP Contabo | global | 10 vCPU · 36 GB RAM 250 GB NVME | $17.00/mo | 42 |
| Contabo Cloud VPS 20 SP Contabo | global | 6 vCPU · 18 GB RAM 150 GB NVME | $8.95/mo | 41.9 |
| Contabo Cloud VPS 40 Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $26.00/mo | 41 |
| Hetzner CX53 (DE) Hetzner | Falkenstein, Germany europe | 16 vCPU · 32 GB RAM 320 GB NVME | $20.51/mo
≈ $20.51 USD
| 40.7 |
| Hetzner CX53 (FI) Hetzner | Helsinki, Finland europe | 16 vCPU · 32 GB RAM 320 GB NVME | $20.51/mo
≈ $20.51 USD
| 40.7 |
| IONOS VPS Linux L IONOS | global | 4 vCPU · 8 GB RAM 240 GB NVME | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| 40.6 |
| Contabo Cloud VPS 30 Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $15.00/mo | 40.4 |
| Hetzner CX43 (DE) Hetzner | Falkenstein, Germany europe | 8 vCPU · 16 GB RAM 160 GB NVME | $11.13/mo
≈ $11.13 USD
| 40.3 |
| Hetzner CX43 (FI) Hetzner | Helsinki, Finland europe | 8 vCPU · 16 GB RAM 160 GB NVME | $11.13/mo
≈ $11.13 USD
| 40.3 |
| Contabo Cloud VPS 60 Contabo | global | 18 vCPU · 96 GB RAM 350 GB NVME | $59.00/mo | 40 |
| Contabo Cloud VPS 5 Contabo | global | 16 vCPU · 64 GB RAM 500 GB NVME | $42.00/mo | 39.8 |
| Contabo Cloud VPS 6 Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $77.00/mo | 39.8 |
| Contabo Cloud VPS 4 Contabo | global | 12 vCPU · 48 GB RAM 400 GB NVME | $32.50/mo | 39.7 |
| Contabo Cloud VPS 20 Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95/mo | 39.5 |
| Contabo Cloud VPS 3 Contabo | global | 8 vCPU · 24 GB RAM 300 GB NVME | $17.50/mo | 39.5 |
| Contabo Cloud VPS 6C Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95/mo | 39.5 |
| Contabo Cloud VPS 50 Contabo | global | 16 vCPU · 64 GB RAM 300 GB NVME | $46.00/mo | 39.4 |
| Contabo Cloud VPS 2 Contabo | global | 6 vCPU · 16 GB RAM 200 GB NVME | $12.50/mo | 39.3 |
| Contabo Cloud VPS 10 SP Contabo | global | 4 vCPU · 10 GB RAM 100 GB NVME | $4.95/mo | 39.2 |
| Contabo Cloud VPS 24C Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $88.00/mo | 39.1 |
| Hetzner CAX41 (DE) Hetzner | Falkenstein, Germany europe | 16 vCPU · 32 GB RAM 320 GB NVME | $28.72/mo
≈ $28.72 USD
| 39 |
| Hetzner CAX41 (FI) Hetzner | Helsinki, Finland europe | 16 vCPU · 32 GB RAM 320 GB NVME | $28.72/mo
≈ $28.72 USD
| 39 |
| Hetzner CAX31 (DE) Hetzner | Falkenstein, Germany europe | 8 vCPU · 16 GB RAM 160 GB NVME | $14.65/mo
≈ $14.65 USD
| 38.9 |
| Hetzner CAX31 (FI) Hetzner | Helsinki, Finland europe | 8 vCPU · 16 GB RAM 160 GB NVME | $14.65/mo
≈ $14.65 USD
| 38.9 |
| Contabo Cloud VPS 20C Contabo | global | 20 vCPU · 96 GB RAM 400 GB NVME | $77.00/mo | 38.8 |
| Contabo Cloud VPS 8C Contabo | global | 8 vCPU · 20 GB RAM 200 GB NVME | $17.50/mo | 38.8 |
| Contabo Cloud VPS 14C Contabo | global | 14 vCPU · 48 GB RAM 300 GB NVME | $42.00/mo | 38.6 |
| Contabo Cloud VPS 10C Contabo | global | 10 vCPU · 32 GB RAM 250 GB NVME | $32.50/mo | 38.1 |
| Linode Linode 128 GB Linode (Akamai) | global | 24 vCPU · 128 GB RAM 2560 GB SSD | $768.00/mo | 38.1 |
| Linode Linode 16 GB Linode (Akamai) | global | 6 vCPU · 16 GB RAM 320 GB SSD | $96.00/mo | 38.1 |
| Linode Linode 192 GB Linode (Akamai) | global | 32 vCPU · 192 GB RAM 3840 GB SSD | $1152.00/mo | 38.1 |
| Linode Linode 32 GB Linode (Akamai) | global | 8 vCPU · 32 GB RAM 640 GB SSD | $192.00/mo | 38.1 |
| Linode Linode 64 GB Linode (Akamai) | global | 16 vCPU · 64 GB RAM 1280 GB SSD | $384.00/mo | 38.1 |
| Linode Linode 96 GB Linode (Akamai) | global | 20 vCPU · 96 GB RAM 1920 GB SSD | $576.00/mo | 38.1 |
| UpCloud General Purpose (38 core / 192 GB / 2048 GB) UpCloud | global | 38 vCPU · 192 GB RAM 2048 GB SSD | $1170.00/mo | 38.1 |
| UpCloud General Purpose (48 core / 256 GB / 2048 GB) UpCloud | global | 48 vCPU · 256 GB RAM 2048 GB SSD | $1560.00/mo | 38.1 |
| UpCloud General Purpose (64 core / 384 GB / 2048 GB) UpCloud | global | 64 vCPU · 384 GB RAM 2048 GB SSD | $2192.00/mo | 38.1 |
| UpCloud General Purpose (80 core / 512 GB / 2048 GB) UpCloud | global | 80 vCPU · 512 GB RAM 2048 GB SSD | $2910.00/mo | 38.1 |
| UpCloud High Memory plans (12 core / 256 GB / 500 GB) UpCloud | global | 12 vCPU · 256 GB RAM 500 GB SSD | $1240.00/mo | 38.1 |
| UpCloud High Memory plans (16 core / 384 GB / 600 GB) UpCloud | global | 16 vCPU · 384 GB RAM 600 GB SSD | $1920.00/mo | 38.1 |
| UpCloud High Memory plans (24 core / 512 GB / 700 GB) UpCloud | global | 24 vCPU · 512 GB RAM 700 GB SSD | $2470.00/mo | 38.1 |
| UpCloud High Memory plans (6 core / 128 GB / 300 GB) UpCloud | global | 6 vCPU · 128 GB RAM 300 GB SSD | $660.00/mo | 38.1 |
| UpCloud High Memory plans (8 core / 192 GB / 400 GB) UpCloud | global | 8 vCPU · 192 GB RAM 400 GB SSD | $960.00/mo | 38.1 |
| GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) GreenCloudVPS | Hanoi, Vietnam asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| GreenCloudVPS BudgetKVMNLVF-3 (Amsterdam) GreenCloudVPS | Amsterdam, Netherlands europe | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) GreenCloudVPS | Ogden, UT, United States north-america | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
Related guides
Guides that mention ipv6.
Best VPS for Docker in 2026: Practical Picks for Self-Hosting (Live Shortlists)
Docker makes deployment easy, but the VPS still needs enough RAM, sane bandwidth, and predictable latency. Use these shortlist blocks to pick a plan, then validate disk + network after purchase.
Best VPS for a VPN (WireGuard) in 2026: How to Choose
Choosing a VPS for WireGuard is mostly about IPv6, bandwidth policy, and location. Here's a practical checklist and how to shortlist plans with CheapVPS Finder.
FAQ
Quick answers about IPv6 VPS plans.
- Is IPv6 actually enabled by default?
- It depends on the provider and plan. Some providers enable IPv6 automatically, others require you to opt in or configure it inside the OS. Always verify on the provider checkout page.
- Do I still need IPv4?
- Many services still expect IPv4. If your project must reach IPv4-only users, make sure the plan includes IPv4 (or use a proxy / NAT solution).
- How do I find an IPv6 plan in a specific region?
- Use VPS Finder (/en/vps-finder) with region + IPv6 filters. You can also combine IPv6 with route tags like "nvme" for stronger differentiation.
- What IPv6 allocation should I look for?
- If you need multiple addresses or subnets, a /64 is a common, flexible default. Some providers only offer a single /128. Choose based on your needs and confirm the allocation in the provider docs or control panel.
- How can I quickly verify IPv6 after purchase?
- After provisioning, check your IPv6 address and default route, then test outbound IPv6. If it fails, check firewall rules and whether IPv6 must be enabled in the provider panel.