Route tags / ipv6
Route tag: ipv6
Plans: 394. Use this page for quick scanning, then open the Finder for full filtering.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| IONOS VPS XXL IONOS | global | 8 vCPU · 16 GB RAM 480 GB NVME | $14.00 /mo | 45.1 |
| Contabo Cloud VPS 40 SC Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $16.00 /mo | 45 |
| Contabo Cloud VPS 30 SC Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $8.95 /mo | 44.3 |
| IONOS VPS XL IONOS | global | 4 vCPU · 8 GB RAM 240 GB NVME | $8.00 /mo | 42.5 |
| Contabo Cloud VPS 30 SP Contabo | global | 10 vCPU · 36 GB RAM 250 GB NVME | $17.00 /mo | 42 |
| Contabo Cloud VPS 20 SP Contabo | global | 6 vCPU · 18 GB RAM 150 GB NVME | $8.95 /mo | 41.9 |
| Contabo Cloud VPS 40 Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $26.00 /mo | 41 |
| Hetzner CX53 (DE) Hetzner | Falkenstein, Germany europe | 16 vCPU · 32 GB RAM 320 GB NVME | $20.36 /mo
(€17.49)
| 40.8 |
| Hetzner CX53 (FI) Hetzner | Helsinki, Finland europe | 16 vCPU · 32 GB RAM 320 GB NVME | $20.36 /mo
(€17.49)
| 40.8 |
| Contabo Cloud VPS 30 Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $15.00 /mo | 40.4 |
| Hetzner CX43 (DE) Hetzner | Falkenstein, Germany europe | 8 vCPU · 16 GB RAM 160 GB NVME | $11.05 /mo
(€9.49)
| 40.3 |
| Hetzner CX43 (FI) Hetzner | Helsinki, Finland europe | 8 vCPU · 16 GB RAM 160 GB NVME | $11.05 /mo
(€9.49)
| 40.3 |
| Contabo Cloud VPS 60 Contabo | global | 18 vCPU · 96 GB RAM 350 GB NVME | $59.00 /mo | 40 |
| Contabo Cloud VPS 5 Contabo | global | 16 vCPU · 64 GB RAM 500 GB NVME | $42.00 /mo | 39.8 |
| Contabo Cloud VPS 6 Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $77.00 /mo | 39.8 |
| Contabo Cloud VPS 4 Contabo | global | 12 vCPU · 48 GB RAM 400 GB NVME | $32.50 /mo | 39.7 |
| Contabo Cloud VPS 20 Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95 /mo | 39.5 |
| Contabo Cloud VPS 3 Contabo | global | 8 vCPU · 24 GB RAM 300 GB NVME | $17.50 /mo | 39.5 |
| Contabo Cloud VPS 6C Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95 /mo | 39.5 |
| Contabo Cloud VPS 50 Contabo | global | 16 vCPU · 64 GB RAM 300 GB NVME | $46.00 /mo | 39.4 |
| Contabo Cloud VPS 2 Contabo | global | 6 vCPU · 16 GB RAM 200 GB NVME | $12.50 /mo | 39.3 |
| Contabo Cloud VPS 10 SP Contabo | global | 4 vCPU · 10 GB RAM 100 GB NVME | $4.95 /mo | 39.2 |
| Contabo Cloud VPS 24C Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $88.00 /mo | 39.1 |
| Hetzner CAX41 (DE) Hetzner | Falkenstein, Germany europe | 16 vCPU · 32 GB RAM 320 GB NVME | $28.51 /mo
(€24.49)
| 39 |
| Hetzner CAX41 (FI) Hetzner | Helsinki, Finland europe | 16 vCPU · 32 GB RAM 320 GB NVME | $28.51 /mo
(€24.49)
| 39 |
| Hetzner CAX31 (DE) Hetzner | Falkenstein, Germany europe | 8 vCPU · 16 GB RAM 160 GB NVME | $14.54 /mo
(€12.49)
| 38.9 |
| Hetzner CAX31 (FI) Hetzner | Helsinki, Finland europe | 8 vCPU · 16 GB RAM 160 GB NVME | $14.54 /mo
(€12.49)
| 38.9 |
| Contabo Cloud VPS 20C Contabo | global | 20 vCPU · 96 GB RAM 400 GB NVME | $77.00 /mo | 38.8 |
| Contabo Cloud VPS 8C Contabo | global | 8 vCPU · 20 GB RAM 200 GB NVME | $17.50 /mo | 38.8 |
| Contabo Cloud VPS 14C Contabo | global | 14 vCPU · 48 GB RAM 300 GB NVME | $42.00 /mo | 38.6 |
| IONOS VPS L IONOS | global | 2 vCPU · 4 GB RAM 120 GB NVME | $4.00 /mo | 38.5 |
| Contabo Cloud VPS 10C Contabo | global | 10 vCPU · 32 GB RAM 250 GB NVME | $32.50 /mo | 38.1 |
| Linode Linode 128 GB Linode (Akamai) | global | 24 vCPU · 128 GB RAM 2560 GB SSD | $768.00 /mo | 38.1 |
| Linode Linode 16 GB Linode (Akamai) | global | 6 vCPU · 16 GB RAM 320 GB SSD | $96.00 /mo | 38.1 |
| Linode Linode 192 GB Linode (Akamai) | global | 32 vCPU · 192 GB RAM 3840 GB SSD | $1,152.00 /mo | 38.1 |
| Linode Linode 32 GB Linode (Akamai) | global | 8 vCPU · 32 GB RAM 640 GB SSD | $192.00 /mo | 38.1 |
| Linode Linode 64 GB Linode (Akamai) | global | 16 vCPU · 64 GB RAM 1280 GB SSD | $384.00 /mo | 38.1 |
| Linode Linode 96 GB Linode (Akamai) | global | 20 vCPU · 96 GB RAM 1920 GB SSD | $576.00 /mo | 38.1 |
| UpCloud General Purpose (38 core / 192 GB / 2048 GB) UpCloud | global | 38 vCPU · 192 GB RAM 2048 GB SSD | $1,170.00 /mo | 38.1 |
| UpCloud General Purpose (48 core / 256 GB / 2048 GB) UpCloud | global | 48 vCPU · 256 GB RAM 2048 GB SSD | $1,560.00 /mo | 38.1 |
| UpCloud General Purpose (64 core / 384 GB / 2048 GB) UpCloud | global | 64 vCPU · 384 GB RAM 2048 GB SSD | $2,192.00 /mo | 38.1 |
| UpCloud General Purpose (80 core / 512 GB / 2048 GB) UpCloud | global | 80 vCPU · 512 GB RAM 2048 GB SSD | $2,910.00 /mo | 38.1 |
| UpCloud High Memory plans (12 core / 256 GB / 500 GB) UpCloud | global | 12 vCPU · 256 GB RAM 500 GB SSD | $1,240.00 /mo | 38.1 |
| UpCloud High Memory plans (16 core / 384 GB / 600 GB) UpCloud | global | 16 vCPU · 384 GB RAM 600 GB SSD | $1,920.00 /mo | 38.1 |
| UpCloud High Memory plans (24 core / 512 GB / 700 GB) UpCloud | global | 24 vCPU · 512 GB RAM 700 GB SSD | $2,470.00 /mo | 38.1 |
| UpCloud High Memory plans (6 core / 128 GB / 300 GB) UpCloud | global | 6 vCPU · 128 GB RAM 300 GB SSD | $660.00 /mo | 38.1 |
| UpCloud High Memory plans (8 core / 192 GB / 400 GB) UpCloud | global | 8 vCPU · 192 GB RAM 400 GB SSD | $960.00 /mo | 38.1 |
| GreenCloudVPS BudgetKVMCUK-3 (Coventry) GreenCloudVPS | Coventry, United Kingdom europe | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) GreenCloudVPS | Hanoi, Vietnam asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMJPVF-3 (Tokyo) GreenCloudVPS | Tokyo, Japan asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |