Route tags / vps
VPS (tag) VPS Plans
This page lists plans carrying the generic VPS tag in our dataset.
For better navigation, use Best VPS (budget tiers) or VPS Finder (full filters).
Plans: 125 (indexable plan pages: 118). Last dataset check: 2026-01-23.
Dataset snapshot
Numbers below use indexable plan pages only.
- Plans
- 118
- Providers
- 7
- Min price (USD/mo)
- $1.66
- Median price (USD/mo)
- $14.58
- P75 price (USD/mo)
- $45.00
- Median specs
- 4 vCPU / 8GB RAM / 160GB
- Refund eligible
- 6
- Measured latency
- 74
- Benchmarked
- 26
- IPv6
- 112
- NVMe
- 88
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| Contabo Cloud VPS 40 SC Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $16.00/mo | 45 |
| Contabo Cloud VPS 30 SC Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $8.95/mo | 44.3 |
| IONOS VPS Linux XL IONOS | global | 8 vCPU · 16 GB RAM 480 GB NVME | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| 42.6 |
| IONOS VPS Linux XXL IONOS | global | 12 vCPU · 24 GB RAM 720 GB NVME | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| 42.4 |
| Contabo Cloud VPS 30 SP Contabo | global | 10 vCPU · 36 GB RAM 250 GB NVME | $17.00/mo | 42 |
| Contabo Cloud VPS 20 SP Contabo | global | 6 vCPU · 18 GB RAM 150 GB NVME | $8.95/mo | 41.9 |
| Contabo Cloud VPS 40 Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $26.00/mo | 41 |
| IONOS VPS Linux L IONOS | global | 4 vCPU · 8 GB RAM 240 GB NVME | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| 40.6 |
| OVHcloud VPS-4 OVHcloud | global | 12 vCPU · 48 GB RAM 300 GB NVME | $22.08/mo | 40.6 |
| Contabo Cloud VPS 30 Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $15.00/mo | 40.4 |
| OVHcloud VPS-6 OVHcloud | global | 24 vCPU · 96 GB RAM 400 GB NVME | $45.39/mo | 40.4 |
| Contabo Cloud VPS 60 Contabo | global | 18 vCPU · 96 GB RAM 350 GB NVME | $59.00/mo | 40 |
| OVHcloud VPS-3 OVHcloud | global | 8 vCPU · 24 GB RAM 200 GB NVME | $12.75/mo | 39.9 |
| Contabo Cloud VPS 5 Contabo | global | 16 vCPU · 64 GB RAM 500 GB NVME | $42.00/mo | 39.8 |
| Contabo Cloud VPS 6 Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $77.00/mo | 39.8 |
| Contabo Cloud VPS 4 Contabo | global | 12 vCPU · 48 GB RAM 400 GB NVME | $32.50/mo | 39.7 |
| Contabo Cloud VPS 20 Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95/mo | 39.5 |
| Contabo Cloud VPS 3 Contabo | global | 8 vCPU · 24 GB RAM 300 GB NVME | $17.50/mo | 39.5 |
| Contabo Cloud VPS 6C Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95/mo | 39.5 |
| OVHcloud VPS-5 OVHcloud | global | 16 vCPU · 64 GB RAM 350 GB NVME | $34.34/mo | 39.5 |
| Contabo Cloud VPS 50 Contabo | global | 16 vCPU · 64 GB RAM 300 GB NVME | $46.00/mo | 39.4 |
| Contabo Cloud VPS 2 Contabo | global | 6 vCPU · 16 GB RAM 200 GB NVME | $12.50/mo | 39.3 |
| Contabo Cloud VPS 10 SP Contabo | global | 4 vCPU · 10 GB RAM 100 GB NVME | $4.95/mo | 39.2 |
| Contabo Cloud VPS 24C Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $88.00/mo | 39.1 |
| OVHcloud VPS-2 OVHcloud | global | 6 vCPU · 12 GB RAM 100 GB NVME | $6.75/mo | 39.1 |
| Contabo Cloud VPS 20C Contabo | global | 20 vCPU · 96 GB RAM 400 GB NVME | $77.00/mo | 38.8 |
| Contabo Cloud VPS 8C Contabo | global | 8 vCPU · 20 GB RAM 200 GB NVME | $17.50/mo | 38.8 |
| Contabo Cloud VPS 14C Contabo | global | 14 vCPU · 48 GB RAM 300 GB NVME | $42.00/mo | 38.6 |
| Contabo Cloud VPS 10C Contabo | global | 10 vCPU · 32 GB RAM 250 GB NVME | $32.50/mo | 38.1 |
| GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) GreenCloudVPS | Hanoi, Vietnam asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| GreenCloudVPS BudgetKVMNLVF-3 (Amsterdam) GreenCloudVPS | Amsterdam, Netherlands europe | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) GreenCloudVPS | Ogden, UT, United States north-america | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| Contabo Cloud VPS 10 Contabo | global | 4 vCPU · 8 GB RAM 75 GB NVME | $4.95/mo | 36.7 |
| IONOS VPS Linux M IONOS | global | 2 vCPU · 4 GB RAM 120 GB NVME | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| 36.5 |
| CloudCone SSD VPS 5 CloudCone | Los Angeles, United States north-america | 8 vCPU · 8 GB RAM 111 GB SSD | $7.50/mo
Billed year (12 months) | 36.4 |
| OVHcloud VPS-1 OVHcloud | global | 4 vCPU · 8 GB RAM 75 GB NVME | $4.20/mo | 36.4 |
| CloudCone SSD VPS 6 CloudCone | Los Angeles, United States north-america | 10 vCPU · 16 GB RAM 223 GB SSD | $14.16/mo
Billed year (12 months) | 36.3 |
| Contabo Cloud VPS 1 Contabo | global | 4 vCPU · 6 GB RAM 100 GB NVME | $5.50/mo | 36.2 |
| BuyVM Luxembourg Ryzen KVM 20GB BuyVM (FranTech) | Roost, Luxembourg europe | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 24GB BuyVM (FranTech) | Roost, Luxembourg europe | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 28GB BuyVM (FranTech) | Roost, Luxembourg europe | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 32GB BuyVM (FranTech) | Roost, Luxembourg europe | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 20GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 24GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 28GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 32GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 20GB BuyVM (FranTech) | Miami, FL, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 24GB BuyVM (FranTech) | Miami, FL, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 28GB BuyVM (FranTech) | Miami, FL, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 32GB BuyVM (FranTech) | Miami, FL, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
Related guides
Guides that mention vps.
tutorial
DDoS on a Small Budget: When to Filter, When to Fail Over, When to Pause Traffic
A pragmatic incident decision model for small teams handling DDoS pressure without enterprise-scale tooling.
tutorial
Protecting Admin Panels on VPS with Zero Trust Access Policies
Admin panels should not be public by default. This guide shows practical Zero Trust controls for small VPS teams.
tutorial
API Keys Leaked? VPS Incident Containment Steps for the First 60 Minutes
A practical first-hour response plan when API keys are exposed, with priority sequencing that limits blast radius.
tutorial
How to Build a Break-Glass Access Path Without Creating a Backdoor
Emergency access should improve resilience, not quietly weaken your baseline security posture.