Route tags / ct-163
CT 163 VPS Plans
This tag is used for plans associated with China Telecom 163 routing signals in our dataset.
Treat it as a shortlist and validate using latency tests and traceroutes for your target audience.
Plans: 85 (indexable plan pages: 85). Last dataset check: 2026-01-23.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| CloudCone SSD VPS 5 CloudCone | Los Angeles, United States north-america | 8 vCPU · 8 GB RAM 111 GB SSD | $7.50/mo
Billed year (12 months) | 36.4 |
| Hetzner CCX33 (US) Hetzner | Ashburn, VA, United States north-america | 8 vCPU · 32 GB RAM 240 GB NVME | $59.21/mo
≈ $59.21 USD
| 36.4 |
| Hetzner CCX43 (US) Hetzner | Ashburn, VA, United States north-america | 16 vCPU · 64 GB RAM 360 GB NVME | $117.85/mo
≈ $117.85 USD
| 36.4 |
| Hetzner CCX53 (US) Hetzner | Ashburn, VA, United States north-america | 32 vCPU · 128 GB RAM 600 GB NVME | $235.13/mo
≈ $235.13 USD
| 36.4 |
| Hetzner CCX63 (US) Hetzner | Ashburn, VA, United States north-america | 48 vCPU · 192 GB RAM 960 GB NVME | $352.41/mo
≈ $352.41 USD
| 36.4 |
| CloudCone SSD VPS 6 CloudCone | Los Angeles, United States north-america | 10 vCPU · 16 GB RAM 223 GB SSD | $14.16/mo
Billed year (12 months) | 36.3 |
| Hetzner CPX41 (US) Hetzner | Ashburn, VA, United States north-america | 8 vCPU · 16 GB RAM 240 GB NVME | $35.76/mo
≈ $35.76 USD
| 36.3 |
| Hetzner CPX51 (US) Hetzner | Ashburn, VA, United States north-america | 16 vCPU · 32 GB RAM 360 GB NVME | $70.94/mo
≈ $70.94 USD
| 36.3 |
| Hetzner CCX43 (SG) Hetzner | Singapore, Singapore asia | 16 vCPU · 64 GB RAM 360 GB NVME | $161.26/mo
≈ $161.26 USD
| 35.9 |
| Hetzner CPX52 (SG) Hetzner | Singapore, Singapore asia | 12 vCPU · 24 GB RAM 480 GB NVME | $70.94/mo
≈ $70.94 USD
| 35.9 |
| Hetzner CPX62 (SG) Hetzner | Singapore, Singapore asia | 16 vCPU · 32 GB RAM 640 GB NVME | $90.88/mo
≈ $90.88 USD
| 35.9 |
| Hetzner CCX33 (SG) Hetzner | Singapore, Singapore asia | 8 vCPU · 32 GB RAM 240 GB NVME | $87.84/mo
≈ $87.84 USD
| 35.8 |
| Hetzner CCX53 (SG) Hetzner | Singapore, Singapore asia | 32 vCPU · 128 GB RAM 600 GB NVME | $345.39/mo
≈ $345.39 USD
| 35.8 |
| Hetzner CPX42 (SG) Hetzner | Singapore, Singapore asia | 8 vCPU · 16 GB RAM 320 GB NVME | $51.01/mo
≈ $51.01 USD
| 35.8 |
| Hetzner CCX63 (SG) Hetzner | Singapore, Singapore asia | 48 vCPU · 192 GB RAM 960 GB NVME | $565.88/mo
≈ $565.88 USD
| 35.7 |
| BuyVM Luxembourg Ryzen KVM 20GB BuyVM (FranTech) | Roost, Luxembourg europe | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 24GB BuyVM (FranTech) | Roost, Luxembourg europe | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 28GB BuyVM (FranTech) | Roost, Luxembourg europe | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 32GB BuyVM (FranTech) | Roost, Luxembourg europe | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 20GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 24GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 28GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 32GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 20GB BuyVM (FranTech) | Miami, FL, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 24GB BuyVM (FranTech) | Miami, FL, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 28GB BuyVM (FranTech) | Miami, FL, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 32GB BuyVM (FranTech) | Miami, FL, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 20GB BuyVM (FranTech) | New York, NY, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 24GB BuyVM (FranTech) | New York, NY, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 28GB BuyVM (FranTech) | New York, NY, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 32GB BuyVM (FranTech) | New York, NY, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| GreenCloudVPS BudgetKVMIL-3 (Chicago, IL) GreenCloudVPS | Chicago, IL, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
| GreenCloudVPS BudgetKVMMOVF-3 (Kansas City, MO) GreenCloudVPS | Kansas City, MO, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
| GreenCloudVPS BudgetKVMTXVF-3 (Dallas, TX) GreenCloudVPS | Dallas, TX, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
| Hetzner CCX23 (US) Hetzner | Ashburn, VA, United States north-america | 4 vCPU · 16 GB RAM 160 GB NVME | $31.07/mo
≈ $31.07 USD
| 34.3 |
| Hetzner CPX31 (US) Hetzner | Ashburn, VA, United States north-america | 4 vCPU · 8 GB RAM 160 GB NVME | $19.34/mo
≈ $19.34 USD
| 34.2 |
| Hetzner CCX23 (SG) Hetzner | Singapore, Singapore asia | 4 vCPU · 16 GB RAM 160 GB NVME | $46.79/mo
≈ $46.79 USD
| 33.7 |
| Hetzner CPX32 (SG) Hetzner | Singapore, Singapore asia | 4 vCPU · 8 GB RAM 160 GB NVME | $29.89/mo
≈ $29.89 USD
| 33.6 |
| RackNerd KVM VPS - 6 GB RAM RackNerd | Los Angeles, United States north-america | 5 vCPU · 6 GB RAM 170 GB SSD | $27.59/mo | 33.5 |
| RackNerd KVM VPS - 8 GB RAM RackNerd | Los Angeles, United States north-america | 6 vCPU · 8 GB RAM 220 GB SSD | $36.59/mo | 33.5 |
| BuyVM Luxembourg Ryzen KVM 16GB BuyVM (FranTech) | Roost, Luxembourg europe | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| BuyVM Las Vegas Ryzen KVM 16GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| BuyVM Miami Ryzen KVM 16GB BuyVM (FranTech) | Miami, FL, United States north-america | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| BuyVM New York Ryzen KVM 16GB BuyVM (FranTech) | New York, NY, United States north-america | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| RackNerd KVM VPS - 12 GB RAM RackNerd | Los Angeles, United States north-america | 7 vCPU · 12 GB RAM 300 GB SSD | $55.99/mo | 33.4 |
| BuyVM Luxembourg Ryzen KVM 12GB BuyVM (FranTech) | Roost, Luxembourg europe | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| BuyVM Las Vegas Ryzen KVM 12GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| BuyVM Miami Ryzen KVM 12GB BuyVM (FranTech) | Miami, FL, United States north-america | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| BuyVM New York Ryzen KVM 12GB BuyVM (FranTech) | New York, NY, United States north-america | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| CloudCone SSD VPS 4 CloudCone | Los Angeles, United States north-america | 4 vCPU · 4 GB RAM 55 GB SSD | $3.91/mo
Billed year (12 months) | 31.4 |
Related guides
Guides that mention ct-163.