Route tags / kvm
KVM VPS Plans
KVM is a popular virtualization technology used by many VPS providers. This page lists plans tagged with KVM in our dataset, ranked by score.
Always verify virtualization type and plan details at checkout, especially if you need nested virtualization or specific kernel features.
Plans: 113 (indexable plan pages: 106). Last dataset check: 2026-01-23.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| Contabo Cloud VPS 40 SC Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $16.00/mo | 45 |
| Contabo Cloud VPS 30 SC Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $8.95/mo | 44.3 |
| Contabo Cloud VPS 30 SP Contabo | global | 10 vCPU · 36 GB RAM 250 GB NVME | $17.00/mo | 42 |
| Contabo Cloud VPS 20 SP Contabo | global | 6 vCPU · 18 GB RAM 150 GB NVME | $8.95/mo | 41.9 |
| Contabo Cloud VPS 40 Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $26.00/mo | 41 |
| Contabo Cloud VPS 30 Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $15.00/mo | 40.4 |
| Contabo Cloud VPS 60 Contabo | global | 18 vCPU · 96 GB RAM 350 GB NVME | $59.00/mo | 40 |
| Contabo Cloud VPS 5 Contabo | global | 16 vCPU · 64 GB RAM 500 GB NVME | $42.00/mo | 39.8 |
| Contabo Cloud VPS 6 Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $77.00/mo | 39.8 |
| Contabo Cloud VPS 4 Contabo | global | 12 vCPU · 48 GB RAM 400 GB NVME | $32.50/mo | 39.7 |
| Contabo Cloud VPS 20 Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95/mo | 39.5 |
| Contabo Cloud VPS 3 Contabo | global | 8 vCPU · 24 GB RAM 300 GB NVME | $17.50/mo | 39.5 |
| Contabo Cloud VPS 6C Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95/mo | 39.5 |
| Contabo Cloud VPS 50 Contabo | global | 16 vCPU · 64 GB RAM 300 GB NVME | $46.00/mo | 39.4 |
| Contabo Cloud VPS 2 Contabo | global | 6 vCPU · 16 GB RAM 200 GB NVME | $12.50/mo | 39.3 |
| Contabo Cloud VPS 10 SP Contabo | global | 4 vCPU · 10 GB RAM 100 GB NVME | $4.95/mo | 39.2 |
| Contabo Cloud VPS 24C Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $88.00/mo | 39.1 |
| Contabo Cloud VPS 20C Contabo | global | 20 vCPU · 96 GB RAM 400 GB NVME | $77.00/mo | 38.8 |
| Contabo Cloud VPS 8C Contabo | global | 8 vCPU · 20 GB RAM 200 GB NVME | $17.50/mo | 38.8 |
| Contabo Cloud VPS 14C Contabo | global | 14 vCPU · 48 GB RAM 300 GB NVME | $42.00/mo | 38.6 |
| Contabo Cloud VPS 10C Contabo | global | 10 vCPU · 32 GB RAM 250 GB NVME | $32.50/mo | 38.1 |
| GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) GreenCloudVPS | Hanoi, Vietnam asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| GreenCloudVPS BudgetKVMNLVF-3 (Amsterdam) GreenCloudVPS | Amsterdam, Netherlands europe | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) GreenCloudVPS | Ogden, UT, United States north-america | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75/mo
Billed year (12 months) | 38 |
| Contabo Cloud VPS 10 Contabo | global | 4 vCPU · 8 GB RAM 75 GB NVME | $4.95/mo | 36.7 |
| CloudCone SSD VPS 5 CloudCone | Los Angeles, United States north-america | 8 vCPU · 8 GB RAM 111 GB SSD | $7.50/mo
Billed year (12 months) | 36.4 |
| CloudCone SSD VPS 6 CloudCone | Los Angeles, United States north-america | 10 vCPU · 16 GB RAM 223 GB SSD | $14.16/mo
Billed year (12 months) | 36.3 |
| Contabo Cloud VPS 1 Contabo | global | 4 vCPU · 6 GB RAM 100 GB NVME | $5.50/mo | 36.2 |
| BuyVM Luxembourg Ryzen KVM 20GB BuyVM (FranTech) | Roost, Luxembourg europe | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 24GB BuyVM (FranTech) | Roost, Luxembourg europe | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 28GB BuyVM (FranTech) | Roost, Luxembourg europe | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 32GB BuyVM (FranTech) | Roost, Luxembourg europe | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 20GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 24GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 28GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 32GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 20GB BuyVM (FranTech) | Miami, FL, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 24GB BuyVM (FranTech) | Miami, FL, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 28GB BuyVM (FranTech) | Miami, FL, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 32GB BuyVM (FranTech) | Miami, FL, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 20GB BuyVM (FranTech) | New York, NY, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 24GB BuyVM (FranTech) | New York, NY, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 28GB BuyVM (FranTech) | New York, NY, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 32GB BuyVM (FranTech) | New York, NY, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| Contabo Cloud VPS 4C Contabo | global | 4 vCPU · 4 GB RAM 100 GB NVME | $5.50/mo | 35.1 |
| GreenCloudVPS BudgetKVMHCM-3 (Ho Chi Minh) GreenCloudVPS | Ho Chi Minh, Vietnam asia | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
| GreenCloudVPS BudgetKVMHK2-3 (Hong Kong) GreenCloudVPS | Hong Kong, Hong Kong asia | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
| GreenCloudVPS BudgetKVMIL-3 (Chicago, IL) GreenCloudVPS | Chicago, IL, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
| GreenCloudVPS BudgetKVMMOVF-3 (Kansas City, MO) GreenCloudVPS | Kansas City, MO, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
| GreenCloudVPS BudgetKVMTXVF-3 (Dallas, TX) GreenCloudVPS | Dallas, TX, United States north-america | 4 vCPU · 8 GB RAM 60 GB SSD | $3.75/mo
Billed year (12 months) | 35 |
FAQ
Quick answers about KVM VPS plans.
- Why do people prefer KVM VPS?
- KVM is widely used and often associated with stronger isolation than container-based options. In practice, performance varies by provider and host quality, not just the virtualization label.
- Is KVM required for every project?
- No. Many workloads run perfectly on container-based VPS plans. Choose based on your requirements (kernel control, isolation, performance consistency) and the provider's reputation.