Route tags / unmetered-egress
Unmetered egress VPS Plans
For bandwidth-heavy workloads, egress policies can matter as much as CPU/RAM.
"Unmetered" often still has fair-use or speed caps. Always verify the policy details and any throttling rules at checkout.
Plans: 69 (indexable plan pages: 69). Last dataset check: 2026-01-23.
Unmetered egress VPS: what to verify
"Unmetered" often means no per-GB billing, but it can still come with speed caps, fair-use limits, or policy restrictions. Verify the details before you commit.
- Check the port speed: 1 Gbps vs 10 Gbps matters, and shared uplinks can vary at peak hours.
- Look for fair-use wording: "unmetered" can still allow throttling for sustained high usage.
- Review acceptable use: some traffic patterns (scraping, streaming, certain proxies) may be restricted.
- Test and monitor: run throughput checks after provisioning and again later to spot contention or rate limits.
Dataset snapshot
- Providers
- 4
- Min (USD/mo)
- $2.00
- Median (USD/mo)
- $26.00
- Median port speed
- 1,000 Mbps
- Port speed known
- 64 / 69
- Traffic cap specified
- 0
- Latency measured
- 44
"Unmetered" signals policy intent. Always verify port speed, fair-use, and throttling rules on the provider site.
Measure egress in 60 seconds
Use a quick download check to sanity-test throughput. Results vary by route, time of day, and single vs multi-connection tests.
# single-connection download speed check (~100MB)\ncurl -L -o /dev/null -s -w "download: %{speed_download} bytes/sec\\n" "https://speed.cloudflare.com/__down?bytes=100000000"\n\n# repeat at different times to spot throttling/fair-use limits\n\n# optional: inspect network counters (Linux)\nip -s link\n Recommended filters
Combine unmetered egress with budget, IPv6, and storage filters in VPS Finder.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| Contabo Cloud VPS 40 SC Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $16.00/mo | 45 |
| Contabo Cloud VPS 30 SC Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $8.95/mo | 44.3 |
| IONOS VPS Linux XL IONOS | global | 8 vCPU · 16 GB RAM 480 GB NVME | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| 42.6 |
| IONOS VPS Linux XXL IONOS | global | 12 vCPU · 24 GB RAM 720 GB NVME | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| 42.4 |
| Contabo Cloud VPS 30 SP Contabo | global | 10 vCPU · 36 GB RAM 250 GB NVME | $17.00/mo | 42 |
| Contabo Cloud VPS 20 SP Contabo | global | 6 vCPU · 18 GB RAM 150 GB NVME | $8.95/mo | 41.9 |
| Contabo Cloud VPS 40 Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $26.00/mo | 41 |
| IONOS VPS Linux L IONOS | global | 4 vCPU · 8 GB RAM 240 GB NVME | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| 40.6 |
| OVHcloud VPS-4 OVHcloud | global | 12 vCPU · 48 GB RAM 300 GB NVME | $22.08/mo | 40.6 |
| Contabo Cloud VPS 30 Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $15.00/mo | 40.4 |
| OVHcloud VPS-6 OVHcloud | global | 24 vCPU · 96 GB RAM 400 GB NVME | $45.39/mo | 40.4 |
| Contabo Cloud VPS 60 Contabo | global | 18 vCPU · 96 GB RAM 350 GB NVME | $59.00/mo | 40 |
| OVHcloud VPS-3 OVHcloud | global | 8 vCPU · 24 GB RAM 200 GB NVME | $12.75/mo | 39.9 |
| Contabo Cloud VPS 20 Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95/mo | 39.5 |
| OVHcloud VPS-5 OVHcloud | global | 16 vCPU · 64 GB RAM 350 GB NVME | $34.34/mo | 39.5 |
| Contabo Cloud VPS 50 Contabo | global | 16 vCPU · 64 GB RAM 300 GB NVME | $46.00/mo | 39.4 |
| Contabo Cloud VPS 10 SP Contabo | global | 4 vCPU · 10 GB RAM 100 GB NVME | $4.95/mo | 39.2 |
| OVHcloud VPS-2 OVHcloud | global | 6 vCPU · 12 GB RAM 100 GB NVME | $6.75/mo | 39.1 |
| Contabo Cloud VPS 10 Contabo | global | 4 vCPU · 8 GB RAM 75 GB NVME | $4.95/mo | 36.7 |
| IONOS VPS Linux M IONOS | global | 2 vCPU · 4 GB RAM 120 GB NVME | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| 36.5 |
| OVHcloud VPS-1 OVHcloud | global | 4 vCPU · 8 GB RAM 75 GB NVME | $4.20/mo | 36.4 |
| BuyVM Luxembourg Ryzen KVM 20GB BuyVM (FranTech) | Roost, Luxembourg europe | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 24GB BuyVM (FranTech) | Roost, Luxembourg europe | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 28GB BuyVM (FranTech) | Roost, Luxembourg europe | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 32GB BuyVM (FranTech) | Roost, Luxembourg europe | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 20GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 24GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 28GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Las Vegas Ryzen KVM 32GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 20GB BuyVM (FranTech) | Miami, FL, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 24GB BuyVM (FranTech) | Miami, FL, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 28GB BuyVM (FranTech) | Miami, FL, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM Miami Ryzen KVM 32GB BuyVM (FranTech) | Miami, FL, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 20GB BuyVM (FranTech) | New York, NY, United States north-america | 5 vCPU · 20 GB RAM 400 GB NVME | $75.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 24GB BuyVM (FranTech) | New York, NY, United States north-america | 6 vCPU · 24 GB RAM 480 GB NVME | $90.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 28GB BuyVM (FranTech) | New York, NY, United States north-america | 7 vCPU · 28 GB RAM 560 GB NVME | $105.00/mo | 35.4 |
| BuyVM New York Ryzen KVM 32GB BuyVM (FranTech) | New York, NY, United States north-america | 8 vCPU · 32 GB RAM 640 GB NVME | $120.00/mo | 35.4 |
| BuyVM Luxembourg Ryzen KVM 16GB BuyVM (FranTech) | Roost, Luxembourg europe | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| BuyVM Las Vegas Ryzen KVM 16GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| BuyVM Miami Ryzen KVM 16GB BuyVM (FranTech) | Miami, FL, United States north-america | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| BuyVM New York Ryzen KVM 16GB BuyVM (FranTech) | New York, NY, United States north-america | 4 vCPU · 16 GB RAM 320 GB NVME | $60.00/mo | 33.4 |
| BuyVM Luxembourg Ryzen KVM 12GB BuyVM (FranTech) | Roost, Luxembourg europe | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| BuyVM Las Vegas Ryzen KVM 12GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| BuyVM Miami Ryzen KVM 12GB BuyVM (FranTech) | Miami, FL, United States north-america | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| BuyVM New York Ryzen KVM 12GB BuyVM (FranTech) | New York, NY, United States north-america | 3 vCPU · 12 GB RAM 240 GB NVME | $45.00/mo | 31.4 |
| Contabo Storage VPS 20 Contabo | global | 3 vCPU · 8 GB RAM 400 GB SSD | $7.95/mo | 31.3 |
| BuyVM Luxembourg Ryzen KVM 8GB BuyVM (FranTech) | Roost, Luxembourg europe | 2 vCPU · 8 GB RAM 160 GB NVME | $30.00/mo | 29.4 |
| BuyVM Las Vegas Ryzen KVM 8GB BuyVM (FranTech) | Las Vegas, NV, United States north-america | 2 vCPU · 8 GB RAM 160 GB NVME | $30.00/mo | 29.4 |
| BuyVM Miami Ryzen KVM 8GB BuyVM (FranTech) | Miami, FL, United States north-america | 2 vCPU · 8 GB RAM 160 GB NVME | $30.00/mo | 29.4 |
| BuyVM New York Ryzen KVM 8GB BuyVM (FranTech) | New York, NY, United States north-america | 2 vCPU · 8 GB RAM 160 GB NVME | $30.00/mo | 29.4 |
Related guides
Guides that mention unmetered-egress.
Best Unmetered VPS in 2026: Avoid Bandwidth Traps (Live Shortlists)
“Unmetered” can still come with fair-use limits, port caps, or shaping. Use tagged shortlists to find unmetered egress plans, then verify the exact policy at checkout.
Best VPS for Plex/Jellyfin in 2026: Bandwidth, Storage, and Transcoding
Media servers are mostly a bandwidth + storage problem. This guide explains what to prioritize for Plex/Jellyfin and how to shortlist plans with CheapVPS Finder.
How to Benchmark a VPS in 2026: CPU, Disk, and Network
A practical checklist and copy-paste commands to benchmark any VPS: CPU model, fio disk I/O, and basic network throughput.
FAQ
Quick answers about Unmetered egress VPS plans.
- Is unmetered egress truly unlimited bandwidth?
- Not always. Many providers use "unmetered" to mean no per-GB billing, but may enforce fair-use, speed caps, or throttling for sustained heavy usage.
- What should I check before buying an unmetered VPS?
- Verify port speed (1 Gbps vs 10 Gbps), fair-use wording, acceptable-use rules, and whether certain traffic patterns are restricted or rate-limited.
- How can I test egress performance?
- Run throughput checks after provisioning (download tests, iperf where available), and repeat at different times of day. Network performance depends on routes and contention.