Best VPS in France
Showing 215 plan page(s) in this country (out of 215 tracked plans). Last dataset check: 2026-01-28.
Top plans
Price range in this country: $2.00 - $14000.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | IONOS VPS Linux XL | IONOS | Global (5 locations) | 8 vCPU - 16 GB RAM
480 GB NVME - IPv6 | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| Yes | 42.6 | Checkout |
| 2 | IONOS VPS Linux XXL | IONOS | Global (5 locations) | 12 vCPU - 24 GB RAM
720 GB NVME - IPv6 | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| Yes | 42.4 | Checkout |
| 3 | IONOS VPS Linux L | IONOS | Global (5 locations) | 4 vCPU - 8 GB RAM
240 GB NVME - IPv6 | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| Yes | 40.6 | Checkout |
| 4 | OVHcloud VPS-4 | OVHcloud | Global (1 locations) | 12 vCPU - 48 GB RAM
300 GB NVME | $22.08/mo | No | 40.6 | Checkout |
| 5 | OVHcloud VPS-6 | OVHcloud | Global (1 locations) | 24 vCPU - 96 GB RAM
400 GB NVME | $45.39/mo | No | 40.4 | Checkout |
| 6 | OVHcloud VPS-3 | OVHcloud | Global (1 locations) | 8 vCPU - 24 GB RAM
200 GB NVME | $12.75/mo | No | 39.9 | Checkout |
| 7 | OVHcloud VPS-5 | OVHcloud | Global (1 locations) | 16 vCPU - 64 GB RAM
350 GB NVME | $34.34/mo | No | 39.5 | Checkout |
| 8 | OVHcloud VPS-2 | OVHcloud | Global (1 locations) | 6 vCPU - 12 GB RAM
100 GB NVME | $6.75/mo | No | 39.1 | Checkout |
| 9 | IONOS VPS Linux M | IONOS | Global (5 locations) | 2 vCPU - 4 GB RAM
120 GB NVME - IPv6 | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| Yes | 36.5 | Checkout |
| 10 | OVHcloud VPS-1 | OVHcloud | Global (1 locations) | 4 vCPU - 8 GB RAM
75 GB NVME | $4.20/mo | No | 36.4 | Checkout |
| 11 | Vultr vhf-12c-48gb | Vultr | Global (32 locations) | 12 vCPU - 48 GB RAM
768 GB NVME - IPv6 | $256.00/mo | No | 35.2 | Checkout |
| 12 | Vultr vhp-12c-24gb-amd | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $144.00/mo | No | 35.2 | Checkout |
| 13 | Vultr vhp-12c-24gb-intel | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $144.00/mo | No | 35.2 | Checkout |
| 14 | Vultr vhp-8c-16gb-amd | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $96.00/mo | No | 35.2 | Checkout |
| 15 | Vultr vhp-8c-16gb-intel | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $96.00/mo | No | 35.2 | Checkout |
| 16 | Vultr voc-m-16c-128gb-800s-amd | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
800 GB NVME - IPv6 | $640.00/mo | No | 35.2 | Checkout |
| 17 | Vultr voc-m-24c-192gb-1200s-amd | Vultr | Global (32 locations) | 24 vCPU - 192 GB RAM
1200 GB NVME - IPv6 | $960.00/mo | No | 35.2 | Checkout |
| 18 | Vultr voc-m-32c-256gb-1600s-amd | Vultr | Global (32 locations) | 32 vCPU - 256 GB RAM
1600 GB NVME - IPv6 | $1280.00/mo | No | 35.2 | Checkout |
| 19 | Vultr voc-m-8c-64gb-400s-amd | Vultr | Global (32 locations) | 8 vCPU - 64 GB RAM
400 GB NVME - IPv6 | $320.00/mo | No | 35.2 | Checkout |
| 20 | Vultr vcg-a16-12c-128g-32vram | Vultr | Global (32 locations) | 12 vCPU - 128 GB RAM
700 GB NVME - IPv6 | $688.00/mo | No | 35.1 | Checkout |
| 21 | Vultr vcg-a16-24c-256g-64vram | Vultr | Global (32 locations) | 24 vCPU - 256 GB RAM
1200 GB NVME - IPv6 | $1375.00/mo | No | 35.1 | Checkout |
| 22 | Vultr vcg-a16-48c-496g-128vram | Vultr | Global (32 locations) | 48 vCPU - 496 GB RAM
1500 GB NVME - IPv6 | $2750.00/mo | No | 35.1 | Checkout |
| 23 | Vultr vcg-a16-6c-64g-16vram | Vultr | Global (32 locations) | 6 vCPU - 64 GB RAM
350 GB NVME - IPv6 | $344.00/mo | No | 35.1 | Checkout |
| 24 | Vultr vcg-a16-96c-960g-256vram | Vultr | Global (32 locations) | 96 vCPU - 960 GB RAM
1700 GB NVME - IPv6 | $5500.00/mo | No | 35.1 | Checkout |
| 25 | Vultr vhf-16c-58gb | Vultr | Global (32 locations) | 16 vCPU - 58 GB RAM
1024 GB NVME - IPv6 | $320.00/mo | No | 35.1 | Checkout |
| 26 | Vultr vhf-6c-24gb | Vultr | Global (32 locations) | 6 vCPU - 24 GB RAM
448 GB NVME - IPv6 | $144.00/mo | No | 35.1 | Checkout |
| 27 | Vultr vhf-8c-32gb | Vultr | Global (32 locations) | 8 vCPU - 32 GB RAM
512 GB NVME - IPv6 | $192.00/mo | No | 35.1 | Checkout |
| 28 | Vultr vcg-l40s-128c-1500g-384vram | Vultr | Global (32 locations) | 128 vCPU - 1500 GB RAM
3400 GB NVME - IPv6 | $8983.30/mo | No | 35 | Checkout |
| 29 | Vultr vcg-l40s-16c-180g-48vram | Vultr | Global (32 locations) | 16 vCPU - 180 GB RAM
1200 GB NVME - IPv6 | $1122.91/mo | No | 35 | Checkout |
| 30 | Vultr vcg-l40s-32c-375g-96vram | Vultr | Global (32 locations) | 32 vCPU - 375 GB RAM
2200 GB NVME - IPv6 | $2245.82/mo | No | 35 | Checkout |
| 31 | Vultr vcg-l40s-64c-750g-192vram | Vultr | Global (32 locations) | 64 vCPU - 750 GB RAM
2600 GB NVME - IPv6 | $4491.65/mo | No | 35 | Checkout |
| 32 | Vultr voc-g-16c-64gb-320s-amd | Vultr | Global (32 locations) | 16 vCPU - 64 GB RAM
320 GB NVME - IPv6 | $480.00/mo | No | 35 | Checkout |
| 33 | Vultr voc-g-24c-96gb-480s-amd | Vultr | Global (32 locations) | 24 vCPU - 96 GB RAM
480 GB NVME - IPv6 | $720.00/mo | No | 35 | Checkout |
| 34 | Vultr voc-g-32c-128gb-640s-amd | Vultr | Global (32 locations) | 32 vCPU - 128 GB RAM
640 GB NVME - IPv6 | $960.00/mo | No | 35 | Checkout |
| 35 | Vultr voc-g-40c-160gb-768s-amd | Vultr | Global (32 locations) | 40 vCPU - 160 GB RAM
768 GB NVME - IPv6 | $1200.00/mo | No | 35 | Checkout |
| 36 | Vultr voc-g-8c-32gb-160s-amd | Vultr | Global (32 locations) | 8 vCPU - 32 GB RAM
160 GB NVME - IPv6 | $240.00/mo | No | 35 | Checkout |
| 37 | Vultr voc-m-16c-128gb-1600s-amd | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
1600 GB NVME - IPv6 | $785.00/mo | No | 35 | Checkout |
| 38 | Vultr voc-m-24c-192gb-2400s-amd | Vultr | Global (32 locations) | 24 vCPU - 192 GB RAM
2400 GB NVME - IPv6 | $1175.00/mo | No | 35 | Checkout |
| 39 | Vultr voc-m-32c-256gb-3200s-amd | Vultr | Global (32 locations) | 32 vCPU - 256 GB RAM
3200 GB NVME - IPv6 | $1565.00/mo | No | 35 | Checkout |
| 40 | Vultr voc-m-8c-64gb-800s-amd | Vultr | Global (32 locations) | 8 vCPU - 64 GB RAM
800 GB NVME - IPv6 | $390.00/mo | No | 35 | Checkout |
| 41 | Vultr vhf-12c-48gb-sc1 | Vultr | Global (32 locations) | 12 vCPU - 48 GB RAM
768 GB NVME - IPv6 | $384.00/mo | No | 34.9 | Checkout |
| 42 | Vultr vhf-16c-58gb-sc1 | Vultr | Global (32 locations) | 16 vCPU - 58 GB RAM
1024 GB NVME - IPv6 | $480.00/mo | No | 34.9 | Checkout |
| 43 | Vultr vhf-6c-24gb-sc1 | Vultr | Global (32 locations) | 6 vCPU - 24 GB RAM
448 GB NVME - IPv6 | $216.00/mo | No | 34.9 | Checkout |
| 44 | Vultr vhf-8c-32gb-sc1 | Vultr | Global (32 locations) | 8 vCPU - 32 GB RAM
512 GB NVME - IPv6 | $288.00/mo | No | 34.9 | Checkout |
| 45 | Vultr vhp-12c-24gb-amd-sc1 | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $216.00/mo | No | 34.9 | Checkout |
| 46 | Vultr vhp-12c-24gb-intel-sc1 | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $216.00/mo | No | 34.9 | Checkout |
| 47 | Vultr vhp-8c-16gb-amd-sc1 | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $144.00/mo | No | 34.9 | Checkout |
| 48 | Vultr vhp-8c-16gb-intel-sc1 | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $144.00/mo | No | 34.9 | Checkout |
| 49 | Vultr voc-c-16c-32gb-300s-amd | Vultr | Global (32 locations) | 16 vCPU - 32 GB RAM
300 GB NVME - IPv6 | $320.00/mo | No | 34.9 | Checkout |
| 50 | Vultr voc-c-16c-32gb-500s-amd | Vultr | Global (32 locations) | 16 vCPU - 32 GB RAM
500 GB NVME - IPv6 | $360.00/mo | No | 34.9 | Checkout |
| 51 | Vultr voc-c-32c-64gb-1000s-amd | Vultr | Global (32 locations) | 32 vCPU - 64 GB RAM
1000 GB NVME - IPv6 | $720.00/mo | No | 34.9 | Checkout |
| 52 | Vultr voc-c-32c-64gb-500s-amd | Vultr | Global (32 locations) | 32 vCPU - 64 GB RAM
500 GB NVME - IPv6 | $640.00/mo | No | 34.9 | Checkout |
| 53 | Vultr voc-c-8c-16gb-150s-amd | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
150 GB NVME - IPv6 | $160.00/mo | No | 34.9 | Checkout |
| 54 | Vultr voc-c-8c-16gb-300s-amd | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
300 GB NVME - IPv6 | $180.00/mo | No | 34.9 | Checkout |
| 55 | Vultr voc-g-64c-192gb-960s-amd | Vultr | Global (32 locations) | 64 vCPU - 192 GB RAM
960 GB NVME - IPv6 | $1920.00/mo | No | 34.9 | Checkout |
| 56 | Vultr voc-m-16c-128gb-1600s-amd-sc1 | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
1600 GB NVME - IPv6 | $1177.50/mo | No | 34.9 | Checkout |
| 57 | Vultr voc-m-16c-128gb-3200s-amd | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
3200 GB NVME - IPv6 | $1000.00/mo | No | 34.9 | Checkout |
| 58 | Vultr voc-m-16c-128gb-800s-amd-sc1 | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
800 GB NVME - IPv6 | $960.00/mo | No | 34.9 | Checkout |
| 59 | Vultr voc-m-24c-192gb-1200s-amd-sc1 | Vultr | Global (32 locations) | 24 vCPU - 192 GB RAM
1200 GB NVME - IPv6 | $1440.00/mo | No | 34.9 | Checkout |
| 60 | Vultr voc-m-24c-192gb-2400s-amd-sc1 | Vultr | Global (32 locations) | 24 vCPU - 192 GB RAM
2400 GB NVME - IPv6 | $1762.50/mo | No | 34.9 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you pick the "best VPS in France"?
- We score plans using comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details on the provider checkout page.
- Should I choose by country or region?
- Country pages are useful when you need an exact jurisdiction or local routing. If you only care about latency for your users, starting from the broader region can be enough.
- Why are some countries missing?
- We only publish country pages once we have at least 5 plans for that country in our dataset.