Best VPS in Australia
Showing 281 plan page(s) in this country (out of 493 tracked plans). Last dataset check: 2026-01-28.
Top plans
Price range in this country: $2.50 - $14000.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 40 SC | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $16.00/mo | No | 45 | Checkout |
| 2 | Contabo Cloud VPS 30 SC | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $8.95/mo | No | 44.3 | Checkout |
| 3 | Contabo Cloud VPS 30 SP | Contabo | Global (10 locations) | 10 vCPU - 36 GB RAM
250 GB NVME - IPv6 | $17.00/mo | No | 42 | Checkout |
| 4 | Contabo Cloud VPS 20 SP | Contabo | Global (10 locations) | 6 vCPU - 18 GB RAM
150 GB NVME - IPv6 | $8.95/mo | No | 41.9 | Checkout |
| 5 | Contabo Cloud VPS 40 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $26.00/mo | No | 41 | Checkout |
| 6 | Contabo Cloud VPS 30 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $15.00/mo | No | 40.4 | Checkout |
| 7 | Contabo Cloud VPS 60 | Contabo | Global (10 locations) | 18 vCPU - 96 GB RAM
350 GB NVME - IPv6 | $59.00/mo | No | 40 | Checkout |
| 8 | Contabo Cloud VPS 5 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
500 GB NVME - IPv6 | $42.00/mo | No | 39.8 | Checkout |
| 9 | Contabo Cloud VPS 6 | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $77.00/mo | No | 39.8 | Checkout |
| 10 | Contabo Cloud VPS 4 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
400 GB NVME - IPv6 | $32.50/mo | No | 39.7 | Checkout |
| 11 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 12 | Contabo Cloud VPS 3 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
300 GB NVME - IPv6 | $17.50/mo | No | 39.5 | Checkout |
| 13 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 14 | Contabo Cloud VPS 50 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
300 GB NVME - IPv6 | $46.00/mo | No | 39.4 | Checkout |
| 15 | Contabo Cloud VPS 2 | Contabo | Global (10 locations) | 6 vCPU - 16 GB RAM
200 GB NVME - IPv6 | $12.50/mo | No | 39.3 | Checkout |
| 16 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 17 | Contabo Cloud VPS 24C | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $88.00/mo | No | 39.1 | Checkout |
| 18 | Contabo Cloud VPS 20C | Contabo | Global (10 locations) | 20 vCPU - 96 GB RAM
400 GB NVME - IPv6 | $77.00/mo | No | 38.8 | Checkout |
| 19 | Contabo Cloud VPS 8C | Contabo | Global (10 locations) | 8 vCPU - 20 GB RAM
200 GB NVME - IPv6 | $17.50/mo | No | 38.8 | Checkout |
| 20 | Contabo Cloud VPS 14C | Contabo | Global (10 locations) | 14 vCPU - 48 GB RAM
300 GB NVME - IPv6 | $42.00/mo | No | 38.6 | Checkout |
| 21 | Contabo Cloud VPS 10C | Contabo | Global (10 locations) | 10 vCPU - 32 GB RAM
250 GB NVME - IPv6 | $32.50/mo | No | 38.1 | Checkout |
| 22 | UpCloud General Purpose (38 core / 192 GB / 2048 GB) | UpCloud | Global (14 locations) | 38 vCPU - 192 GB RAM
2048 GB SSD - IPv6 | $1170.00/mo | Yes | 38.1 | Checkout |
| 23 | UpCloud General Purpose (48 core / 256 GB / 2048 GB) | UpCloud | Global (14 locations) | 48 vCPU - 256 GB RAM
2048 GB SSD - IPv6 | $1560.00/mo | Yes | 38.1 | Checkout |
| 24 | UpCloud General Purpose (64 core / 384 GB / 2048 GB) | UpCloud | Global (14 locations) | 64 vCPU - 384 GB RAM
2048 GB SSD - IPv6 | $2192.00/mo | Yes | 38.1 | Checkout |
| 25 | UpCloud General Purpose (80 core / 512 GB / 2048 GB) | UpCloud | Global (14 locations) | 80 vCPU - 512 GB RAM
2048 GB SSD - IPv6 | $2910.00/mo | Yes | 38.1 | Checkout |
| 26 | UpCloud High Memory plans (12 core / 256 GB / 500 GB) | UpCloud | Global (14 locations) | 12 vCPU - 256 GB RAM
500 GB SSD - IPv6 | $1240.00/mo | Yes | 38.1 | Checkout |
| 27 | UpCloud High Memory plans (16 core / 384 GB / 600 GB) | UpCloud | Global (14 locations) | 16 vCPU - 384 GB RAM
600 GB SSD - IPv6 | $1920.00/mo | Yes | 38.1 | Checkout |
| 28 | UpCloud High Memory plans (24 core / 512 GB / 700 GB) | UpCloud | Global (14 locations) | 24 vCPU - 512 GB RAM
700 GB SSD - IPv6 | $2470.00/mo | Yes | 38.1 | Checkout |
| 29 | UpCloud High Memory plans (6 core / 128 GB / 300 GB) | UpCloud | Global (14 locations) | 6 vCPU - 128 GB RAM
300 GB SSD - IPv6 | $660.00/mo | Yes | 38.1 | Checkout |
| 30 | UpCloud High Memory plans (8 core / 192 GB / 400 GB) | UpCloud | Global (14 locations) | 8 vCPU - 192 GB RAM
400 GB SSD - IPv6 | $960.00/mo | Yes | 38.1 | Checkout |
| 31 | UpCloud General Purpose (12 core / 48 GB / 960 GB) | UpCloud | Global (14 locations) | 12 vCPU - 48 GB RAM
960 GB SSD - IPv6 | $330.00/mo | Yes | 38 | Checkout |
| 32 | UpCloud General Purpose (16 core / 64 GB / 1280 GB) | UpCloud | Global (14 locations) | 16 vCPU - 64 GB RAM
1280 GB SSD - IPv6 | $440.00/mo | Yes | 38 | Checkout |
| 33 | UpCloud General Purpose (24 core / 96 GB / 1920 GB) | UpCloud | Global (14 locations) | 24 vCPU - 96 GB RAM
1920 GB SSD - IPv6 | $660.00/mo | Yes | 38 | Checkout |
| 34 | UpCloud General Purpose (32 core / 128 GB / 2048 GB) | UpCloud | Global (14 locations) | 32 vCPU - 128 GB RAM
2048 GB SSD - IPv6 | $880.00/mo | Yes | 38 | Checkout |
| 35 | UpCloud General Purpose (6 core / 16 GB / 320 GB) | UpCloud | Global (14 locations) | 6 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $112.00/mo | Yes | 38 | Checkout |
| 36 | UpCloud General Purpose (8 core / 32 GB / 640 GB) | UpCloud | Global (14 locations) | 8 vCPU - 32 GB RAM
640 GB SSD - IPv6 | $220.00/mo | Yes | 38 | Checkout |
| 37 | UpCloud High CPU plans (16 core / 32 GB / 200 GB) | UpCloud | Global (14 locations) | 16 vCPU - 32 GB RAM
200 GB SSD - IPv6 | $330.00/mo | Yes | 37.9 | Checkout |
| 38 | UpCloud High CPU plans (32 core / 64 GB / 300 GB) | UpCloud | Global (14 locations) | 32 vCPU - 64 GB RAM
300 GB SSD - IPv6 | $670.00/mo | Yes | 37.9 | Checkout |
| 39 | UpCloud High CPU plans (64 core / 128 GB / 300 GB) | UpCloud | Global (14 locations) | 64 vCPU - 128 GB RAM
300 GB SSD - IPv6 | $1430.00/mo | Yes | 37.9 | Checkout |
| 40 | UpCloud High CPU plans (8 core / 16 GB / 200 GB) | UpCloud | Global (14 locations) | 8 vCPU - 16 GB RAM
200 GB SSD - IPv6 | $164.00/mo | Yes | 37.9 | Checkout |
| 41 | UpCloud High CPU plans (32 core / 48 GB / 200 GB) | UpCloud | Global (14 locations) | 32 vCPU - 48 GB RAM
200 GB SSD - IPv6 | $610.00/mo | Yes | 37.8 | Checkout |
| 42 | UpCloud High CPU plans (64 core / 96 GB / 200 GB) | UpCloud | Global (14 locations) | 64 vCPU - 96 GB RAM
200 GB SSD - IPv6 | $1210.00/mo | Yes | 37.8 | Checkout |
| 43 | UpCloud High CPU plans (16 core / 24 GB / 100 GB) | UpCloud | Global (14 locations) | 16 vCPU - 24 GB RAM
100 GB SSD - IPv6 | $300.00/mo | Yes | 36.8 | Checkout |
| 44 | UpCloud High CPU plans (8 core / 12 GB / 100 GB) | UpCloud | Global (14 locations) | 8 vCPU - 12 GB RAM
100 GB SSD - IPv6 | $150.00/mo | Yes | 36.8 | Checkout |
| 45 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 46 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 47 | UpCloud General Purpose (4 core / 8 GB / 160 GB) | UpCloud | Global (14 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | Yes | 36.2 | Checkout |
| 48 | UpCloud High Memory plans (4 core / 64 GB / 200 GB) | UpCloud | Global (14 locations) | 4 vCPU - 64 GB RAM
200 GB SSD - IPv6 | $320.00/mo | Yes | 36.1 | Checkout |
| 49 | UpCloud High Memory plans (4 core / 32 GB / 100 GB) | UpCloud | Global (14 locations) | 4 vCPU - 32 GB RAM
100 GB SSD - IPv6 | $160.00/mo | Yes | 35.2 | Checkout |
| 50 | Vultr vhf-12c-48gb | Vultr | Global (32 locations) | 12 vCPU - 48 GB RAM
768 GB NVME - IPv6 | $256.00/mo | No | 35.2 | Checkout |
| 51 | Vultr vhp-12c-24gb-amd | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $144.00/mo | No | 35.2 | Checkout |
| 52 | Vultr vhp-12c-24gb-intel | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $144.00/mo | No | 35.2 | Checkout |
| 53 | Vultr vhp-8c-16gb-amd | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $96.00/mo | No | 35.2 | Checkout |
| 54 | Vultr vhp-8c-16gb-intel | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $96.00/mo | No | 35.2 | Checkout |
| 55 | Vultr voc-m-16c-128gb-800s-amd | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
800 GB NVME - IPv6 | $640.00/mo | No | 35.2 | Checkout |
| 56 | Vultr voc-m-24c-192gb-1200s-amd | Vultr | Global (32 locations) | 24 vCPU - 192 GB RAM
1200 GB NVME - IPv6 | $960.00/mo | No | 35.2 | Checkout |
| 57 | Vultr voc-m-32c-256gb-1600s-amd | Vultr | Global (32 locations) | 32 vCPU - 256 GB RAM
1600 GB NVME - IPv6 | $1280.00/mo | No | 35.2 | Checkout |
| 58 | Vultr voc-m-8c-64gb-400s-amd | Vultr | Global (32 locations) | 8 vCPU - 64 GB RAM
400 GB NVME - IPv6 | $320.00/mo | No | 35.2 | Checkout |
| 59 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 60 | Vultr vcg-a16-12c-128g-32vram | Vultr | Global (32 locations) | 12 vCPU - 128 GB RAM
700 GB NVME - IPv6 | $688.00/mo | No | 35.1 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you pick the "best VPS in Australia"?
- We score plans using comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details on the provider checkout page.
- Should I choose by country or region?
- Country pages are useful when you need an exact jurisdiction or local routing. If you only care about latency for your users, starting from the broader region can be enough.
- Why are some countries missing?
- We only publish country pages once we have at least 5 plans for that country in our dataset.