Best VPS in Japan
Showing 245 plan page(s) in this country (out of 262 tracked plans). Last dataset check: 2026-01-28.
Top plans
Price range in this country: $2.50 - $14000.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 40 SC | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $16.00/mo | No | 45 | Checkout |
| 2 | Contabo Cloud VPS 30 SC | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $8.95/mo | No | 44.3 | Checkout |
| 3 | Contabo Cloud VPS 30 SP | Contabo | Global (10 locations) | 10 vCPU - 36 GB RAM
250 GB NVME - IPv6 | $17.00/mo | No | 42 | Checkout |
| 4 | Contabo Cloud VPS 20 SP | Contabo | Global (10 locations) | 6 vCPU - 18 GB RAM
150 GB NVME - IPv6 | $8.95/mo | No | 41.9 | Checkout |
| 5 | Contabo Cloud VPS 40 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $26.00/mo | No | 41 | Checkout |
| 6 | Contabo Cloud VPS 30 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $15.00/mo | No | 40.4 | Checkout |
| 7 | Contabo Cloud VPS 60 | Contabo | Global (10 locations) | 18 vCPU - 96 GB RAM
350 GB NVME - IPv6 | $59.00/mo | No | 40 | Checkout |
| 8 | Contabo Cloud VPS 5 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
500 GB NVME - IPv6 | $42.00/mo | No | 39.8 | Checkout |
| 9 | Contabo Cloud VPS 6 | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $77.00/mo | No | 39.8 | Checkout |
| 10 | Contabo Cloud VPS 4 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
400 GB NVME - IPv6 | $32.50/mo | No | 39.7 | Checkout |
| 11 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 12 | Contabo Cloud VPS 3 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
300 GB NVME - IPv6 | $17.50/mo | No | 39.5 | Checkout |
| 13 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 14 | Contabo Cloud VPS 50 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
300 GB NVME - IPv6 | $46.00/mo | No | 39.4 | Checkout |
| 15 | Contabo Cloud VPS 2 | Contabo | Global (10 locations) | 6 vCPU - 16 GB RAM
200 GB NVME - IPv6 | $12.50/mo | No | 39.3 | Checkout |
| 16 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 17 | Contabo Cloud VPS 24C | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $88.00/mo | No | 39.1 | Checkout |
| 18 | Contabo Cloud VPS 20C | Contabo | Global (10 locations) | 20 vCPU - 96 GB RAM
400 GB NVME - IPv6 | $77.00/mo | No | 38.8 | Checkout |
| 19 | Contabo Cloud VPS 8C | Contabo | Global (10 locations) | 8 vCPU - 20 GB RAM
200 GB NVME - IPv6 | $17.50/mo | No | 38.8 | Checkout |
| 20 | Contabo Cloud VPS 14C | Contabo | Global (10 locations) | 14 vCPU - 48 GB RAM
300 GB NVME - IPv6 | $42.00/mo | No | 38.6 | Checkout |
| 21 | Contabo Cloud VPS 10C | Contabo | Global (10 locations) | 10 vCPU - 32 GB RAM
250 GB NVME - IPv6 | $32.50/mo | No | 38.1 | Checkout |
| 22 | Linode Linode 128 GB | Linode (Akamai) | Global (14 locations) | 24 vCPU - 128 GB RAM
2560 GB SSD - IPv6 | $768.00/mo | Yes | 38.1 | Checkout |
| 23 | Linode Linode 16 GB | Linode (Akamai) | Global (14 locations) | 6 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $96.00/mo | Yes | 38.1 | Checkout |
| 24 | Linode Linode 192 GB | Linode (Akamai) | Global (14 locations) | 32 vCPU - 192 GB RAM
3840 GB SSD - IPv6 | $1152.00/mo | Yes | 38.1 | Checkout |
| 25 | Linode Linode 32 GB | Linode (Akamai) | Global (14 locations) | 8 vCPU - 32 GB RAM
640 GB SSD - IPv6 | $192.00/mo | Yes | 38.1 | Checkout |
| 26 | Linode Linode 64 GB | Linode (Akamai) | Global (14 locations) | 16 vCPU - 64 GB RAM
1280 GB SSD - IPv6 | $384.00/mo | Yes | 38.1 | Checkout |
| 27 | Linode Linode 96 GB | Linode (Akamai) | Global (14 locations) | 20 vCPU - 96 GB RAM
1920 GB SSD - IPv6 | $576.00/mo | Yes | 38.1 | Checkout |
| 28 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 29 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 30 | Linode Linode 8 GB | Linode (Akamai) | Global (14 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | Yes | 36.2 | Checkout |
| 31 | Vultr vhf-12c-48gb | Vultr | Global (32 locations) | 12 vCPU - 48 GB RAM
768 GB NVME - IPv6 | $256.00/mo | No | 35.2 | Checkout |
| 32 | Vultr vhp-12c-24gb-amd | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $144.00/mo | No | 35.2 | Checkout |
| 33 | Vultr vhp-12c-24gb-intel | Vultr | Global (32 locations) | 12 vCPU - 24 GB RAM
500 GB NVME - IPv6 | $144.00/mo | No | 35.2 | Checkout |
| 34 | Vultr vhp-8c-16gb-amd | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $96.00/mo | No | 35.2 | Checkout |
| 35 | Vultr vhp-8c-16gb-intel | Vultr | Global (32 locations) | 8 vCPU - 16 GB RAM
350 GB NVME - IPv6 | $96.00/mo | No | 35.2 | Checkout |
| 36 | Vultr voc-m-16c-128gb-800s-amd | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
800 GB NVME - IPv6 | $640.00/mo | No | 35.2 | Checkout |
| 37 | Vultr voc-m-24c-192gb-1200s-amd | Vultr | Global (32 locations) | 24 vCPU - 192 GB RAM
1200 GB NVME - IPv6 | $960.00/mo | No | 35.2 | Checkout |
| 38 | Vultr voc-m-32c-256gb-1600s-amd | Vultr | Global (32 locations) | 32 vCPU - 256 GB RAM
1600 GB NVME - IPv6 | $1280.00/mo | No | 35.2 | Checkout |
| 39 | Vultr voc-m-8c-64gb-400s-amd | Vultr | Global (32 locations) | 8 vCPU - 64 GB RAM
400 GB NVME - IPv6 | $320.00/mo | No | 35.2 | Checkout |
| 40 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 41 | Vultr vcg-a16-12c-128g-32vram | Vultr | Global (32 locations) | 12 vCPU - 128 GB RAM
700 GB NVME - IPv6 | $688.00/mo | No | 35.1 | Checkout |
| 42 | Vultr vcg-a16-24c-256g-64vram | Vultr | Global (32 locations) | 24 vCPU - 256 GB RAM
1200 GB NVME - IPv6 | $1375.00/mo | No | 35.1 | Checkout |
| 43 | Vultr vcg-a16-48c-496g-128vram | Vultr | Global (32 locations) | 48 vCPU - 496 GB RAM
1500 GB NVME - IPv6 | $2750.00/mo | No | 35.1 | Checkout |
| 44 | Vultr vcg-a16-6c-64g-16vram | Vultr | Global (32 locations) | 6 vCPU - 64 GB RAM
350 GB NVME - IPv6 | $344.00/mo | No | 35.1 | Checkout |
| 45 | Vultr vcg-a16-96c-960g-256vram | Vultr | Global (32 locations) | 96 vCPU - 960 GB RAM
1700 GB NVME - IPv6 | $5500.00/mo | No | 35.1 | Checkout |
| 46 | Vultr vhf-16c-58gb | Vultr | Global (32 locations) | 16 vCPU - 58 GB RAM
1024 GB NVME - IPv6 | $320.00/mo | No | 35.1 | Checkout |
| 47 | Vultr vhf-6c-24gb | Vultr | Global (32 locations) | 6 vCPU - 24 GB RAM
448 GB NVME - IPv6 | $144.00/mo | No | 35.1 | Checkout |
| 48 | Vultr vhf-8c-32gb | Vultr | Global (32 locations) | 8 vCPU - 32 GB RAM
512 GB NVME - IPv6 | $192.00/mo | No | 35.1 | Checkout |
| 49 | Vultr vcg-l40s-128c-1500g-384vram | Vultr | Global (32 locations) | 128 vCPU - 1500 GB RAM
3400 GB NVME - IPv6 | $8983.30/mo | No | 35 | Checkout |
| 50 | Vultr vcg-l40s-16c-180g-48vram | Vultr | Global (32 locations) | 16 vCPU - 180 GB RAM
1200 GB NVME - IPv6 | $1122.91/mo | No | 35 | Checkout |
| 51 | Vultr vcg-l40s-32c-375g-96vram | Vultr | Global (32 locations) | 32 vCPU - 375 GB RAM
2200 GB NVME - IPv6 | $2245.82/mo | No | 35 | Checkout |
| 52 | Vultr vcg-l40s-64c-750g-192vram | Vultr | Global (32 locations) | 64 vCPU - 750 GB RAM
2600 GB NVME - IPv6 | $4491.65/mo | No | 35 | Checkout |
| 53 | Vultr voc-g-16c-64gb-320s-amd | Vultr | Global (32 locations) | 16 vCPU - 64 GB RAM
320 GB NVME - IPv6 | $480.00/mo | No | 35 | Checkout |
| 54 | Vultr voc-g-24c-96gb-480s-amd | Vultr | Global (32 locations) | 24 vCPU - 96 GB RAM
480 GB NVME - IPv6 | $720.00/mo | No | 35 | Checkout |
| 55 | Vultr voc-g-32c-128gb-640s-amd | Vultr | Global (32 locations) | 32 vCPU - 128 GB RAM
640 GB NVME - IPv6 | $960.00/mo | No | 35 | Checkout |
| 56 | Vultr voc-g-40c-160gb-768s-amd | Vultr | Global (32 locations) | 40 vCPU - 160 GB RAM
768 GB NVME - IPv6 | $1200.00/mo | No | 35 | Checkout |
| 57 | Vultr voc-g-8c-32gb-160s-amd | Vultr | Global (32 locations) | 8 vCPU - 32 GB RAM
160 GB NVME - IPv6 | $240.00/mo | No | 35 | Checkout |
| 58 | Vultr voc-m-16c-128gb-1600s-amd | Vultr | Global (32 locations) | 16 vCPU - 128 GB RAM
1600 GB NVME - IPv6 | $785.00/mo | No | 35 | Checkout |
| 59 | Vultr voc-m-24c-192gb-2400s-amd | Vultr | Global (32 locations) | 24 vCPU - 192 GB RAM
2400 GB NVME - IPv6 | $1175.00/mo | No | 35 | Checkout |
| 60 | Vultr voc-m-32c-256gb-3200s-amd | Vultr | Global (32 locations) | 32 vCPU - 256 GB RAM
3200 GB NVME - IPv6 | $1565.00/mo | No | 35 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you pick the "best VPS in Japan"?
- We score plans using comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details on the provider checkout page.
- Should I choose by country or region?
- Country pages are useful when you need an exact jurisdiction or local routing. If you only care about latency for your users, starting from the broader region can be enough.
- Why are some countries missing?
- We only publish country pages once we have at least 5 plans for that country in our dataset.