Best VPS in Asia Under $10/mo
Asia region options (common choices: SG, JP, HK). Showing 26 of 26 indexable plan page(s) under $10/month (out of 39 matching plans). Last dataset check: 2026-01-23.
Top plans
Price range in this list: $2.08 - $9.50 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 30 SC | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $8.95/mo | No | 44.3 | Checkout |
| 2 | Contabo Cloud VPS 20 SP | Contabo | Global (10 locations) | 6 vCPU - 18 GB RAM
150 GB NVME - IPv6 | $8.95/mo | No | 41.9 | Checkout |
| 3 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 4 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 5 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 6 | GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) | GreenCloudVPS | Hanoi, Vietnam | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 7 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 8 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 9 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 10 | GreenCloudVPS BudgetKVMHCM-3 (Ho Chi Minh) | GreenCloudVPS | Ho Chi Minh, Vietnam | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 11 | GreenCloudVPS BudgetKVMHK2-3 (Hong Kong) | GreenCloudVPS | Hong Kong, Hong Kong | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 12 | Contabo Cloud VPS S | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
50 GB NVME - IPv6 | $5.50/mo | No | 34.8 | Checkout |
| 13 | Contabo Storage VPS 20 | Contabo | Global (10 locations) | 3 vCPU - 8 GB RAM
400 GB SSD - IPv6 | $7.95/mo | No | 31.3 | Checkout |
| 14 | GreenCloudVPS BudgetKVMHCM-2 (Ho Chi Minh) | GreenCloudVPS | Ho Chi Minh, Vietnam | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 15 | GreenCloudVPS BudgetKVMHNVF-2 (Hanoi) | GreenCloudVPS | Hanoi, Vietnam | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 16 | Contabo Storage VPS 10 | Contabo | Global (10 locations) | 2 vCPU - 4 GB RAM
300 GB SSD - IPv6 | $4.95/mo | No | 28.7 | Checkout |
| 17 | Contabo Storage VPS 1 | Contabo | Global (10 locations) | 2 vCPU - 3 GB RAM
800 GB SSD - IPv6 | $5.50/mo | No | 24.9 | Checkout |
| 18 | Contabo Cloud VPS 05 | Contabo | Global (10 locations) | 1 vCPU - 3 GB RAM
30 GB NVME - IPv6 | $3.50/mo | No | 22.1 | Checkout |
| 19 | Contabo Storage VPS 2C | Contabo | Global (10 locations) | 2 vCPU - 2 GB RAM
600 GB SSD - IPv6 | $5.50/mo | No | 21.3 | Checkout |
| 20 | UpCloud Developer (1 core / 2 GB / 30 GB) | UpCloud | Global (14 locations) | 1 vCPU - 2 GB RAM
30 GB SSD - IPv6 | $9.50/mo | Yes | 19.8 | Checkout |
| 21 | Hetzner CPX12 (SG) | Hetzner | Singapore, Singapore | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.61/mo | No | 17.6 | Checkout |
| 22 | Linode Nanode 1 GB | Linode (Akamai) | Global (14 locations) | 1 vCPU - 1 GB RAM
25 GB SSD - IPv6 | $5.00/mo | Yes | 16.8 | Checkout |
| 23 | UpCloud General Purpose (1 core / 1 GB / 25 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
25 GB SSD - IPv6 | $6.00/mo | Yes | 16.6 | Checkout |
| 24 | UpCloud Developer (1 core / 1 GB / 10 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
10 GB SSD - IPv6 | $3.50/mo | Yes | 16.4 | Checkout |
| 25 | UpCloud Developer (1 core / 1 GB / 20 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
20 GB SSD - IPv6 | $5.50/mo | Yes | 16.4 | Checkout |
| 26 | DigitalOcean basic s-1vcpu-1gb | DigitalOcean | Global (13 locations) | 1 vCPU - 1 GB RAM
25 GB SSD - IPv6 | $6.00/mo | No | 11.6 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you rank plans for Asia under $10/mo?
- We score plans using a blend of comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details at the provider checkout page.
- Why do you only link to some plan pages?
- To avoid thin/duplicate pages, we only link to plan pages that meet a minimum set of data signals (benchmarks, measured latency, editorial notes, refund signal, or price history).
- Can I filter more aggressively?
- Yes. Use VPS Finder to filter by exact budget, minimum RAM/vCPU, IPv6, route tags, and latency tiers.