Best VPS in Asia Under $120/mo
Asia region options (common choices: SG, JP, HK). Showing 73 of 73 indexable plan page(s) under $120/month (out of 142 matching plans). Last dataset check: 2026-01-23.
Top plans
Price range in this list: $2.08 - $112.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 40 SC | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $16.00/mo | No | 45 | Checkout |
| 2 | Contabo Cloud VPS 30 SC | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $8.95/mo | No | 44.3 | Checkout |
| 3 | Contabo Cloud VPS 30 SP | Contabo | Global (10 locations) | 10 vCPU - 36 GB RAM
250 GB NVME - IPv6 | $17.00/mo | No | 42 | Checkout |
| 4 | Contabo Cloud VPS 20 SP | Contabo | Global (10 locations) | 6 vCPU - 18 GB RAM
150 GB NVME - IPv6 | $8.95/mo | No | 41.9 | Checkout |
| 5 | Contabo Cloud VPS 40 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $26.00/mo | No | 41 | Checkout |
| 6 | Contabo Cloud VPS 30 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $15.00/mo | No | 40.4 | Checkout |
| 7 | Contabo Cloud VPS 60 | Contabo | Global (10 locations) | 18 vCPU - 96 GB RAM
350 GB NVME - IPv6 | $59.00/mo | No | 40 | Checkout |
| 8 | Contabo Cloud VPS 5 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
500 GB NVME - IPv6 | $42.00/mo | No | 39.8 | Checkout |
| 9 | Contabo Cloud VPS 6 | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $77.00/mo | No | 39.8 | Checkout |
| 10 | Contabo Cloud VPS 4 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
400 GB NVME - IPv6 | $32.50/mo | No | 39.7 | Checkout |
| 11 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 12 | Contabo Cloud VPS 3 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
300 GB NVME - IPv6 | $17.50/mo | No | 39.5 | Checkout |
| 13 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 14 | Contabo Cloud VPS 50 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
300 GB NVME - IPv6 | $46.00/mo | No | 39.4 | Checkout |
| 15 | Contabo Cloud VPS 2 | Contabo | Global (10 locations) | 6 vCPU - 16 GB RAM
200 GB NVME - IPv6 | $12.50/mo | No | 39.3 | Checkout |
| 16 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 17 | Contabo Cloud VPS 24C | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $88.00/mo | No | 39.1 | Checkout |
| 18 | Contabo Cloud VPS 20C | Contabo | Global (10 locations) | 20 vCPU - 96 GB RAM
400 GB NVME - IPv6 | $77.00/mo | No | 38.8 | Checkout |
| 19 | Contabo Cloud VPS 8C | Contabo | Global (10 locations) | 8 vCPU - 20 GB RAM
200 GB NVME - IPv6 | $17.50/mo | No | 38.8 | Checkout |
| 20 | Contabo Cloud VPS 14C | Contabo | Global (10 locations) | 14 vCPU - 48 GB RAM
300 GB NVME - IPv6 | $42.00/mo | No | 38.6 | Checkout |
| 21 | Contabo Cloud VPS 10C | Contabo | Global (10 locations) | 10 vCPU - 32 GB RAM
250 GB NVME - IPv6 | $32.50/mo | No | 38.1 | Checkout |
| 22 | Linode Linode 16 GB | Linode (Akamai) | Global (14 locations) | 6 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $96.00/mo | Yes | 38.1 | Checkout |
| 23 | GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) | GreenCloudVPS | Hanoi, Vietnam | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 24 | UpCloud General Purpose (6 core / 16 GB / 320 GB) | UpCloud | Global (14 locations) | 6 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $112.00/mo | Yes | 38 | Checkout |
| 25 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 26 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 27 | Linode Linode 8 GB | Linode (Akamai) | Global (14 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | Yes | 36.2 | Checkout |
| 28 | UpCloud General Purpose (4 core / 8 GB / 160 GB) | UpCloud | Global (14 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | Yes | 36.2 | Checkout |
| 29 | Hetzner CPX52 (SG) | Hetzner | Singapore, Singapore | 12 vCPU - 24 GB RAM
480 GB NVME - IPv6 | $70.94/mo | No | 35.9 | Checkout |
| 30 | Hetzner CPX62 (SG) | Hetzner | Singapore, Singapore | 16 vCPU - 32 GB RAM
640 GB NVME - IPv6 | $90.88/mo | No | 35.9 | Checkout |
| 31 | Hetzner CCX33 (SG) | Hetzner | Singapore, Singapore | 8 vCPU - 32 GB RAM
240 GB NVME - IPv6 | $87.84/mo | No | 35.8 | Checkout |
| 32 | Hetzner CPX42 (SG) | Hetzner | Singapore, Singapore | 8 vCPU - 16 GB RAM
320 GB NVME - IPv6 | $51.01/mo | No | 35.8 | Checkout |
| 33 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 34 | GreenCloudVPS BudgetKVMHCM-3 (Ho Chi Minh) | GreenCloudVPS | Ho Chi Minh, Vietnam | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 35 | GreenCloudVPS BudgetKVMHK2-3 (Hong Kong) | GreenCloudVPS | Hong Kong, Hong Kong | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 36 | Contabo Cloud VPS S | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
50 GB NVME - IPv6 | $5.50/mo | No | 34.8 | Checkout |
| 37 | Hetzner CCX23 (SG) | Hetzner | Singapore, Singapore | 4 vCPU - 16 GB RAM
160 GB NVME - IPv6 | $46.79/mo | No | 33.7 | Checkout |
| 38 | Hetzner CPX32 (SG) | Hetzner | Singapore, Singapore | 4 vCPU - 8 GB RAM
160 GB NVME - IPv6 | $29.89/mo | No | 33.6 | Checkout |
| 39 | DigitalOcean basic s-8vcpu-16gb | DigitalOcean | Global (13 locations) | 8 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $96.00/mo | No | 33.2 | Checkout |
| 40 | Contabo Storage VPS 2 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
800 GB SSD - IPv6 | $12.50/mo | No | 32.1 | Checkout |
| 41 | UpCloud Developer (2 core / 16 GB / 100 GB) | UpCloud | Global (14 locations) | 2 vCPU - 16 GB RAM
100 GB SSD - IPv6 | $40.00/mo | Yes | 31.8 | Checkout |
| 42 | Contabo Storage VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
600 GB SSD - IPv6 | $12.50/mo | No | 31.6 | Checkout |
| 43 | Contabo Storage VPS 20 | Contabo | Global (10 locations) | 3 vCPU - 8 GB RAM
400 GB SSD - IPv6 | $7.95/mo | No | 31.3 | Checkout |
| 44 | DigitalOcean basic s-4vcpu-8gb | DigitalOcean | Global (13 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | No | 31.2 | Checkout |
| 45 | UpCloud High Memory plans (2 core / 16 GB / 100 GB) | UpCloud | Global (14 locations) | 2 vCPU - 16 GB RAM
100 GB SSD - IPv6 | $80.00/mo | Yes | 31.2 | Checkout |
| 46 | UpCloud High Memory plans (2 core / 8 GB / 100 GB) | UpCloud | Global (14 locations) | 2 vCPU - 8 GB RAM
100 GB SSD - IPv6 | $46.00/mo | Yes | 31.1 | Checkout |
| 47 | UpCloud Developer (2 core / 8 GB / 80 GB) | UpCloud | Global (14 locations) | 2 vCPU - 8 GB RAM
80 GB SSD - IPv6 | $29.00/mo | Yes | 30.5 | Checkout |
| 48 | Linode Linode 4 GB | Linode (Akamai) | Global (14 locations) | 2 vCPU - 4 GB RAM
80 GB SSD - IPv6 | $24.00/mo | Yes | 30.2 | Checkout |
| 49 | UpCloud General Purpose (2 core / 4 GB / 80 GB) | UpCloud | Global (14 locations) | 2 vCPU - 4 GB RAM
80 GB SSD - IPv6 | $24.00/mo | Yes | 30.2 | Checkout |
| 50 | UpCloud Developer (2 core / 4 GB / 60 GB) | UpCloud | Global (14 locations) | 2 vCPU - 4 GB RAM
60 GB SSD - IPv6 | $21.00/mo | Yes | 29.3 | Checkout |
| 51 | GreenCloudVPS BudgetKVMHCM-2 (Ho Chi Minh) | GreenCloudVPS | Ho Chi Minh, Vietnam | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 52 | GreenCloudVPS BudgetKVMHNVF-2 (Hanoi) | GreenCloudVPS | Hanoi, Vietnam | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 53 | Contabo Storage VPS 10 | Contabo | Global (10 locations) | 2 vCPU - 4 GB RAM
300 GB SSD - IPv6 | $4.95/mo | No | 28.7 | Checkout |
| 54 | Hetzner CCX13 (SG) | Hetzner | Singapore, Singapore | 2 vCPU - 8 GB RAM
80 GB NVME - IPv6 | $25.22/mo | No | 27.6 | Checkout |
| 55 | Hetzner CPX22 (SG) | Hetzner | Singapore, Singapore | 2 vCPU - 4 GB RAM
80 GB NVME - IPv6 | $14.65/mo | No | 27.6 | Checkout |
| 56 | UpCloud Developer (1 core / 4 GB / 40 GB) | UpCloud | Global (14 locations) | 1 vCPU - 4 GB RAM
40 GB SSD - IPv6 | $18.00/mo | Yes | 26.3 | Checkout |
| 57 | DigitalOcean basic s-2vcpu-4gb | DigitalOcean | Global (13 locations) | 2 vCPU - 4 GB RAM
80 GB SSD - IPv6 | $24.00/mo | No | 25.2 | Checkout |
| 58 | Contabo Storage VPS 1 | Contabo | Global (10 locations) | 2 vCPU - 3 GB RAM
800 GB SSD - IPv6 | $5.50/mo | No | 24.9 | Checkout |
| 59 | DigitalOcean memory-optimized m-2vcpu-16gb | DigitalOcean | Global (13 locations) | 2 vCPU - 16 GB RAM
50 GB SSD - IPv6 | $84.00/mo | No | 23.6 | Checkout |
| 60 | UpCloud General Purpose (2 core / 2 GB / 60 GB) | UpCloud | Global (14 locations) | 2 vCPU - 2 GB RAM
60 GB SSD - IPv6 | $18.00/mo | Yes | 23.1 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you rank plans for Asia under $120/mo?
- We score plans using a blend of comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details at the provider checkout page.
- Why do you only link to some plan pages?
- To avoid thin/duplicate pages, we only link to plan pages that meet a minimum set of data signals (benchmarks, measured latency, editorial notes, refund signal, or price history).
- Can I filter more aggressively?
- Yes. Use VPS Finder to filter by exact budget, minimum RAM/vCPU, IPv6, route tags, and latency tiers.