Best VPS / Best VPS under $120/mo
Best VPS under $120/mo
Showing 274 of 274 plan page(s) priced at or under $120/month (out of 583 matching plans). Last dataset check: 2026-01-28.
Top plans
Price range in this tier: $1.66 - $120.00 / mo
| # | Plan | Provider | Region | Specs | Price | Refund | Updated | Score | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 40 SC NVMe storage | IPv6 available | Contabo | global | 12 vCPU | 48 GB RAM
250 GB NVME | IPv6 | $16.00/mo | No | 2026-01-21 | 45 | Checkout |
| 2 | Contabo Cloud VPS 30 SC NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 24 GB RAM
200 GB NVME | IPv6 | $8.95/mo | No | 2026-01-21 | 44.3 | Checkout |
| 3 | IONOS VPS Linux XL NVMe storage | IPv6 available | IONOS | global | 8 vCPU | 16 GB RAM
480 GB NVME | IPv6 | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| Yes | 2026-01-21 | 42.6 | Checkout |
| 4 | IONOS VPS Linux XXL NVMe storage | IPv6 available | IONOS | global | 12 vCPU | 24 GB RAM
720 GB NVME | IPv6 | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| Yes | 2026-01-21 | 42.4 | Checkout |
| 5 | Contabo Cloud VPS 30 SP NVMe storage | IPv6 available | Contabo | global | 10 vCPU | 36 GB RAM
250 GB NVME | IPv6 | $17.00/mo | No | 2026-01-21 | 42 | Checkout |
| 6 | Contabo Cloud VPS 20 SP NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 18 GB RAM
150 GB NVME | IPv6 | $8.95/mo | No | 2026-01-21 | 41.9 | Checkout |
| 7 | Contabo Cloud VPS 40 NVMe storage | IPv6 available | Contabo | global | 12 vCPU | 48 GB RAM
250 GB NVME | IPv6 | $26.00/mo | No | 2026-01-21 | 41 | Checkout |
| 8 | Hetzner CX53 (DE) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
320 GB NVME | IPv6 | $20.51/mo | No | 2026-01-21 | 40.7 | Checkout |
| 9 | Hetzner CX53 (FI) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
320 GB NVME | IPv6 | $20.51/mo | No | 2026-01-21 | 40.7 | Checkout |
| 10 | IONOS VPS Linux L NVMe storage | IPv6 available | IONOS | global | 4 vCPU | 8 GB RAM
240 GB NVME | IPv6 | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| Yes | 2026-01-21 | 40.6 | Checkout |
| 11 | OVHcloud VPS-4 NVMe storage | Value for money | OVHcloud | global | 12 vCPU | 48 GB RAM
300 GB NVME | $22.08/mo | No | 2026-01-21 | 40.6 | Checkout |
| 12 | Contabo Cloud VPS 30 NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 24 GB RAM
200 GB NVME | IPv6 | $15.00/mo | No | 2026-01-21 | 40.4 | Checkout |
| 13 | OVHcloud VPS-6 NVMe storage | Value for money | OVHcloud | global | 24 vCPU | 96 GB RAM
400 GB NVME | $45.39/mo | No | 2026-01-21 | 40.4 | Checkout |
| 14 | Hetzner CX43 (DE) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $11.13/mo | No | 2026-01-21 | 40.3 | Checkout |
| 15 | Hetzner CX43 (FI) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $11.13/mo | No | 2026-01-21 | 40.3 | Checkout |
| 16 | Contabo Cloud VPS 60 NVMe storage | IPv6 available | Contabo | global | 18 vCPU | 96 GB RAM
350 GB NVME | IPv6 | $59.00/mo | No | 2026-01-21 | 40 | Checkout |
| 17 | OVHcloud VPS-3 NVMe storage | Value for money | OVHcloud | global | 8 vCPU | 24 GB RAM
200 GB NVME | $12.75/mo | No | 2026-01-21 | 39.9 | Checkout |
| 18 | Contabo Cloud VPS 5 NVMe storage | IPv6 available | Contabo | global | 16 vCPU | 64 GB RAM
500 GB NVME | IPv6 | $42.00/mo | No | 2026-01-21 | 39.8 | Checkout |
| 19 | Contabo Cloud VPS 6 NVMe storage | IPv6 available | Contabo | global | 24 vCPU | 120 GB RAM
600 GB NVME | IPv6 | $77.00/mo | No | 2026-01-21 | 39.8 | Checkout |
| 20 | Contabo Cloud VPS 4 NVMe storage | IPv6 available | Contabo | global | 12 vCPU | 48 GB RAM
400 GB NVME | IPv6 | $32.50/mo | No | 2026-01-21 | 39.7 | Checkout |
| 21 | Contabo Cloud VPS 20 NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 12 GB RAM
100 GB NVME | IPv6 | $7.95/mo | No | 2026-01-21 | 39.5 | Checkout |
| 22 | Contabo Cloud VPS 3 NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 24 GB RAM
300 GB NVME | IPv6 | $17.50/mo | No | 2026-01-21 | 39.5 | Checkout |
| 23 | Contabo Cloud VPS 6C NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 12 GB RAM
100 GB NVME | IPv6 | $7.95/mo | No | 2026-01-21 | 39.5 | Checkout |
| 24 | OVHcloud VPS-5 NVMe storage | Value for money | OVHcloud | global | 16 vCPU | 64 GB RAM
350 GB NVME | $34.34/mo | No | 2026-01-21 | 39.5 | Checkout |
| 25 | Contabo Cloud VPS 50 NVMe storage | IPv6 available | Contabo | global | 16 vCPU | 64 GB RAM
300 GB NVME | IPv6 | $46.00/mo | No | 2026-01-21 | 39.4 | Checkout |
| 26 | Contabo Cloud VPS 2 NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 16 GB RAM
200 GB NVME | IPv6 | $12.50/mo | No | 2026-01-21 | 39.3 | Checkout |
| 27 | Contabo Cloud VPS 10 SP NVMe storage | IPv6 available | Contabo | global | 4 vCPU | 10 GB RAM
100 GB NVME | IPv6 | $4.95/mo | No | 2026-01-21 | 39.2 | Checkout |
| 28 | Contabo Cloud VPS 24C NVMe storage | IPv6 available | Contabo | global | 24 vCPU | 120 GB RAM
600 GB NVME | IPv6 | $88.00/mo | No | 2026-01-21 | 39.1 | Checkout |
| 29 | OVHcloud VPS-2 NVMe storage | Value for money | OVHcloud | global | 6 vCPU | 12 GB RAM
100 GB NVME | $6.75/mo | No | 2026-01-21 | 39.1 | Checkout |
| 30 | Hetzner CAX41 (DE) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
320 GB NVME | IPv6 | $28.72/mo | No | 2026-01-21 | 39 | Checkout |
| 31 | Hetzner CAX41 (FI) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
320 GB NVME | IPv6 | $28.72/mo | No | 2026-01-21 | 39 | Checkout |
| 32 | Hetzner CAX31 (DE) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $14.65/mo | No | 2026-01-21 | 38.9 | Checkout |
| 33 | Hetzner CAX31 (FI) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $14.65/mo | No | 2026-01-21 | 38.9 | Checkout |
| 34 | Contabo Cloud VPS 20C NVMe storage | IPv6 available | Contabo | global | 20 vCPU | 96 GB RAM
400 GB NVME | IPv6 | $77.00/mo | No | 2026-01-21 | 38.8 | Checkout |
| 35 | Contabo Cloud VPS 8C NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 20 GB RAM
200 GB NVME | IPv6 | $17.50/mo | No | 2026-01-21 | 38.8 | Checkout |
| 36 | Contabo Cloud VPS 14C NVMe storage | IPv6 available | Contabo | global | 14 vCPU | 48 GB RAM
300 GB NVME | IPv6 | $42.00/mo | No | 2026-01-21 | 38.6 | Checkout |
| 37 | Contabo Cloud VPS 10C NVMe storage | IPv6 available | Contabo | global | 10 vCPU | 32 GB RAM
250 GB NVME | IPv6 | $32.50/mo | No | 2026-01-21 | 38.1 | Checkout |
| 38 | Linode Linode 16 GB SSD storage | IPv6 available | Linode (Akamai) | global | 6 vCPU | 16 GB RAM
320 GB SSD | IPv6 | $96.00/mo | Yes | 2026-01-23 | 38.1 | Checkout |
| 39 | GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) NVMe storage | IPv6 available | GreenCloudVPS | asia | 4 vCPU | 8 GB RAM
60 GB NVME | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 38 | Checkout |
| 40 | GreenCloudVPS BudgetKVMNLVF-3 (Amsterdam) NVMe storage | IPv6 available | GreenCloudVPS | europe | 4 vCPU | 8 GB RAM
60 GB NVME | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 38 | Checkout |
| 41 | GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) NVMe storage | IPv6 available | GreenCloudVPS | north-america | 4 vCPU | 8 GB RAM
60 GB NVME | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 38 | Checkout |
| 42 | UpCloud General Purpose (6 core / 16 GB / 320 GB) SSD storage | IPv6 available | UpCloud | global | 6 vCPU | 16 GB RAM
320 GB SSD | IPv6 | $112.00/mo | Yes | 2026-01-23 | 38 | Checkout |
| 43 | Hetzner CPX52 (DE) NVMe storage | IPv6 available | Hetzner | europe | 12 vCPU | 24 GB RAM
480 GB NVME | IPv6 | $33.41/mo | No | 2026-01-21 | 37.4 | Checkout |
| 44 | Hetzner CPX52 (FI) NVMe storage | IPv6 available | Hetzner | europe | 12 vCPU | 24 GB RAM
480 GB NVME | IPv6 | $33.41/mo | No | 2026-01-21 | 37.4 | Checkout |
| 45 | Hetzner CPX62 (DE) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
640 GB NVME | IPv6 | $45.73/mo | No | 2026-01-21 | 37.3 | Checkout |
| 46 | Hetzner CPX62 (FI) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
640 GB NVME | IPv6 | $45.73/mo | No | 2026-01-21 | 37.3 | Checkout |
| 47 | Hetzner CPX42 (DE) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
320 GB NVME | IPv6 | $23.44/mo | No | 2026-01-21 | 37.2 | Checkout |
| 48 | Hetzner CPX42 (FI) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
320 GB NVME | IPv6 | $23.44/mo | No | 2026-01-21 | 37.2 | Checkout |
| 49 | Contabo Cloud VPS 10 NVMe storage | IPv6 available | Contabo | global | 4 vCPU | 8 GB RAM
75 GB NVME | IPv6 | $4.95/mo | No | 2026-01-21 | 36.7 | Checkout |
| 50 | Hetzner CCX33 (DE) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 32 GB RAM
240 GB NVME | IPv6 | $56.87/mo | No | 2026-01-21 | 36.5 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
Deals & promos
See discounted plans and provider promotions.
VPS coupons
Provider coupon codes and terms (when available).