Best VPS / Regions / North America
Best VPS in North America Under $120/mo
US/Canada/Mexico region options. Showing 136 of 136 indexable plan page(s) under $120/month (out of 245 matching plans). Last dataset check: 2026-01-23.
Top plans
Price range in this list: $1.66 - $120.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 40 SC | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $16.00/mo | No | 45 | Checkout |
| 2 | Contabo Cloud VPS 30 SC | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $8.95/mo | No | 44.3 | Checkout |
| 3 | IONOS VPS Linux XL | IONOS | Global (5 locations) | 8 vCPU - 16 GB RAM
480 GB NVME - IPv6 | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| Yes | 42.6 | Checkout |
| 4 | IONOS VPS Linux XXL | IONOS | Global (5 locations) | 12 vCPU - 24 GB RAM
720 GB NVME - IPv6 | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| Yes | 42.4 | Checkout |
| 5 | Contabo Cloud VPS 30 SP | Contabo | Global (10 locations) | 10 vCPU - 36 GB RAM
250 GB NVME - IPv6 | $17.00/mo | No | 42 | Checkout |
| 6 | Contabo Cloud VPS 20 SP | Contabo | Global (10 locations) | 6 vCPU - 18 GB RAM
150 GB NVME - IPv6 | $8.95/mo | No | 41.9 | Checkout |
| 7 | Contabo Cloud VPS 40 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $26.00/mo | No | 41 | Checkout |
| 8 | IONOS VPS Linux L | IONOS | Global (5 locations) | 4 vCPU - 8 GB RAM
240 GB NVME - IPv6 | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| Yes | 40.6 | Checkout |
| 9 | OVHcloud VPS-4 | OVHcloud | Global (1 locations) | 12 vCPU - 48 GB RAM
300 GB NVME | $22.08/mo | No | 40.6 | Checkout |
| 10 | Contabo Cloud VPS 30 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $15.00/mo | No | 40.4 | Checkout |
| 11 | OVHcloud VPS-6 | OVHcloud | Global (1 locations) | 24 vCPU - 96 GB RAM
400 GB NVME | $45.39/mo | No | 40.4 | Checkout |
| 12 | Contabo Cloud VPS 60 | Contabo | Global (10 locations) | 18 vCPU - 96 GB RAM
350 GB NVME - IPv6 | $59.00/mo | No | 40 | Checkout |
| 13 | OVHcloud VPS-3 | OVHcloud | Global (1 locations) | 8 vCPU - 24 GB RAM
200 GB NVME | $12.75/mo | No | 39.9 | Checkout |
| 14 | Contabo Cloud VPS 5 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
500 GB NVME - IPv6 | $42.00/mo | No | 39.8 | Checkout |
| 15 | Contabo Cloud VPS 6 | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $77.00/mo | No | 39.8 | Checkout |
| 16 | Contabo Cloud VPS 4 | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
400 GB NVME - IPv6 | $32.50/mo | No | 39.7 | Checkout |
| 17 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 18 | Contabo Cloud VPS 3 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
300 GB NVME - IPv6 | $17.50/mo | No | 39.5 | Checkout |
| 19 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 20 | OVHcloud VPS-5 | OVHcloud | Global (1 locations) | 16 vCPU - 64 GB RAM
350 GB NVME | $34.34/mo | No | 39.5 | Checkout |
| 21 | Contabo Cloud VPS 50 | Contabo | Global (10 locations) | 16 vCPU - 64 GB RAM
300 GB NVME - IPv6 | $46.00/mo | No | 39.4 | Checkout |
| 22 | Contabo Cloud VPS 2 | Contabo | Global (10 locations) | 6 vCPU - 16 GB RAM
200 GB NVME - IPv6 | $12.50/mo | No | 39.3 | Checkout |
| 23 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 24 | Contabo Cloud VPS 24C | Contabo | Global (10 locations) | 24 vCPU - 120 GB RAM
600 GB NVME - IPv6 | $88.00/mo | No | 39.1 | Checkout |
| 25 | OVHcloud VPS-2 | OVHcloud | Global (1 locations) | 6 vCPU - 12 GB RAM
100 GB NVME | $6.75/mo | No | 39.1 | Checkout |
| 26 | Contabo Cloud VPS 20C | Contabo | Global (10 locations) | 20 vCPU - 96 GB RAM
400 GB NVME - IPv6 | $77.00/mo | No | 38.8 | Checkout |
| 27 | Contabo Cloud VPS 8C | Contabo | Global (10 locations) | 8 vCPU - 20 GB RAM
200 GB NVME - IPv6 | $17.50/mo | No | 38.8 | Checkout |
| 28 | Contabo Cloud VPS 14C | Contabo | Global (10 locations) | 14 vCPU - 48 GB RAM
300 GB NVME - IPv6 | $42.00/mo | No | 38.6 | Checkout |
| 29 | Contabo Cloud VPS 10C | Contabo | Global (10 locations) | 10 vCPU - 32 GB RAM
250 GB NVME - IPv6 | $32.50/mo | No | 38.1 | Checkout |
| 30 | Linode Linode 16 GB | Linode (Akamai) | Global (14 locations) | 6 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $96.00/mo | Yes | 38.1 | Checkout |
| 31 | GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) | GreenCloudVPS | Ogden, UT, United States | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 32 | UpCloud General Purpose (6 core / 16 GB / 320 GB) | UpCloud | Global (14 locations) | 6 vCPU - 16 GB RAM
320 GB SSD - IPv6 | $112.00/mo | Yes | 38 | Checkout |
| 33 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 34 | IONOS VPS Linux M | IONOS | Global (5 locations) | 2 vCPU - 4 GB RAM
120 GB NVME - IPv6 | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| Yes | 36.5 | Checkout |
| 35 | CloudCone SSD VPS 5 | CloudCone | Los Angeles, United States | 8 vCPU - 8 GB RAM
111 GB SSD - IPv6 | $7.50/mo
Billed year (12 months) | No | 36.4 | Checkout |
| 36 | Hetzner CCX33 (US) | Hetzner | Ashburn, VA, United States | 8 vCPU - 32 GB RAM
240 GB NVME - IPv6 | $59.21/mo | No | 36.4 | Checkout |
| 37 | Hetzner CCX43 (US) | Hetzner | Ashburn, VA, United States | 16 vCPU - 64 GB RAM
360 GB NVME - IPv6 | $117.85/mo | No | 36.4 | Checkout |
| 38 | OVHcloud VPS-1 | OVHcloud | Global (1 locations) | 4 vCPU - 8 GB RAM
75 GB NVME | $4.20/mo | No | 36.4 | Checkout |
| 39 | CloudCone SSD VPS 6 | CloudCone | Los Angeles, United States | 10 vCPU - 16 GB RAM
223 GB SSD - IPv6 | $14.16/mo
Billed year (12 months) | No | 36.3 | Checkout |
| 40 | Hetzner CPX41 (US) | Hetzner | Ashburn, VA, United States | 8 vCPU - 16 GB RAM
240 GB NVME - IPv6 | $35.76/mo | No | 36.3 | Checkout |
| 41 | Hetzner CPX51 (US) | Hetzner | Ashburn, VA, United States | 16 vCPU - 32 GB RAM
360 GB NVME - IPv6 | $70.94/mo | No | 36.3 | Checkout |
| 42 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 43 | Linode Linode 8 GB | Linode (Akamai) | Global (14 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | Yes | 36.2 | Checkout |
| 44 | UpCloud General Purpose (4 core / 8 GB / 160 GB) | UpCloud | Global (14 locations) | 4 vCPU - 8 GB RAM
160 GB SSD - IPv6 | $48.00/mo | Yes | 36.2 | Checkout |
| 45 | BuyVM Las Vegas Ryzen KVM 20GB | BuyVM (FranTech) | Las Vegas, NV, United States | 5 vCPU - 20 GB RAM
400 GB NVME - IPv6 | $75.00/mo | No | 35.4 | Checkout |
| 46 | BuyVM Las Vegas Ryzen KVM 24GB | BuyVM (FranTech) | Las Vegas, NV, United States | 6 vCPU - 24 GB RAM
480 GB NVME - IPv6 | $90.00/mo | No | 35.4 | Checkout |
| 47 | BuyVM Las Vegas Ryzen KVM 28GB | BuyVM (FranTech) | Las Vegas, NV, United States | 7 vCPU - 28 GB RAM
560 GB NVME - IPv6 | $105.00/mo | No | 35.4 | Checkout |
| 48 | BuyVM Las Vegas Ryzen KVM 32GB | BuyVM (FranTech) | Las Vegas, NV, United States | 8 vCPU - 32 GB RAM
640 GB NVME - IPv6 | $120.00/mo | No | 35.4 | Checkout |
| 49 | BuyVM Miami Ryzen KVM 20GB | BuyVM (FranTech) | Miami, FL, United States | 5 vCPU - 20 GB RAM
400 GB NVME - IPv6 | $75.00/mo | No | 35.4 | Checkout |
| 50 | BuyVM Miami Ryzen KVM 24GB | BuyVM (FranTech) | Miami, FL, United States | 6 vCPU - 24 GB RAM
480 GB NVME - IPv6 | $90.00/mo | No | 35.4 | Checkout |
| 51 | BuyVM Miami Ryzen KVM 28GB | BuyVM (FranTech) | Miami, FL, United States | 7 vCPU - 28 GB RAM
560 GB NVME - IPv6 | $105.00/mo | No | 35.4 | Checkout |
| 52 | BuyVM Miami Ryzen KVM 32GB | BuyVM (FranTech) | Miami, FL, United States | 8 vCPU - 32 GB RAM
640 GB NVME - IPv6 | $120.00/mo | No | 35.4 | Checkout |
| 53 | BuyVM New York Ryzen KVM 20GB | BuyVM (FranTech) | New York, NY, United States | 5 vCPU - 20 GB RAM
400 GB NVME - IPv6 | $75.00/mo | No | 35.4 | Checkout |
| 54 | BuyVM New York Ryzen KVM 24GB | BuyVM (FranTech) | New York, NY, United States | 6 vCPU - 24 GB RAM
480 GB NVME - IPv6 | $90.00/mo | No | 35.4 | Checkout |
| 55 | BuyVM New York Ryzen KVM 28GB | BuyVM (FranTech) | New York, NY, United States | 7 vCPU - 28 GB RAM
560 GB NVME - IPv6 | $105.00/mo | No | 35.4 | Checkout |
| 56 | BuyVM New York Ryzen KVM 32GB | BuyVM (FranTech) | New York, NY, United States | 8 vCPU - 32 GB RAM
640 GB NVME - IPv6 | $120.00/mo | No | 35.4 | Checkout |
| 57 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 58 | GreenCloudVPS BudgetKVMIL-3 (Chicago, IL) | GreenCloudVPS | Chicago, IL, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 59 | GreenCloudVPS BudgetKVMMOVF-3 (Kansas City, MO) | GreenCloudVPS | Kansas City, MO, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 60 | GreenCloudVPS BudgetKVMTXVF-3 (Dallas, TX) | GreenCloudVPS | Dallas, TX, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you rank plans for North America under $120/mo?
- We score plans using a blend of comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details at the provider checkout page.
- Why do you only link to some plan pages?
- To avoid thin/duplicate pages, we only link to plan pages that meet a minimum set of data signals (benchmarks, measured latency, editorial notes, refund signal, or price history).
- Can I filter more aggressively?
- Yes. Use VPS Finder to filter by exact budget, minimum RAM/vCPU, IPv6, route tags, and latency tiers.