Best VPS / Regions / North America
Best VPS in North America Under $8/mo
US/Canada/Mexico region options. Showing 49 of 49 indexable plan page(s) under $8/month (out of 69 matching plans). Last dataset check: 2026-01-23.
Top plans
Price range in this list: $1.66 - $8.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | IONOS VPS Linux L | IONOS | Global (5 locations) | 4 vCPU - 8 GB RAM
240 GB NVME - IPv6 | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| Yes | 40.6 | Checkout |
| 2 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 3 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 4 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 5 | OVHcloud VPS-2 | OVHcloud | Global (1 locations) | 6 vCPU - 12 GB RAM
100 GB NVME | $6.75/mo | No | 39.1 | Checkout |
| 6 | GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) | GreenCloudVPS | Ogden, UT, United States | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 7 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 8 | IONOS VPS Linux M | IONOS | Global (5 locations) | 2 vCPU - 4 GB RAM
120 GB NVME - IPv6 | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| Yes | 36.5 | Checkout |
| 9 | CloudCone SSD VPS 5 | CloudCone | Los Angeles, United States | 8 vCPU - 8 GB RAM
111 GB SSD - IPv6 | $7.50/mo
Billed year (12 months) | No | 36.4 | Checkout |
| 10 | OVHcloud VPS-1 | OVHcloud | Global (1 locations) | 4 vCPU - 8 GB RAM
75 GB NVME | $4.20/mo | No | 36.4 | Checkout |
| 11 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 12 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 13 | GreenCloudVPS BudgetKVMIL-3 (Chicago, IL) | GreenCloudVPS | Chicago, IL, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 14 | GreenCloudVPS BudgetKVMMOVF-3 (Kansas City, MO) | GreenCloudVPS | Kansas City, MO, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 15 | GreenCloudVPS BudgetKVMTXVF-3 (Dallas, TX) | GreenCloudVPS | Dallas, TX, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 16 | Contabo Cloud VPS S | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
50 GB NVME - IPv6 | $5.50/mo | No | 34.8 | Checkout |
| 17 | GreenCloudVPS BudgetKVMLA-2 (Los Angeles, CA) | GreenCloudVPS | Los Angeles, CA, United States | 2 vCPU - 4 GB RAM
35 GB NVME - IPv6 | $2.08/mo
Billed year (12 months) | No | 31.9 | Checkout |
| 18 | GreenCloudVPS BudgetKVMUT-2 (Ogden, UT) | GreenCloudVPS | Ogden, UT, United States | 2 vCPU - 4 GB RAM
35 GB NVME - IPv6 | $2.08/mo
Billed year (12 months) | No | 31.9 | Checkout |
| 19 | CloudCone SSD VPS 4 | CloudCone | Los Angeles, United States | 4 vCPU - 4 GB RAM
55 GB SSD - IPv6 | $3.91/mo
Billed year (12 months) | No | 31.4 | Checkout |
| 20 | Contabo Storage VPS 20 | Contabo | Global (10 locations) | 3 vCPU - 8 GB RAM
400 GB SSD - IPv6 | $7.95/mo | No | 31.3 | Checkout |
| 21 | GreenCloudVPS BudgetKVMMOVF-2 (Kansas City, MO) | GreenCloudVPS | Kansas City, MO, United States | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 22 | GreenCloudVPS BudgetKVMTXVF-2 (Dallas, TX) | GreenCloudVPS | Dallas, TX, United States | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 23 | Contabo Storage VPS 10 | Contabo | Global (10 locations) | 2 vCPU - 4 GB RAM
300 GB SSD - IPv6 | $4.95/mo | No | 28.7 | Checkout |
| 24 | IONOS VPS Linux S | IONOS | Global (5 locations) | 2 vCPU - 2 GB RAM
80 GB NVME - IPv6 | $3.00/mo $5.00/mo
Save 40%
You save $2.00 USD
| Yes | 28.5 | Checkout |
| 25 | GreenCloudVPS BudgetKVMSJCVF-3 (San Jose, CA) | GreenCloudVPS | San Jose, CA, United States | 1 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 27.4 | Checkout |
| 26 | GreenCloudVPS BudgetKVMSJCVF-2 (San Jose, CA) | GreenCloudVPS | San Jose, CA, United States | 1 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 26 | Checkout |
| 27 | CloudCone SSD VPS 3 | CloudCone | Los Angeles, United States | 3 vCPU - 3 GB RAM
41 GB SSD - IPv6 | $3.00/mo
Billed year (12 months) | No | 25.6 | Checkout |
| 28 | Contabo Storage VPS 1 | Contabo | Global (10 locations) | 2 vCPU - 3 GB RAM
800 GB SSD - IPv6 | $5.50/mo | No | 24.9 | Checkout |
| 29 | Contabo Cloud VPS 05 | Contabo | Global (10 locations) | 1 vCPU - 3 GB RAM
30 GB NVME - IPv6 | $3.50/mo | No | 22.1 | Checkout |
| 30 | Contabo Storage VPS 2C | Contabo | Global (10 locations) | 2 vCPU - 2 GB RAM
600 GB SSD - IPv6 | $5.50/mo | No | 21.3 | Checkout |
| 31 | IONOS VPS Linux XS | IONOS | Global (5 locations) | 1 vCPU - 1 GB RAM
10 GB NVME - IPv6 | $2.00/mo | Yes | 20.5 | Checkout |
| 32 | Hetzner CPX11 (US) | Hetzner | Ashburn, VA, United States | 2 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $5.85/mo | No | 20.2 | Checkout |
| 33 | CloudCone SSD VPS 2 | CloudCone | Los Angeles, United States | 2 vCPU - 2 GB RAM
26 GB SSD - IPv6 | $2.16/mo
Billed year (12 months) | No | 19.4 | Checkout |
| 34 | BuyVM Las Vegas Ryzen KVM 2GB | BuyVM (FranTech) | Las Vegas, NV, United States | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.00/mo | No | 17.6 | Checkout |
| 35 | BuyVM Miami Ryzen KVM 2GB | BuyVM (FranTech) | Miami, FL, United States | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.00/mo | No | 17.6 | Checkout |
| 36 | BuyVM New York Ryzen KVM 2GB | BuyVM (FranTech) | New York, NY, United States | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.00/mo | No | 17.6 | Checkout |
| 37 | Linode Nanode 1 GB | Linode (Akamai) | Global (14 locations) | 1 vCPU - 1 GB RAM
25 GB SSD - IPv6 | $5.00/mo | Yes | 16.8 | Checkout |
| 38 | UpCloud General Purpose (1 core / 1 GB / 25 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
25 GB SSD - IPv6 | $6.00/mo | Yes | 16.6 | Checkout |
| 39 | UpCloud Developer (1 core / 1 GB / 10 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
10 GB SSD - IPv6 | $3.50/mo | Yes | 16.4 | Checkout |
| 40 | UpCloud Developer (1 core / 1 GB / 20 GB) | UpCloud | Global (14 locations) | 1 vCPU - 1 GB RAM
20 GB SSD - IPv6 | $5.50/mo | Yes | 16.4 | Checkout |
| 41 | BuyVM Las Vegas Ryzen KVM 1GB | BuyVM (FranTech) | Las Vegas, NV, United States | 1 vCPU - 1 GB RAM
20 GB NVME - IPv6 | $3.50/mo | No | 13.9 | Checkout |
| 42 | BuyVM Miami Ryzen KVM 1GB | BuyVM (FranTech) | Miami, FL, United States | 1 vCPU - 1 GB RAM
20 GB NVME - IPv6 | $3.50/mo | No | 13.9 | Checkout |
| 43 | BuyVM New York Ryzen KVM 1GB | BuyVM (FranTech) | New York, NY, United States | 1 vCPU - 1 GB RAM
20 GB NVME - IPv6 | $3.50/mo | No | 13.9 | Checkout |
| 44 | BuyVM Las Vegas Ryzen KVM 512MB | BuyVM (FranTech) | Las Vegas, NV, United States | 1 vCPU - 0.5 GB RAM
10 GB NVME - IPv6 | $2.00/mo | No | 12.3 | Checkout |
| 45 | BuyVM Miami Ryzen KVM 512MB | BuyVM (FranTech) | Miami, FL, United States | 1 vCPU - 0.5 GB RAM
10 GB NVME - IPv6 | $2.00/mo | No | 12.3 | Checkout |
| 46 | BuyVM New York Ryzen KVM 512MB | BuyVM (FranTech) | New York, NY, United States | 1 vCPU - 0.5 GB RAM
10 GB NVME - IPv6 | $2.00/mo | No | 12.3 | Checkout |
| 47 | CloudCone SSD VPS 1 | CloudCone | Los Angeles, United States | 1 vCPU - 1 GB RAM
14 GB SSD - IPv6 | $1.66/mo
Billed year (12 months) | No | 12.2 | Checkout |
| 48 | DigitalOcean basic s-1vcpu-1gb | DigitalOcean | Global (13 locations) | 1 vCPU - 1 GB RAM
25 GB SSD - IPv6 | $6.00/mo | No | 11.6 | Checkout |
| 49 | RackNerd KVM VPS - 512 MB RAM | RackNerd | Los Angeles, United States | 1 vCPU - 0.5 GB RAM
30 GB SSD - IPv6 | $1.92/mo
Billed year (12 months) | No | 11.3 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you rank plans for North America under $8/mo?
- We score plans using a blend of comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details at the provider checkout page.
- Why do you only link to some plan pages?
- To avoid thin/duplicate pages, we only link to plan pages that meet a minimum set of data signals (benchmarks, measured latency, editorial notes, refund signal, or price history).
- Can I filter more aggressively?
- Yes. Use VPS Finder to filter by exact budget, minimum RAM/vCPU, IPv6, route tags, and latency tiers.