Best VPS / Regions / North America
Best VPS in North America Under $25/mo
US/Canada/Mexico region options. Showing 84 of 84 indexable plan page(s) under $25/month (out of 137 matching plans). Last dataset check: 2026-01-23.
Top plans
Price range in this list: $1.66 - $24.59 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 40 SC | Contabo | Global (10 locations) | 12 vCPU - 48 GB RAM
250 GB NVME - IPv6 | $16.00/mo | No | 45 | Checkout |
| 2 | Contabo Cloud VPS 30 SC | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $8.95/mo | No | 44.3 | Checkout |
| 3 | IONOS VPS Linux XL | IONOS | Global (5 locations) | 8 vCPU - 16 GB RAM
480 GB NVME - IPv6 | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| Yes | 42.6 | Checkout |
| 4 | IONOS VPS Linux XXL | IONOS | Global (5 locations) | 12 vCPU - 24 GB RAM
720 GB NVME - IPv6 | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| Yes | 42.4 | Checkout |
| 5 | Contabo Cloud VPS 30 SP | Contabo | Global (10 locations) | 10 vCPU - 36 GB RAM
250 GB NVME - IPv6 | $17.00/mo | No | 42 | Checkout |
| 6 | Contabo Cloud VPS 20 SP | Contabo | Global (10 locations) | 6 vCPU - 18 GB RAM
150 GB NVME - IPv6 | $8.95/mo | No | 41.9 | Checkout |
| 7 | IONOS VPS Linux L | IONOS | Global (5 locations) | 4 vCPU - 8 GB RAM
240 GB NVME - IPv6 | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| Yes | 40.6 | Checkout |
| 8 | OVHcloud VPS-4 | OVHcloud | Global (1 locations) | 12 vCPU - 48 GB RAM
300 GB NVME | $22.08/mo | No | 40.6 | Checkout |
| 9 | Contabo Cloud VPS 30 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
200 GB NVME - IPv6 | $15.00/mo | No | 40.4 | Checkout |
| 10 | OVHcloud VPS-3 | OVHcloud | Global (1 locations) | 8 vCPU - 24 GB RAM
200 GB NVME | $12.75/mo | No | 39.9 | Checkout |
| 11 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 12 | Contabo Cloud VPS 3 | Contabo | Global (10 locations) | 8 vCPU - 24 GB RAM
300 GB NVME - IPv6 | $17.50/mo | No | 39.5 | Checkout |
| 13 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 14 | Contabo Cloud VPS 2 | Contabo | Global (10 locations) | 6 vCPU - 16 GB RAM
200 GB NVME - IPv6 | $12.50/mo | No | 39.3 | Checkout |
| 15 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 16 | OVHcloud VPS-2 | OVHcloud | Global (1 locations) | 6 vCPU - 12 GB RAM
100 GB NVME | $6.75/mo | No | 39.1 | Checkout |
| 17 | Contabo Cloud VPS 8C | Contabo | Global (10 locations) | 8 vCPU - 20 GB RAM
200 GB NVME - IPv6 | $17.50/mo | No | 38.8 | Checkout |
| 18 | GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) | GreenCloudVPS | Ogden, UT, United States | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 19 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 20 | IONOS VPS Linux M | IONOS | Global (5 locations) | 2 vCPU - 4 GB RAM
120 GB NVME - IPv6 | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| Yes | 36.5 | Checkout |
| 21 | CloudCone SSD VPS 5 | CloudCone | Los Angeles, United States | 8 vCPU - 8 GB RAM
111 GB SSD - IPv6 | $7.50/mo
Billed year (12 months) | No | 36.4 | Checkout |
| 22 | OVHcloud VPS-1 | OVHcloud | Global (1 locations) | 4 vCPU - 8 GB RAM
75 GB NVME | $4.20/mo | No | 36.4 | Checkout |
| 23 | CloudCone SSD VPS 6 | CloudCone | Los Angeles, United States | 10 vCPU - 16 GB RAM
223 GB SSD - IPv6 | $14.16/mo
Billed year (12 months) | No | 36.3 | Checkout |
| 24 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 25 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 26 | GreenCloudVPS BudgetKVMIL-3 (Chicago, IL) | GreenCloudVPS | Chicago, IL, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 27 | GreenCloudVPS BudgetKVMMOVF-3 (Kansas City, MO) | GreenCloudVPS | Kansas City, MO, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 28 | GreenCloudVPS BudgetKVMTXVF-3 (Dallas, TX) | GreenCloudVPS | Dallas, TX, United States | 4 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 35 | Checkout |
| 29 | Contabo Cloud VPS S | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
50 GB NVME - IPv6 | $5.50/mo | No | 34.8 | Checkout |
| 30 | Hetzner CPX31 (US) | Hetzner | Ashburn, VA, United States | 4 vCPU - 8 GB RAM
160 GB NVME - IPv6 | $19.34/mo | No | 34.2 | Checkout |
| 31 | Contabo Storage VPS 2 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
800 GB SSD - IPv6 | $12.50/mo | No | 32.1 | Checkout |
| 32 | GreenCloudVPS BudgetKVMLA-2 (Los Angeles, CA) | GreenCloudVPS | Los Angeles, CA, United States | 2 vCPU - 4 GB RAM
35 GB NVME - IPv6 | $2.08/mo
Billed year (12 months) | No | 31.9 | Checkout |
| 33 | GreenCloudVPS BudgetKVMUT-2 (Ogden, UT) | GreenCloudVPS | Ogden, UT, United States | 2 vCPU - 4 GB RAM
35 GB NVME - IPv6 | $2.08/mo
Billed year (12 months) | No | 31.9 | Checkout |
| 34 | Contabo Storage VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
600 GB SSD - IPv6 | $12.50/mo | No | 31.6 | Checkout |
| 35 | CloudCone SSD VPS 4 | CloudCone | Los Angeles, United States | 4 vCPU - 4 GB RAM
55 GB SSD - IPv6 | $3.91/mo
Billed year (12 months) | No | 31.4 | Checkout |
| 36 | Contabo Storage VPS 20 | Contabo | Global (10 locations) | 3 vCPU - 8 GB RAM
400 GB SSD - IPv6 | $7.95/mo | No | 31.3 | Checkout |
| 37 | RackNerd KVM VPS - 4 GB RAM | RackNerd | Los Angeles, United States | 4 vCPU - 4 GB RAM
130 GB SSD - IPv6 | $24.59/mo | No | 31.3 | Checkout |
| 38 | Linode Linode 4 GB | Linode (Akamai) | Global (14 locations) | 2 vCPU - 4 GB RAM
80 GB SSD - IPv6 | $24.00/mo | Yes | 30.2 | Checkout |
| 39 | UpCloud General Purpose (2 core / 4 GB / 80 GB) | UpCloud | Global (14 locations) | 2 vCPU - 4 GB RAM
80 GB SSD - IPv6 | $24.00/mo | Yes | 30.2 | Checkout |
| 40 | Hetzner CPX21 (US) | Hetzner | Ashburn, VA, United States | 3 vCPU - 4 GB RAM
80 GB NVME - IPv6 | $11.13/mo | No | 30.1 | Checkout |
| 41 | UpCloud Developer (2 core / 4 GB / 60 GB) | UpCloud | Global (14 locations) | 2 vCPU - 4 GB RAM
60 GB SSD - IPv6 | $21.00/mo | Yes | 29.3 | Checkout |
| 42 | GreenCloudVPS BudgetKVMMOVF-2 (Kansas City, MO) | GreenCloudVPS | Kansas City, MO, United States | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 43 | GreenCloudVPS BudgetKVMTXVF-2 (Dallas, TX) | GreenCloudVPS | Dallas, TX, United States | 2 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 28.9 | Checkout |
| 44 | Contabo Storage VPS 10 | Contabo | Global (10 locations) | 2 vCPU - 4 GB RAM
300 GB SSD - IPv6 | $4.95/mo | No | 28.7 | Checkout |
| 45 | IONOS VPS Linux S | IONOS | Global (5 locations) | 2 vCPU - 2 GB RAM
80 GB NVME - IPv6 | $3.00/mo $5.00/mo
Save 40%
You save $2.00 USD
| Yes | 28.5 | Checkout |
| 46 | Hetzner CCX13 (US) | Hetzner | Ashburn, VA, United States | 2 vCPU - 8 GB RAM
80 GB NVME - IPv6 | $15.82/mo | No | 28.3 | Checkout |
| 47 | GreenCloudVPS BudgetKVMSJCVF-3 (San Jose, CA) | GreenCloudVPS | San Jose, CA, United States | 1 vCPU - 8 GB RAM
60 GB SSD - IPv6 | $3.75/mo
Billed year (12 months) | No | 27.4 | Checkout |
| 48 | UpCloud Developer (1 core / 4 GB / 40 GB) | UpCloud | Global (14 locations) | 1 vCPU - 4 GB RAM
40 GB SSD - IPv6 | $18.00/mo | Yes | 26.3 | Checkout |
| 49 | GreenCloudVPS BudgetKVMSJCVF-2 (San Jose, CA) | GreenCloudVPS | San Jose, CA, United States | 1 vCPU - 4 GB RAM
35 GB SSD - IPv6 | $2.08/mo
Billed year (12 months) | No | 26 | Checkout |
| 50 | CloudCone SSD VPS 3 | CloudCone | Los Angeles, United States | 3 vCPU - 3 GB RAM
41 GB SSD - IPv6 | $3.00/mo
Billed year (12 months) | No | 25.6 | Checkout |
| 51 | BuyVM Las Vegas Ryzen KVM 4GB | BuyVM (FranTech) | Las Vegas, NV, United States | 1 vCPU - 4 GB RAM
80 GB NVME - IPv6 | $15.00/mo | No | 25.4 | Checkout |
| 52 | BuyVM Miami Ryzen KVM 4GB | BuyVM (FranTech) | Miami, FL, United States | 1 vCPU - 4 GB RAM
80 GB NVME - IPv6 | $15.00/mo | No | 25.4 | Checkout |
| 53 | BuyVM New York Ryzen KVM 4GB | BuyVM (FranTech) | New York, NY, United States | 1 vCPU - 4 GB RAM
80 GB NVME - IPv6 | $15.00/mo | No | 25.4 | Checkout |
| 54 | DigitalOcean basic s-2vcpu-4gb | DigitalOcean | Global (13 locations) | 2 vCPU - 4 GB RAM
80 GB SSD - IPv6 | $24.00/mo | No | 25.2 | Checkout |
| 55 | Contabo Storage VPS 1 | Contabo | Global (10 locations) | 2 vCPU - 3 GB RAM
800 GB SSD - IPv6 | $5.50/mo | No | 24.9 | Checkout |
| 56 | UpCloud General Purpose (2 core / 2 GB / 60 GB) | UpCloud | Global (14 locations) | 2 vCPU - 2 GB RAM
60 GB SSD - IPv6 | $18.00/mo | Yes | 23.1 | Checkout |
| 57 | Contabo Cloud VPS 05 | Contabo | Global (10 locations) | 1 vCPU - 3 GB RAM
30 GB NVME - IPv6 | $3.50/mo | No | 22.1 | Checkout |
| 58 | Contabo Storage VPS 2C | Contabo | Global (10 locations) | 2 vCPU - 2 GB RAM
600 GB SSD - IPv6 | $5.50/mo | No | 21.3 | Checkout |
| 59 | RackNerd KVM VPS - 2 GB RAM | RackNerd | Los Angeles, United States | 3 vCPU - 2 GB RAM
75 GB SSD - IPv6 | $20.59/mo | No | 20.8 | Checkout |
| 60 | Linode Linode 2 GB | Linode (Akamai) | Global (14 locations) | 1 vCPU - 2 GB RAM
50 GB SSD - IPv6 | $12.00/mo | Yes | 20.7 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you rank plans for North America under $25/mo?
- We score plans using a blend of comparable monthly price (USD), specs, available benchmarks, refund notes, and latency-tier signals when available. Always verify details at the provider checkout page.
- Why do you only link to some plan pages?
- To avoid thin/duplicate pages, we only link to plan pages that meet a minimum set of data signals (benchmarks, measured latency, editorial notes, refund signal, or price history).
- Can I filter more aggressively?
- Yes. Use VPS Finder to filter by exact budget, minimum RAM/vCPU, IPv6, route tags, and latency tiers.