Best VPS / Best VPS under $25/mo
Best VPS under $25/mo
Showing 146 of 146 plan page(s) priced at or under $25/month (out of 319 matching plans). Last dataset check: 2026-01-28.
Top plans
Price range in this tier: $1.66 - $24.59 / mo
| # | Plan | Provider | Region | Specs | Price | Refund | Updated | Score | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contabo Cloud VPS 40 SC NVMe storage | IPv6 available | Contabo | global | 12 vCPU | 48 GB RAM
250 GB NVME | IPv6 | $16.00/mo | No | 2026-01-21 | 45 | Checkout |
| 2 | Contabo Cloud VPS 30 SC NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 24 GB RAM
200 GB NVME | IPv6 | $8.95/mo | No | 2026-01-21 | 44.3 | Checkout |
| 3 | IONOS VPS Linux XL NVMe storage | IPv6 available | IONOS | global | 8 vCPU | 16 GB RAM
480 GB NVME | IPv6 | $14.00/mo $30.00/mo
Save 53%
You save $16.00 USD
| Yes | 2026-01-21 | 42.6 | Checkout |
| 4 | IONOS VPS Linux XXL NVMe storage | IPv6 available | IONOS | global | 12 vCPU | 24 GB RAM
720 GB NVME | IPv6 | $22.00/mo $50.00/mo
Save 56%
You save $28.00 USD
| Yes | 2026-01-21 | 42.4 | Checkout |
| 5 | Contabo Cloud VPS 30 SP NVMe storage | IPv6 available | Contabo | global | 10 vCPU | 36 GB RAM
250 GB NVME | IPv6 | $17.00/mo | No | 2026-01-21 | 42 | Checkout |
| 6 | Contabo Cloud VPS 20 SP NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 18 GB RAM
150 GB NVME | IPv6 | $8.95/mo | No | 2026-01-21 | 41.9 | Checkout |
| 7 | Hetzner CX53 (DE) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
320 GB NVME | IPv6 | $20.51/mo | No | 2026-01-21 | 40.7 | Checkout |
| 8 | Hetzner CX53 (FI) NVMe storage | IPv6 available | Hetzner | europe | 16 vCPU | 32 GB RAM
320 GB NVME | IPv6 | $20.51/mo | No | 2026-01-21 | 40.7 | Checkout |
| 9 | IONOS VPS Linux L NVMe storage | IPv6 available | IONOS | global | 4 vCPU | 8 GB RAM
240 GB NVME | IPv6 | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| Yes | 2026-01-21 | 40.6 | Checkout |
| 10 | OVHcloud VPS-4 NVMe storage | Value for money | OVHcloud | global | 12 vCPU | 48 GB RAM
300 GB NVME | $22.08/mo | No | 2026-01-21 | 40.6 | Checkout |
| 11 | Contabo Cloud VPS 30 NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 24 GB RAM
200 GB NVME | IPv6 | $15.00/mo | No | 2026-01-21 | 40.4 | Checkout |
| 12 | Hetzner CX43 (DE) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $11.13/mo | No | 2026-01-21 | 40.3 | Checkout |
| 13 | Hetzner CX43 (FI) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $11.13/mo | No | 2026-01-21 | 40.3 | Checkout |
| 14 | OVHcloud VPS-3 NVMe storage | Value for money | OVHcloud | global | 8 vCPU | 24 GB RAM
200 GB NVME | $12.75/mo | No | 2026-01-21 | 39.9 | Checkout |
| 15 | Contabo Cloud VPS 20 NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 12 GB RAM
100 GB NVME | IPv6 | $7.95/mo | No | 2026-01-21 | 39.5 | Checkout |
| 16 | Contabo Cloud VPS 3 NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 24 GB RAM
300 GB NVME | IPv6 | $17.50/mo | No | 2026-01-21 | 39.5 | Checkout |
| 17 | Contabo Cloud VPS 6C NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 12 GB RAM
100 GB NVME | IPv6 | $7.95/mo | No | 2026-01-21 | 39.5 | Checkout |
| 18 | Contabo Cloud VPS 2 NVMe storage | IPv6 available | Contabo | global | 6 vCPU | 16 GB RAM
200 GB NVME | IPv6 | $12.50/mo | No | 2026-01-21 | 39.3 | Checkout |
| 19 | Contabo Cloud VPS 10 SP NVMe storage | IPv6 available | Contabo | global | 4 vCPU | 10 GB RAM
100 GB NVME | IPv6 | $4.95/mo | No | 2026-01-21 | 39.2 | Checkout |
| 20 | OVHcloud VPS-2 NVMe storage | Value for money | OVHcloud | global | 6 vCPU | 12 GB RAM
100 GB NVME | $6.75/mo | No | 2026-01-21 | 39.1 | Checkout |
| 21 | Hetzner CAX31 (DE) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $14.65/mo | No | 2026-01-21 | 38.9 | Checkout |
| 22 | Hetzner CAX31 (FI) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
160 GB NVME | IPv6 | $14.65/mo | No | 2026-01-21 | 38.9 | Checkout |
| 23 | Contabo Cloud VPS 8C NVMe storage | IPv6 available | Contabo | global | 8 vCPU | 20 GB RAM
200 GB NVME | IPv6 | $17.50/mo | No | 2026-01-21 | 38.8 | Checkout |
| 24 | GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) NVMe storage | IPv6 available | GreenCloudVPS | asia | 4 vCPU | 8 GB RAM
60 GB NVME | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 38 | Checkout |
| 25 | GreenCloudVPS BudgetKVMNLVF-3 (Amsterdam) NVMe storage | IPv6 available | GreenCloudVPS | europe | 4 vCPU | 8 GB RAM
60 GB NVME | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 38 | Checkout |
| 26 | GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) NVMe storage | IPv6 available | GreenCloudVPS | north-america | 4 vCPU | 8 GB RAM
60 GB NVME | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 38 | Checkout |
| 27 | Hetzner CPX42 (DE) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
320 GB NVME | IPv6 | $23.44/mo | No | 2026-01-21 | 37.2 | Checkout |
| 28 | Hetzner CPX42 (FI) NVMe storage | IPv6 available | Hetzner | europe | 8 vCPU | 16 GB RAM
320 GB NVME | IPv6 | $23.44/mo | No | 2026-01-21 | 37.2 | Checkout |
| 29 | Contabo Cloud VPS 10 NVMe storage | IPv6 available | Contabo | global | 4 vCPU | 8 GB RAM
75 GB NVME | IPv6 | $4.95/mo | No | 2026-01-21 | 36.7 | Checkout |
| 30 | IONOS VPS Linux M NVMe storage | IPv6 available | IONOS | global | 2 vCPU | 4 GB RAM
120 GB NVME | IPv6 | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| Yes | 2026-01-21 | 36.5 | Checkout |
| 31 | CloudCone SSD VPS 5 SSD storage | IPv6 available | CloudCone | north-america | 8 vCPU | 8 GB RAM
111 GB SSD | IPv6 | $7.50/mo
Billed year (12 months) | No | 2026-01-21 | 36.4 | Checkout |
| 32 | OVHcloud VPS-1 NVMe storage | Value for money | OVHcloud | global | 4 vCPU | 8 GB RAM
75 GB NVME | $4.20/mo | No | 2026-01-21 | 36.4 | Checkout |
| 33 | CloudCone SSD VPS 6 SSD storage | IPv6 available | CloudCone | north-america | 10 vCPU | 16 GB RAM
223 GB SSD | IPv6 | $14.16/mo
Billed year (12 months) | No | 2026-01-21 | 36.3 | Checkout |
| 34 | Contabo Cloud VPS 1 NVMe storage | IPv6 available | Contabo | global | 4 vCPU | 6 GB RAM
100 GB NVME | IPv6 | $5.50/mo | No | 2026-01-21 | 36.2 | Checkout |
| 35 | Hetzner CX33 (DE) NVMe storage | IPv6 available | Hetzner | europe | 4 vCPU | 8 GB RAM
80 GB NVME | IPv6 | $6.44/mo | No | 2026-01-21 | 35.5 | Checkout |
| 36 | Hetzner CX33 (FI) NVMe storage | IPv6 available | Hetzner | europe | 4 vCPU | 8 GB RAM
80 GB NVME | IPv6 | $6.44/mo | No | 2026-01-21 | 35.5 | Checkout |
| 37 | Contabo Cloud VPS 4C NVMe storage | IPv6 available | Contabo | global | 4 vCPU | 4 GB RAM
100 GB NVME | IPv6 | $5.50/mo | No | 2026-01-21 | 35.1 | Checkout |
| 38 | GreenCloudVPS BudgetKVMHCM-3 (Ho Chi Minh) SSD storage | IPv6 available | GreenCloudVPS | asia | 4 vCPU | 8 GB RAM
60 GB SSD | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 35 | Checkout |
| 39 | GreenCloudVPS BudgetKVMHK2-3 (Hong Kong) SSD storage | IPv6 available | GreenCloudVPS | asia | 4 vCPU | 8 GB RAM
60 GB SSD | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 35 | Checkout |
| 40 | GreenCloudVPS BudgetKVMIL-3 (Chicago, IL) SSD storage | IPv6 available | GreenCloudVPS | north-america | 4 vCPU | 8 GB RAM
60 GB SSD | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 35 | Checkout |
| 41 | GreenCloudVPS BudgetKVMMOVF-3 (Kansas City, MO) SSD storage | IPv6 available | GreenCloudVPS | north-america | 4 vCPU | 8 GB RAM
60 GB SSD | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 35 | Checkout |
| 42 | GreenCloudVPS BudgetKVMTXVF-3 (Dallas, TX) SSD storage | IPv6 available | GreenCloudVPS | north-america | 4 vCPU | 8 GB RAM
60 GB SSD | IPv6 | $3.75/mo
Billed year (12 months) | No | 2026-01-21 | 35 | Checkout |
| 43 | Hetzner CPX32 (DE) NVMe storage | IPv6 available | Hetzner | europe | 4 vCPU | 8 GB RAM
160 GB NVME | IPv6 | $12.89/mo | No | 2026-01-21 | 35 | Checkout |
| 44 | Hetzner CPX32 (FI) NVMe storage | IPv6 available | Hetzner | europe | 4 vCPU | 8 GB RAM
160 GB NVME | IPv6 | $12.89/mo | No | 2026-01-21 | 35 | Checkout |
| 45 | Contabo Cloud VPS S NVMe storage | IPv6 available | Contabo | global | 4 vCPU | 8 GB RAM
50 GB NVME | IPv6 | $5.50/mo | No | 2026-01-21 | 34.8 | Checkout |
| 46 | Hetzner CAX21 (DE) NVMe storage | IPv6 available | Hetzner | europe | 4 vCPU | 8 GB RAM
80 GB NVME | IPv6 | $7.61/mo | No | 2026-01-21 | 34.7 | Checkout |
| 47 | Hetzner CAX21 (FI) NVMe storage | IPv6 available | Hetzner | europe | 4 vCPU | 8 GB RAM
80 GB NVME | IPv6 | $7.61/mo | No | 2026-01-21 | 34.7 | Checkout |
| 48 | Hetzner CPX31 (US) NVMe storage | IPv6 available | Hetzner | north-america | 4 vCPU | 8 GB RAM
160 GB NVME | IPv6 | $19.34/mo | No | 2026-01-21 | 34.2 | Checkout |
| 49 | Contabo Storage VPS 2 SSD storage | IPv6 available | Contabo | global | 4 vCPU | 8 GB RAM
800 GB SSD | IPv6 | $12.50/mo | No | 2026-01-21 | 32.1 | Checkout |
| 50 | GreenCloudVPS BudgetKVMLA-2 (Los Angeles, CA) NVMe storage | IPv6 available | GreenCloudVPS | north-america | 2 vCPU | 4 GB RAM
35 GB NVME | IPv6 | $2.08/mo
Billed year (12 months) | No | 2026-01-21 | 31.9 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, measured latency tiers, and other signals). Always verify details on the provider checkout page.
Deals & promos
See discounted plans and provider promotions.
VPS coupons
Provider coupon codes and terms (when available).