Plans
Browse all plans or use VPS Finder for filtering.
| Plan ↕ | Provider ↕ | Location | Specs | Price ↕ | Updated ↕ | Score ▼ | Buy |
|---|---|---|---|---|---|---|---|
| IONOS VPS XXL | IONOS
Promo
| global | 8 vCPU · 16 GB RAM · 480 GB NVME | $14.00 /mo | 2026-01-11 | 45.1 | Checkout |
| Contabo Cloud VPS 40 SC | global | 12 vCPU · 48 GB RAM · 250 GB NVME | $16.00 /mo | 2026-01-13 | 45 | Checkout | |
| Contabo Cloud VPS 30 SC | global | 8 vCPU · 24 GB RAM · 200 GB NVME | $8.95 /mo | 2026-01-13 | 44.3 | Checkout | |
| IONOS VPS XL | IONOS
Promo
| global | 4 vCPU · 8 GB RAM · 240 GB NVME | $8.00 /mo | 2026-01-11 | 42.5 | Checkout |
| Contabo Cloud VPS 30 SP | global | 10 vCPU · 36 GB RAM · 250 GB NVME | $17.00 /mo | 2026-01-13 | 42 | Checkout | |
| Contabo Cloud VPS 20 SP | global | 6 vCPU · 18 GB RAM · 150 GB NVME | $8.95 /mo | 2026-01-13 | 41.9 | Checkout | |
| Contabo Cloud VPS 40 | global | 12 vCPU · 48 GB RAM · 250 GB NVME | $26.00 /mo | 2026-01-13 | 41 | Checkout | |
| Hetzner CX53 (DE) | Hetzner
Promo
| Falkenstein, Germany europe | 16 vCPU · 32 GB RAM · 320 GB NVME | $20.36 /mo | 2026-01-11 | 40.8 | Checkout |
| Hetzner CX53 (FI) | Hetzner
Promo
| Helsinki, Finland europe | 16 vCPU · 32 GB RAM · 320 GB NVME | $20.36 /mo | 2026-01-11 | 40.8 | Checkout |
| OVHcloud VPS-4 | global | 12 vCPU · 48 GB RAM · 300 GB NVME | $22.08 /mo | 2026-01-13 | 40.6 | Checkout | |
| Contabo Cloud VPS 30 | global | 8 vCPU · 24 GB RAM · 200 GB NVME | $15.00 /mo | 2026-01-13 | 40.4 | Checkout | |
| OVHcloud VPS-6 | global | 24 vCPU · 96 GB RAM · 400 GB NVME | $45.39 /mo | 2026-01-13 | 40.4 | Checkout | |
| Hetzner CX43 (DE) | Hetzner
Promo
| Falkenstein, Germany europe | 8 vCPU · 16 GB RAM · 160 GB NVME | $11.05 /mo | 2026-01-11 | 40.3 | Checkout |
| Hetzner CX43 (FI) | Hetzner
Promo
| Helsinki, Finland europe | 8 vCPU · 16 GB RAM · 160 GB NVME | $11.05 /mo | 2026-01-11 | 40.3 | Checkout |
| Contabo Cloud VPS 60 | global | 18 vCPU · 96 GB RAM · 350 GB NVME | $59.00 /mo | 2026-01-13 | 40 | Checkout | |
| OVHcloud VPS-3 | global | 8 vCPU · 24 GB RAM · 200 GB NVME | $12.75 /mo | 2026-01-13 | 39.9 | Checkout | |
| Contabo Cloud VPS 5 | global | 16 vCPU · 64 GB RAM · 500 GB NVME | $42.00 /mo | 2026-01-13 | 39.8 | Checkout | |
| Contabo Cloud VPS 6 | global | 24 vCPU · 120 GB RAM · 600 GB NVME | $77.00 /mo | 2026-01-13 | 39.8 | Checkout | |
| Contabo Cloud VPS 4 | global | 12 vCPU · 48 GB RAM · 400 GB NVME | $32.50 /mo | 2026-01-13 | 39.7 | Checkout | |
| Contabo Cloud VPS 20 | global | 6 vCPU · 12 GB RAM · 100 GB NVME | $7.95 /mo | 2026-01-13 | 39.5 | Checkout | |
| Contabo Cloud VPS 3 | global | 8 vCPU · 24 GB RAM · 300 GB NVME | $17.50 /mo | 2026-01-13 | 39.5 | Checkout | |
| Contabo Cloud VPS 6C | global | 6 vCPU · 12 GB RAM · 100 GB NVME | $7.95 /mo | 2026-01-13 | 39.5 | Checkout | |
| OVHcloud VPS-5 | global | 16 vCPU · 64 GB RAM · 350 GB NVME | $34.34 /mo | 2026-01-13 | 39.5 | Checkout | |
| Contabo Cloud VPS 50 | global | 16 vCPU · 64 GB RAM · 300 GB NVME | $46.00 /mo | 2026-01-13 | 39.4 | Checkout | |
| Contabo Cloud VPS 2 | global | 6 vCPU · 16 GB RAM · 200 GB NVME | $12.50 /mo | 2026-01-13 | 39.3 | Checkout | |
| Contabo Cloud VPS 10 SP | global | 4 vCPU · 10 GB RAM · 100 GB NVME | $4.95 /mo | 2026-01-13 | 39.2 | Checkout | |
| Contabo Cloud VPS 24C | global | 24 vCPU · 120 GB RAM · 600 GB NVME | $88.00 /mo | 2026-01-13 | 39.1 | Checkout | |
| OVHcloud VPS-2 | global | 6 vCPU · 12 GB RAM · 100 GB NVME | $6.75 /mo | 2026-01-13 | 39.1 | Checkout | |
| Hetzner CAX41 (DE) | Hetzner
Promo
| Falkenstein, Germany europe | 16 vCPU · 32 GB RAM · 320 GB NVME | $28.51 /mo | 2026-01-11 | 39 | Checkout |
| Hetzner CAX41 (FI) | Hetzner
Promo
| Helsinki, Finland europe | 16 vCPU · 32 GB RAM · 320 GB NVME | $28.51 /mo | 2026-01-11 | 39 | Checkout |
| Hetzner CAX31 (DE) | Hetzner
Promo
| Falkenstein, Germany europe | 8 vCPU · 16 GB RAM · 160 GB NVME | $14.54 /mo | 2026-01-11 | 38.9 | Checkout |
| Hetzner CAX31 (FI) | Hetzner
Promo
| Helsinki, Finland europe | 8 vCPU · 16 GB RAM · 160 GB NVME | $14.54 /mo | 2026-01-11 | 38.9 | Checkout |
| Contabo Cloud VPS 20C | global | 20 vCPU · 96 GB RAM · 400 GB NVME | $77.00 /mo | 2026-01-13 | 38.8 | Checkout | |
| Contabo Cloud VPS 8C | global | 8 vCPU · 20 GB RAM · 200 GB NVME | $17.50 /mo | 2026-01-13 | 38.8 | Checkout | |
| Contabo Cloud VPS 14C | global | 14 vCPU · 48 GB RAM · 300 GB NVME | $42.00 /mo | 2026-01-13 | 38.6 | Checkout | |
| IONOS VPS L | IONOS
Promo
| global | 2 vCPU · 4 GB RAM · 120 GB NVME | $4.00 /mo | 2026-01-11 | 38.5 | Checkout |
| Contabo Cloud VPS 10C | global | 10 vCPU · 32 GB RAM · 250 GB NVME | $32.50 /mo | 2026-01-13 | 38.1 | Checkout | |
| Linode Linode 128 GB | Linode (Akamai)
Promo
| global | 24 vCPU · 128 GB RAM · 2560 GB SSD | $768.00 /mo | 2026-01-11 | 38.1 | Checkout |
| Linode Linode 16 GB | Linode (Akamai)
Promo
| global | 6 vCPU · 16 GB RAM · 320 GB SSD | $96.00 /mo | 2026-01-11 | 38.1 | Checkout |
| Linode Linode 192 GB | Linode (Akamai)
Promo
| global | 32 vCPU · 192 GB RAM · 3840 GB SSD | $1,152.00 /mo | 2026-01-11 | 38.1 | Checkout |
| Linode Linode 32 GB | Linode (Akamai)
Promo
| global | 8 vCPU · 32 GB RAM · 640 GB SSD | $192.00 /mo | 2026-01-11 | 38.1 | Checkout |
| Linode Linode 64 GB | Linode (Akamai)
Promo
| global | 16 vCPU · 64 GB RAM · 1280 GB SSD | $384.00 /mo | 2026-01-11 | 38.1 | Checkout |
| Linode Linode 96 GB | Linode (Akamai)
Promo
| global | 20 vCPU · 96 GB RAM · 1920 GB SSD | $576.00 /mo | 2026-01-11 | 38.1 | Checkout |
| UpCloud General Purpose (38 core / 192 GB / 2048 GB) | UpCloud
Promo
| global | 38 vCPU · 192 GB RAM · 2048 GB SSD | $1,170.00 /mo | 2026-01-11 | 38.1 | Checkout |
| UpCloud General Purpose (48 core / 256 GB / 2048 GB) | UpCloud
Promo
| global | 48 vCPU · 256 GB RAM · 2048 GB SSD | $1,560.00 /mo | 2026-01-11 | 38.1 | Checkout |
| UpCloud General Purpose (64 core / 384 GB / 2048 GB) | UpCloud
Promo
| global | 64 vCPU · 384 GB RAM · 2048 GB SSD | $2,192.00 /mo | 2026-01-11 | 38.1 | Checkout |
| UpCloud General Purpose (80 core / 512 GB / 2048 GB) | UpCloud
Promo
| global | 80 vCPU · 512 GB RAM · 2048 GB SSD | $2,910.00 /mo | 2026-01-11 | 38.1 | Checkout |
| UpCloud High Memory plans (12 core / 256 GB / 500 GB) | UpCloud
Promo
| global | 12 vCPU · 256 GB RAM · 500 GB SSD | $1,240.00 /mo | 2026-01-11 | 38.1 | Checkout |