Plans
Browse curated plan detail pages or use VPS Finder for filtering.
Showing 438 of 1,257 plans (indexable plan pages have extra evidence like measured latency, benchmarks, refund signals, tracked price history, or reviewed notes).
Not sure what to click? Start with
How to choose a VPS
, or see
how scores are computed
.
Plans FAQ
- Why are only some plan detail pages indexed?
- Plan pages are indexed when we have extra evidence (measured latency, benchmarks, refund signals, tracked price history, or reviewed notes). This avoids indexing thin/duplicated pages.
- Where can I browse the full dataset?
- Use VPS Finder to filter and compare all plans, including those without an indexable detail page.
- How often do plan details change?
- Prices and specs can change. Always verify the current price and terms on the official provider page before purchasing.
| Plan - | Provider - | Location | Specs | Price - | Updated - | Score v | Buy |
|---|---|---|---|---|---|---|---|
| Hetzner CCX13 (US) | Hetzner
Promo
| Ashburn, VA, United States North America | 2 vCPU | 8 GB RAM | 80 GB NVME | $15.82/mo | 2026-01-21 | 28.3 | Checkout |
| Vultr vhp-2c-4gb-amd | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 100 GB NVME | $24.00/mo | 2026-01-28 | 28.2 | Checkout | |
| Vultr vhp-2c-4gb-intel | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 100 GB NVME | $24.00/mo | 2026-01-28 | 28.2 | Checkout | |
| Vultr voc-m-2c-16gb-100s-amd | Global (32 locations) Global / Multi-region | 2 vCPU | 16 GB RAM | 100 GB NVME | $80.00/mo | 2026-01-28 | 28.2 | Checkout | |
| Hetzner CAX11 (DE) | Hetzner
Promo
| Falkenstein, Germany Europe | 2 vCPU | 4 GB RAM | 40 GB NVME | $4.44/mo | 2026-01-21 | 28.1 | Checkout |
| Hetzner CAX11 (FI) | Hetzner
Promo
| Helsinki, Finland Europe | 2 vCPU | 4 GB RAM | 40 GB NVME | $4.44/mo | 2026-01-21 | 28.1 | Checkout |
| Vultr vhp-2c-4gb-amd-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 100 GB NVME | $36.00/mo | 2026-01-28 | 27.9 | Checkout | |
| Vultr vhp-2c-4gb-intel-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 100 GB NVME | $36.00/mo | 2026-01-28 | 27.9 | Checkout | |
| Vultr voc-m-2c-16gb-100s-amd-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 16 GB RAM | 100 GB NVME | $120.00/mo | 2026-01-28 | 27.9 | Checkout | |
| Hetzner CCX13 (SG) | Hetzner
Promo
| Singapore, Singapore Asia | 2 vCPU | 8 GB RAM | 80 GB NVME | $25.22/mo | 2026-01-21 | 27.6 | Checkout |
| Hetzner CPX22 (SG) | Hetzner
Promo
| Singapore, Singapore Asia | 2 vCPU | 4 GB RAM | 80 GB NVME | $14.65/mo | 2026-01-21 | 27.6 | Checkout |
| GreenCloudVPS BudgetKVMSJCVF-3 (San Jose, CA) | San Jose, CA, United States North America | 1 vCPU | 8 GB RAM | 60 GB SSD | $3.75/mo
Billed year (12 months) | 2026-01-21 | 27.4 | Checkout | |
| Vultr vcg-a16-2c-16g-4vram | Global (32 locations) Global / Multi-region | 2 vCPU | 16 GB RAM | 80 GB NVME | $86.00/mo | 2026-01-28 | 27.1 | Checkout | |
| Vultr voc-s-1c-8gb-150s-amd | Global (32 locations) Global / Multi-region | 1 vCPU | 8 GB RAM | 150 GB NVME | $75.00/mo | 2026-01-28 | 26.8 | Checkout | |
| Vultr vcg-a100-1c-12g-8vram | Global (32 locations) Global / Multi-region | 1 vCPU | 12 GB RAM | 140 GB NVME | $180.00/mo | 2026-01-28 | 26.7 | Checkout | |
| Vultr voc-s-1c-8gb-150s-amd-sc1 | Global (32 locations) Global / Multi-region | 1 vCPU | 8 GB RAM | 150 GB NVME | $112.50/mo | 2026-01-28 | 26.7 | Checkout | |
| Vultr voc-c-2c-4gb-75s-amd | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 75 GB NVME | $45.00/mo | 2026-01-28 | 26.6 | Checkout | |
| Vultr voc-c-2c-4gb-75s-amd-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 75 GB NVME | $67.50/mo | 2026-01-28 | 26.5 | Checkout | |
| UpCloud Developer (1 core / 4 GB / 40 GB) | UpCloud
Promo
| Global (14 locations) Global / Multi-region | 1 vCPU | 4 GB RAM | 40 GB SSD | $18.00/mo | 2026-01-23 | 26.3 | Checkout |
| GreenCloudVPS BudgetKVMSJCVF-2 (San Jose, CA) | San Jose, CA, United States North America | 1 vCPU | 4 GB RAM | 35 GB SSD | $2.08/mo
Billed year (12 months) | 2026-01-21 | 26 | Checkout | |
| Vultr vcg-a16-2c-8g-2vram | Global (32 locations) Global / Multi-region | 2 vCPU | 8 GB RAM | 50 GB NVME | $43.00/mo | 2026-01-28 | 25.7 | Checkout | |
| CloudCone SSD VPS 3 | Los Angeles, United States North America | 3 vCPU | 3 GB RAM | 41 GB SSD | $3.00/mo
Billed year (12 months) | 2026-01-21 | 25.6 | Checkout | |
| Vultr voc-g-2c-8gb-50s-amd | Global (32 locations) Global / Multi-region | 2 vCPU | 8 GB RAM | 50 GB NVME | $60.00/mo | 2026-01-28 | 25.5 | Checkout | |
| BuyVM Las Vegas Ryzen KVM 4GB | Las Vegas, NV, United States North America | 1 vCPU | 4 GB RAM | 80 GB NVME | $15.00/mo | 2026-01-23 | 25.4 | Checkout | |
| BuyVM Luxembourg Ryzen KVM 4GB | Roost, Luxembourg Europe | 1 vCPU | 4 GB RAM | 80 GB NVME | $15.00/mo | 2026-01-23 | 25.4 | Checkout | |
| BuyVM Miami Ryzen KVM 4GB | Miami, FL, United States North America | 1 vCPU | 4 GB RAM | 80 GB NVME | $15.00/mo | 2026-01-23 | 25.4 | Checkout | |
| BuyVM New York Ryzen KVM 4GB | New York, NY, United States North America | 1 vCPU | 4 GB RAM | 80 GB NVME | $15.00/mo | 2026-01-23 | 25.4 | Checkout | |
| Vultr voc-c-2c-4gb-50s-amd | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 50 GB NVME | $40.00/mo | 2026-01-28 | 25.4 | Checkout | |
| Vultr vcg-a40-1c-5g-2vram | Global (32 locations) Global / Multi-region | 1 vCPU | 5 GB RAM | 90 GB NVME | $55.00/mo | 2026-01-28 | 25.3 | Checkout | |
| Vultr voc-c-2c-4gb-50s-amd-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 50 GB NVME | $60.00/mo | 2026-01-28 | 25.3 | Checkout | |
| Vultr voc-g-2c-8gb-50s-amd-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 8 GB RAM | 50 GB NVME | $90.00/mo | 2026-01-28 | 25.3 | Checkout | |
| DigitalOcean basic s-2vcpu-4gb | DigitalOcean
Promo
| Global (13 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 80 GB SSD | $24.00/mo | 2026-01-21 | 25.2 | Checkout |
| Contabo Storage VPS 1 | Global (10 locations) Global / Multi-region | 2 vCPU | 3 GB RAM | 800 GB SSD | $5.50/mo | 2026-01-21 | 24.9 | Checkout | |
| Vultr vc2-2c-4gb | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 80 GB SSD | $20.00/mo | 2026-01-28 | 24.3 | Checkout | |
| Vultr vcg-a100-1c-6g-4vram | Global (32 locations) Global / Multi-region | 1 vCPU | 6 GB RAM | 70 GB NVME | $90.00/mo | 2026-01-28 | 24.2 | Checkout | |
| Vultr vc2-2c-4gb-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 4 GB RAM | 80 GB SSD | $30.00/mo | 2026-01-28 | 24 | Checkout | |
| Vultr voc-m-1c-8gb-50s-amd | Global (32 locations) Global / Multi-region | 1 vCPU | 8 GB RAM | 50 GB NVME | $40.00/mo | 2026-01-28 | 23.7 | Checkout | |
| DigitalOcean memory-optimized m-2vcpu-16gb | DigitalOcean
Promo
| Global (13 locations) Global / Multi-region | 2 vCPU | 16 GB RAM | 50 GB SSD | $84.00/mo | 2026-01-21 | 23.6 | Checkout |
| Vultr voc-m-1c-8gb-50s-amd-sc1 | Global (32 locations) Global / Multi-region | 1 vCPU | 8 GB RAM | 50 GB NVME | $60.00/mo | 2026-01-28 | 23.4 | Checkout | |
| UpCloud General Purpose (2 core / 2 GB / 60 GB) | UpCloud
Promo
| Global (14 locations) Global / Multi-region | 2 vCPU | 2 GB RAM | 60 GB SSD | $18.00/mo | 2026-01-23 | 23.1 | Checkout |
| Vultr voc-g-1c-4gb-30s-amd | Global (32 locations) Global / Multi-region | 1 vCPU | 4 GB RAM | 30 GB NVME | $30.00/mo | 2026-01-28 | 22.5 | Checkout | |
| Vultr voc-g-1c-4gb-30s-amd-sc1 | Global (32 locations) Global / Multi-region | 1 vCPU | 4 GB RAM | 30 GB NVME | $45.00/mo | 2026-01-28 | 22.3 | Checkout | |
| Contabo Cloud VPS 05 | Global (10 locations) Global / Multi-region | 1 vCPU | 3 GB RAM | 30 GB NVME | $3.50/mo | 2026-01-21 | 22.1 | Checkout | |
| Contabo Storage VPS 2C | Global (10 locations) Global / Multi-region | 2 vCPU | 2 GB RAM | 600 GB SSD | $5.50/mo | 2026-01-21 | 21.3 | Checkout | |
| Vultr vhf-2c-2gb | Global (32 locations) Global / Multi-region | 2 vCPU | 2 GB RAM | 80 GB NVME | $18.00/mo | 2026-01-28 | 21.1 | Checkout | |
| Vultr vhf-2c-2gb-sc1 | Global (32 locations) Global / Multi-region | 2 vCPU | 2 GB RAM | 80 GB NVME | $27.00/mo | 2026-01-28 | 20.9 | Checkout | |
| RackNerd KVM VPS - 2 GB RAM | Los Angeles, United States North America | 3 vCPU | 2 GB RAM | 75 GB SSD | $20.59/mo | 2026-01-23 | 20.8 | Checkout | |
| Linode Linode 2 GB | Linode (Akamai)
Promo
| Global (14 locations) Global / Multi-region | 1 vCPU | 2 GB RAM | 50 GB SSD | $12.00/mo | 2026-01-23 | 20.7 | Checkout |