Plans
Browse curated plan detail pages or use VPS Finder for filtering.
Showing 438 of 1,257 plans (indexable plan pages have extra evidence like measured latency, benchmarks, refund signals, tracked price history, or reviewed notes).
Not sure what to click? Start with
How to choose a VPS
, or see
how scores are computed
.
Plans FAQ
- Why are only some plan detail pages indexed?
- Plan pages are indexed when we have extra evidence (measured latency, benchmarks, refund signals, tracked price history, or reviewed notes). This avoids indexing thin/duplicated pages.
- Where can I browse the full dataset?
- Use VPS Finder to filter and compare all plans, including those without an indexable detail page.
- How often do plan details change?
- Prices and specs can change. Always verify the current price and terms on the official provider page before purchasing.
| Plan - | Provider - | Location | Specs | Price - | Updated - | Score v | Buy |
|---|---|---|---|---|---|---|---|
| BuyVM Las Vegas Ryzen KVM 16GB | Las Vegas, NV, United States North America | 4 vCPU | 16 GB RAM | 320 GB NVME | $60.00/mo | 2026-01-23 | 33.4 | Checkout | |
| BuyVM Luxembourg Ryzen KVM 16GB | Roost, Luxembourg Europe | 4 vCPU | 16 GB RAM | 320 GB NVME | $60.00/mo | 2026-01-23 | 33.4 | Checkout | |
| BuyVM Miami Ryzen KVM 16GB | Miami, FL, United States North America | 4 vCPU | 16 GB RAM | 320 GB NVME | $60.00/mo | 2026-01-23 | 33.4 | Checkout | |
| BuyVM New York Ryzen KVM 16GB | New York, NY, United States North America | 4 vCPU | 16 GB RAM | 320 GB NVME | $60.00/mo | 2026-01-23 | 33.4 | Checkout | |
| RackNerd KVM VPS - 12 GB RAM | Los Angeles, United States North America | 7 vCPU | 12 GB RAM | 300 GB SSD | $55.99/mo | 2026-01-23 | 33.4 | Checkout | |
| DigitalOcean basic s-8vcpu-16gb | DigitalOcean
Promo
| Global (13 locations) Global / Multi-region | 8 vCPU | 16 GB RAM | 320 GB SSD | $96.00/mo | 2026-01-21 | 33.2 | Checkout |
| Vultr vhp-4c-8gb-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 180 GB NVME | $48.00/mo | 2026-01-28 | 33.2 | Checkout | |
| Vultr vhp-4c-8gb-intel | Global (32 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 180 GB NVME | $48.00/mo | 2026-01-28 | 33.2 | Checkout | |
| Vultr voc-m-4c-32gb-200s-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 200 GB NVME | $160.00/mo | 2026-01-28 | 33.2 | Checkout | |
| Vultr vhf-4c-16gb | Global (32 locations) Global / Multi-region | 4 vCPU | 16 GB RAM | 384 GB NVME | $96.00/mo | 2026-01-28 | 33.1 | Checkout | |
| Vultr vhp-4c-12gb-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 12 GB RAM | 260 GB NVME | $72.00/mo | 2026-01-28 | 33.1 | Checkout | |
| Vultr vhp-4c-12gb-intel | Global (32 locations) Global / Multi-region | 4 vCPU | 12 GB RAM | 260 GB NVME | $72.00/mo | 2026-01-28 | 33.1 | Checkout | |
| Vultr voc-m-4c-32gb-400s-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 400 GB NVME | $195.00/mo | 2026-01-28 | 33 | Checkout | |
| Vultr vhf-4c-16gb-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 16 GB RAM | 384 GB NVME | $144.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr vhp-4c-12gb-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 12 GB RAM | 260 GB NVME | $108.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr vhp-4c-12gb-intel-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 12 GB RAM | 260 GB NVME | $108.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr vhp-4c-8gb-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 180 GB NVME | $72.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr vhp-4c-8gb-intel-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 180 GB NVME | $72.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr voc-c-4c-8gb-150s-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 150 GB NVME | $90.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr voc-m-4c-32gb-200s-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 200 GB NVME | $240.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr voc-m-4c-32gb-400s-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 400 GB NVME | $292.50/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr voc-m-4c-32gb-800s-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 800 GB NVME | $250.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr voc-s-4c-32gb-640s-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 640 GB NVME | $250.00/mo | 2026-01-28 | 32.9 | Checkout | |
| Vultr vcg-a40-4c-20g-8vram | Global (32 locations) Global / Multi-region | 4 vCPU | 20 GB RAM | 360 GB NVME | $210.00/mo | 2026-01-28 | 32.8 | Checkout | |
| Vultr voc-m-4c-32gb-800s-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 800 GB NVME | $375.00/mo | 2026-01-28 | 32.8 | Checkout | |
| Vultr voc-s-4c-32gb-640s-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 640 GB NVME | $375.00/mo | 2026-01-28 | 32.8 | Checkout | |
| Vultr voc-s-4c-32gb-960s-amd | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 960 GB NVME | $310.00/mo | 2026-01-28 | 32.8 | Checkout | |
| Vultr voc-c-4c-8gb-150s-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 150 GB NVME | $135.00/mo | 2026-01-28 | 32.7 | Checkout | |
| Vultr voc-s-4c-32gb-960s-amd-sc1 | Global (32 locations) Global / Multi-region | 4 vCPU | 32 GB RAM | 960 GB NVME | $465.00/mo | 2026-01-28 | 32.7 | Checkout | |
| Vultr vc2-6c-16gb | Global (32 locations) Global / Multi-region | 6 vCPU | 16 GB RAM | 320 GB SSD | $80.00/mo | 2026-01-28 | 32.3 | Checkout | |
| Vultr vc2-16c-64gb | Global (32 locations) Global / Multi-region | 16 vCPU | 64 GB RAM | 1280 GB SSD | $320.00/mo | 2026-01-28 | 32.2 | Checkout | |
| Vultr vc2-8c-32gb | Global (32 locations) Global / Multi-region | 8 vCPU | 32 GB RAM | 640 GB SSD | $160.00/mo | 2026-01-28 | 32.2 | Checkout | |
| Contabo Storage VPS 2 | Global (10 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 800 GB SSD | $12.50/mo | 2026-01-21 | 32.1 | Checkout | |
| Vultr vc2-16c-64gb-sc1 | Global (32 locations) Global / Multi-region | 16 vCPU | 64 GB RAM | 1280 GB SSD | $480.00/mo | 2026-01-28 | 32 | Checkout | |
| Vultr vc2-24c-96gb | Global (32 locations) Global / Multi-region | 24 vCPU | 96 GB RAM | 1600 GB SSD | $640.00/mo | 2026-01-28 | 32 | Checkout | |
| Vultr vc2-6c-16gb-sc1 | Global (32 locations) Global / Multi-region | 6 vCPU | 16 GB RAM | 320 GB SSD | $120.00/mo | 2026-01-28 | 32 | Checkout | |
| Vultr vc2-8c-32gb-sc1 | Global (32 locations) Global / Multi-region | 8 vCPU | 32 GB RAM | 640 GB SSD | $240.00/mo | 2026-01-28 | 32 | Checkout | |
| GreenCloudVPS BudgetKVMLA-2 (Los Angeles, CA) | Los Angeles, CA, United States North America | 2 vCPU | 4 GB RAM | 35 GB NVME | $2.08/mo
Billed year (12 months) | 2026-01-21 | 31.9 | Checkout | |
| GreenCloudVPS BudgetKVMNLVF-2 (Amsterdam) | Amsterdam, Netherlands Europe | 2 vCPU | 4 GB RAM | 35 GB NVME | $2.08/mo
Billed year (12 months) | 2026-01-21 | 31.9 | Checkout | |
| GreenCloudVPS BudgetKVMUT-2 (Ogden, UT) | Ogden, UT, United States North America | 2 vCPU | 4 GB RAM | 35 GB NVME | $2.08/mo
Billed year (12 months) | 2026-01-21 | 31.9 | Checkout | |
| Vultr vc2-24c-96gb-sc1 | Global (32 locations) Global / Multi-region | 24 vCPU | 96 GB RAM | 1600 GB SSD | $960.00/mo | 2026-01-28 | 31.9 | Checkout | |
| UpCloud Developer (2 core / 16 GB / 100 GB) | UpCloud
Promo
| Global (14 locations) Global / Multi-region | 2 vCPU | 16 GB RAM | 100 GB SSD | $40.00/mo | 2026-01-23 | 31.8 | Checkout |
| Contabo Storage VPS 4C | Global (10 locations) Global / Multi-region | 4 vCPU | 6 GB RAM | 600 GB SSD | $12.50/mo | 2026-01-21 | 31.6 | Checkout | |
| BuyVM Las Vegas Ryzen KVM 12GB | Las Vegas, NV, United States North America | 3 vCPU | 12 GB RAM | 240 GB NVME | $45.00/mo | 2026-01-23 | 31.4 | Checkout | |
| BuyVM Luxembourg Ryzen KVM 12GB | Roost, Luxembourg Europe | 3 vCPU | 12 GB RAM | 240 GB NVME | $45.00/mo | 2026-01-23 | 31.4 | Checkout | |
| BuyVM Miami Ryzen KVM 12GB | Miami, FL, United States North America | 3 vCPU | 12 GB RAM | 240 GB NVME | $45.00/mo | 2026-01-23 | 31.4 | Checkout | |
| BuyVM New York Ryzen KVM 12GB | New York, NY, United States North America | 3 vCPU | 12 GB RAM | 240 GB NVME | $45.00/mo | 2026-01-23 | 31.4 | Checkout | |
| CloudCone SSD VPS 4 | Los Angeles, United States North America | 4 vCPU | 4 GB RAM | 55 GB SSD | $3.91/mo
Billed year (12 months) | 2026-01-21 | 31.4 | Checkout |