Plans
Browse curated plan detail pages or use VPS Finder for filtering.
Showing 438 of 1,257 plans (indexable plan pages have extra evidence like measured latency, benchmarks, refund signals, tracked price history, or reviewed notes).
Not sure what to click? Start with
How to choose a VPS
, or see
how scores are computed
.
Plans FAQ
- Why are only some plan detail pages indexed?
- Plan pages are indexed when we have extra evidence (measured latency, benchmarks, refund signals, tracked price history, or reviewed notes). This avoids indexing thin/duplicated pages.
- Where can I browse the full dataset?
- Use VPS Finder to filter and compare all plans, including those without an indexable detail page.
- How often do plan details change?
- Prices and specs can change. Always verify the current price and terms on the official provider page before purchasing.
| Plan - | Provider - | Location | Specs | Price - | Updated - | Score v | Buy |
|---|---|---|---|---|---|---|---|
| Contabo Cloud VPS S | Global (10 locations) Global / Multi-region | 4 vCPU | 8 GB RAM | 50 GB NVME | $5.50/mo | 2026-01-21 | 34.8 | Checkout | |
| Vultr vcg-a40-12c-60g-24vram | Global (32 locations) Global / Multi-region | 12 vCPU | 60 GB RAM | 1110 GB NVME | $625.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr vcg-a40-24c-120g-48vram | Global (32 locations) Global / Multi-region | 24 vCPU | 120 GB RAM | 1400 GB NVME | $1250.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr vcg-a40-6c-30g-12vram | Global (32 locations) Global / Multi-region | 6 vCPU | 30 GB RAM | 550 GB NVME | $315.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr vcg-a40-8c-40g-16vram | Global (32 locations) Global / Multi-region | 8 vCPU | 40 GB RAM | 740 GB NVME | $420.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr vcg-a40-96c-480g-192vram | Global (32 locations) Global / Multi-region | 96 vCPU | 480 GB RAM | 1400 GB NVME | $5000.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-c-16c-32gb-300s-amd-sc1 | Global (32 locations) Global / Multi-region | 16 vCPU | 32 GB RAM | 300 GB NVME | $480.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-c-32c-64gb-500s-amd-sc1 | Global (32 locations) Global / Multi-region | 32 vCPU | 64 GB RAM | 500 GB NVME | $960.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-c-8c-16gb-150s-amd-sc1 | Global (32 locations) Global / Multi-region | 8 vCPU | 16 GB RAM | 150 GB NVME | $240.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-g-16c-64gb-320s-amd-sc1 | Global (32 locations) Global / Multi-region | 16 vCPU | 64 GB RAM | 320 GB NVME | $720.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-g-24c-96gb-480s-amd-sc1 | Global (32 locations) Global / Multi-region | 24 vCPU | 96 GB RAM | 480 GB NVME | $1080.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-g-32c-128gb-640s-amd-sc1 | Global (32 locations) Global / Multi-region | 32 vCPU | 128 GB RAM | 640 GB NVME | $1440.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-g-40c-160gb-768s-amd-sc1 | Global (32 locations) Global / Multi-region | 40 vCPU | 160 GB RAM | 768 GB NVME | $1800.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-g-8c-32gb-160s-amd-sc1 | Global (32 locations) Global / Multi-region | 8 vCPU | 32 GB RAM | 160 GB NVME | $360.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-g-96c-256gb-1280s-amd | Global (32 locations) Global / Multi-region | 96 vCPU | 256 GB RAM | 1280 GB NVME | $3840.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-m-16c-128gb-3200s-amd-sc1 | Global (32 locations) Global / Multi-region | 16 vCPU | 128 GB RAM | 3200 GB NVME | $1500.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-m-24c-192gb-4800s-amd-sc1 | Global (32 locations) Global / Multi-region | 24 vCPU | 192 GB RAM | 4800 GB NVME | $2250.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-m-8c-64gb-1600s-amd-sc1 | Global (32 locations) Global / Multi-region | 8 vCPU | 64 GB RAM | 1600 GB NVME | $750.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-s-16c-128gb-2560s-amd-sc1 | Global (32 locations) Global / Multi-region | 16 vCPU | 128 GB RAM | 2560 GB NVME | $1500.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-s-16c-128gb-3840s-amd | Global (32 locations) Global / Multi-region | 16 vCPU | 128 GB RAM | 3840 GB NVME | $1240.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-s-24c-192gb-3840s-amd-sc1 | Global (32 locations) Global / Multi-region | 24 vCPU | 192 GB RAM | 3840 GB NVME | $2250.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-s-24c-192gb-5760s-amd | Global (32 locations) Global / Multi-region | 24 vCPU | 192 GB RAM | 5760 GB NVME | $1850.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-s-32c-256gb-5760s-amd-sc1 | Global (32 locations) Global / Multi-region | 32 vCPU | 256 GB RAM | 5760 GB NVME | $3000.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-s-8c-64gb-1280s-amd-sc1 | Global (32 locations) Global / Multi-region | 8 vCPU | 64 GB RAM | 1280 GB NVME | $750.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Vultr voc-s-8c-64gb-1920s-amd | Global (32 locations) Global / Multi-region | 8 vCPU | 64 GB RAM | 1920 GB NVME | $620.00/mo | 2026-01-28 | 34.8 | Checkout | |
| Hetzner CAX21 (DE) | Hetzner
Promo
| Falkenstein, Germany Europe | 4 vCPU | 8 GB RAM | 80 GB NVME | $7.61/mo | 2026-01-21 | 34.7 | Checkout |
| Hetzner CAX21 (FI) | Hetzner
Promo
| Helsinki, Finland Europe | 4 vCPU | 8 GB RAM | 80 GB NVME | $7.61/mo | 2026-01-21 | 34.7 | Checkout |
| Vultr vcg-a100-12c-120g-80vram | Global (32 locations) Global / Multi-region | 12 vCPU | 120 GB RAM | 1400 GB NVME | $1750.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr vcg-a100-24c-240g-160vram | Global (32 locations) Global / Multi-region | 24 vCPU | 240 GB RAM | 1400 GB NVME | $3500.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr vcg-a100-48c-480g-320vram | Global (32 locations) Global / Multi-region | 48 vCPU | 480 GB RAM | 1400 GB NVME | $7000.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr vcg-a100-6c-60g-40vram | Global (32 locations) Global / Multi-region | 6 vCPU | 60 GB RAM | 1400 GB NVME | $875.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr vcg-a100-96c-960g-640vram | Global (32 locations) Global / Multi-region | 96 vCPU | 960 GB RAM | 2200 GB NVME | $14000.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-c-16c-32gb-500s-amd-sc1 | Global (32 locations) Global / Multi-region | 16 vCPU | 32 GB RAM | 500 GB NVME | $540.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-c-32c-64gb-1000s-amd-sc1 | Global (32 locations) Global / Multi-region | 32 vCPU | 64 GB RAM | 1000 GB NVME | $1080.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-c-8c-16gb-300s-amd-sc1 | Global (32 locations) Global / Multi-region | 8 vCPU | 16 GB RAM | 300 GB NVME | $270.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-g-64c-192gb-960s-amd-sc1 | Global (32 locations) Global / Multi-region | 64 vCPU | 192 GB RAM | 960 GB NVME | $2880.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-g-96c-256gb-1280s-amd-sc1 | Global (32 locations) Global / Multi-region | 96 vCPU | 256 GB RAM | 1280 GB NVME | $5760.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-s-16c-128gb-3840s-amd-sc1 | Global (32 locations) Global / Multi-region | 16 vCPU | 128 GB RAM | 3840 GB NVME | $1860.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-s-24c-192gb-5760s-amd-sc1 | Global (32 locations) Global / Multi-region | 24 vCPU | 192 GB RAM | 5760 GB NVME | $2775.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Vultr voc-s-8c-64gb-1920s-amd-sc1 | Global (32 locations) Global / Multi-region | 8 vCPU | 64 GB RAM | 1920 GB NVME | $930.00/mo | 2026-01-28 | 34.7 | Checkout | |
| Hetzner CCX23 (DE) | Hetzner
Promo
| Falkenstein, Germany Europe | 4 vCPU | 16 GB RAM | 160 GB NVME | $28.72/mo | 2026-01-21 | 34.4 | Checkout |
| Hetzner CCX23 (FI) | Hetzner
Promo
| Helsinki, Finland Europe | 4 vCPU | 16 GB RAM | 160 GB NVME | $28.72/mo | 2026-01-21 | 34.4 | Checkout |
| Hetzner CCX23 (US) | Hetzner
Promo
| Ashburn, VA, United States North America | 4 vCPU | 16 GB RAM | 160 GB NVME | $31.07/mo | 2026-01-21 | 34.3 | Checkout |
| Hetzner CPX31 (US) | Hetzner
Promo
| Ashburn, VA, United States North America | 4 vCPU | 8 GB RAM | 160 GB NVME | $19.34/mo | 2026-01-21 | 34.2 | Checkout |
| Hetzner CCX23 (SG) | Hetzner
Promo
| Singapore, Singapore Asia | 4 vCPU | 16 GB RAM | 160 GB NVME | $46.79/mo | 2026-01-21 | 33.7 | Checkout |
| Hetzner CPX32 (SG) | Hetzner
Promo
| Singapore, Singapore Asia | 4 vCPU | 8 GB RAM | 160 GB NVME | $29.89/mo | 2026-01-21 | 33.6 | Checkout |
| RackNerd KVM VPS - 6 GB RAM | Los Angeles, United States North America | 5 vCPU | 6 GB RAM | 170 GB SSD | $27.59/mo | 2026-01-23 | 33.5 | Checkout | |
| RackNerd KVM VPS - 8 GB RAM | Los Angeles, United States North America | 6 vCPU | 8 GB RAM | 220 GB SSD | $36.59/mo | 2026-01-23 | 33.5 | Checkout |