Route tags / nvme
Route tag: nvme
Plans: 156. Use this page for quick scanning, then open the Finder for full filtering.
| Plan | Location | Specs | Price | Score |
|---|---|---|---|---|
| IONOS VPS XXL IONOS | global | 8 vCPU · 16 GB RAM 480 GB NVME | $14.00 /mo | 45.1 |
| Contabo Cloud VPS 40 SC Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $16.00 /mo | 45 |
| Contabo Cloud VPS 30 SC Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $8.95 /mo | 44.3 |
| IONOS VPS XL IONOS | global | 4 vCPU · 8 GB RAM 240 GB NVME | $8.00 /mo | 42.5 |
| Contabo Cloud VPS 30 SP Contabo | global | 10 vCPU · 36 GB RAM 250 GB NVME | $17.00 /mo | 42 |
| Contabo Cloud VPS 20 SP Contabo | global | 6 vCPU · 18 GB RAM 150 GB NVME | $8.95 /mo | 41.9 |
| Contabo Cloud VPS 40 Contabo | global | 12 vCPU · 48 GB RAM 250 GB NVME | $26.00 /mo | 41 |
| Hetzner CX53 (DE) Hetzner | Falkenstein, Germany europe | 16 vCPU · 32 GB RAM 320 GB NVME | $20.36 /mo
(€17.49)
| 40.8 |
| Hetzner CX53 (FI) Hetzner | Helsinki, Finland europe | 16 vCPU · 32 GB RAM 320 GB NVME | $20.36 /mo
(€17.49)
| 40.8 |
| OVHcloud VPS-4 OVHcloud | global | 12 vCPU · 48 GB RAM 300 GB NVME | $22.08 /mo | 40.6 |
| Contabo Cloud VPS 30 Contabo | global | 8 vCPU · 24 GB RAM 200 GB NVME | $15.00 /mo | 40.4 |
| OVHcloud VPS-6 OVHcloud | global | 24 vCPU · 96 GB RAM 400 GB NVME | $45.39 /mo | 40.4 |
| Hetzner CX43 (DE) Hetzner | Falkenstein, Germany europe | 8 vCPU · 16 GB RAM 160 GB NVME | $11.05 /mo
(€9.49)
| 40.3 |
| Hetzner CX43 (FI) Hetzner | Helsinki, Finland europe | 8 vCPU · 16 GB RAM 160 GB NVME | $11.05 /mo
(€9.49)
| 40.3 |
| Contabo Cloud VPS 60 Contabo | global | 18 vCPU · 96 GB RAM 350 GB NVME | $59.00 /mo | 40 |
| OVHcloud VPS-3 OVHcloud | global | 8 vCPU · 24 GB RAM 200 GB NVME | $12.75 /mo | 39.9 |
| Contabo Cloud VPS 5 Contabo | global | 16 vCPU · 64 GB RAM 500 GB NVME | $42.00 /mo | 39.8 |
| Contabo Cloud VPS 6 Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $77.00 /mo | 39.8 |
| Contabo Cloud VPS 4 Contabo | global | 12 vCPU · 48 GB RAM 400 GB NVME | $32.50 /mo | 39.7 |
| Contabo Cloud VPS 20 Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95 /mo | 39.5 |
| Contabo Cloud VPS 3 Contabo | global | 8 vCPU · 24 GB RAM 300 GB NVME | $17.50 /mo | 39.5 |
| Contabo Cloud VPS 6C Contabo | global | 6 vCPU · 12 GB RAM 100 GB NVME | $7.95 /mo | 39.5 |
| OVHcloud VPS-5 OVHcloud | global | 16 vCPU · 64 GB RAM 350 GB NVME | $34.34 /mo | 39.5 |
| Contabo Cloud VPS 50 Contabo | global | 16 vCPU · 64 GB RAM 300 GB NVME | $46.00 /mo | 39.4 |
| Contabo Cloud VPS 2 Contabo | global | 6 vCPU · 16 GB RAM 200 GB NVME | $12.50 /mo | 39.3 |
| Contabo Cloud VPS 10 SP Contabo | global | 4 vCPU · 10 GB RAM 100 GB NVME | $4.95 /mo | 39.2 |
| Contabo Cloud VPS 24C Contabo | global | 24 vCPU · 120 GB RAM 600 GB NVME | $88.00 /mo | 39.1 |
| OVHcloud VPS-2 OVHcloud | global | 6 vCPU · 12 GB RAM 100 GB NVME | $6.75 /mo | 39.1 |
| Hetzner CAX41 (DE) Hetzner | Falkenstein, Germany europe | 16 vCPU · 32 GB RAM 320 GB NVME | $28.51 /mo
(€24.49)
| 39 |
| Hetzner CAX41 (FI) Hetzner | Helsinki, Finland europe | 16 vCPU · 32 GB RAM 320 GB NVME | $28.51 /mo
(€24.49)
| 39 |
| Hetzner CAX31 (DE) Hetzner | Falkenstein, Germany europe | 8 vCPU · 16 GB RAM 160 GB NVME | $14.54 /mo
(€12.49)
| 38.9 |
| Hetzner CAX31 (FI) Hetzner | Helsinki, Finland europe | 8 vCPU · 16 GB RAM 160 GB NVME | $14.54 /mo
(€12.49)
| 38.9 |
| Contabo Cloud VPS 20C Contabo | global | 20 vCPU · 96 GB RAM 400 GB NVME | $77.00 /mo | 38.8 |
| Contabo Cloud VPS 8C Contabo | global | 8 vCPU · 20 GB RAM 200 GB NVME | $17.50 /mo | 38.8 |
| Contabo Cloud VPS 14C Contabo | global | 14 vCPU · 48 GB RAM 300 GB NVME | $42.00 /mo | 38.6 |
| IONOS VPS L IONOS | global | 2 vCPU · 4 GB RAM 120 GB NVME | $4.00 /mo | 38.5 |
| Contabo Cloud VPS 10C Contabo | global | 10 vCPU · 32 GB RAM 250 GB NVME | $32.50 /mo | 38.1 |
| GreenCloudVPS BudgetKVMCUK-3 (Coventry) GreenCloudVPS | Coventry, United Kingdom europe | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) GreenCloudVPS | Hanoi, Vietnam asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMJPVF-3 (Tokyo) GreenCloudVPS | Tokyo, Japan asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMLA-3 (Los Angeles, CA) GreenCloudVPS | Los Angeles, CA, United States north-america | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMNLVF-3 (Amsterdam) GreenCloudVPS | Amsterdam, Netherlands europe | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMSG-3 DC2 VF (Singapore) GreenCloudVPS | Singapore, Singapore asia | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) GreenCloudVPS | Ogden, UT, United States north-america | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| GreenCloudVPS BudgetKVMVA-3 (Ashburn, VA) GreenCloudVPS | Ashburn, VA, United States north-america | 4 vCPU · 8 GB RAM 60 GB NVME | $3.75 /mo
(billed per year)
Billed $45.00
per year | 38 |
| Hetzner CPX52 (DE) Hetzner | Falkenstein, Germany europe | 12 vCPU · 24 GB RAM 480 GB NVME | $33.17 /mo
(€28.49)
| 37.4 |
| Hetzner CPX52 (FI) Hetzner | Helsinki, Finland europe | 12 vCPU · 24 GB RAM 480 GB NVME | $33.17 /mo
(€28.49)
| 37.4 |
| Hetzner CPX42 (DE) Hetzner | Falkenstein, Germany europe | 8 vCPU · 16 GB RAM 320 GB NVME | $23.27 /mo
(€19.99)
| 37.3 |
| Hetzner CPX42 (FI) Hetzner | Helsinki, Finland europe | 8 vCPU · 16 GB RAM 320 GB NVME | $23.27 /mo
(€19.99)
| 37.3 |
| Hetzner CPX62 (DE) Hetzner | Falkenstein, Germany europe | 16 vCPU · 32 GB RAM 640 GB NVME | $45.39 /mo
(€38.99)
| 37.3 |