Best VPS / Use cases / NVMe workloads
Best VPS for NVMe workloads Under $8/mo
Showing 47 plan page(s) in this ranking (out of 50 matched plans). Last dataset check: 2026-01-28.
Top plans
Price range in this list: $2.00 - $8.00 / mo
| # | Plan | Provider | Location | Specs | Price | Refund | Score | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | IONOS VPS Linux L | IONOS | Global (5 locations) | 4 vCPU - 8 GB RAM
240 GB NVME - IPv6 | $8.00/mo $15.00/mo
Save 47%
You save $7.00 USD
| Yes | 40.6 | Checkout |
| 2 | Contabo Cloud VPS 20 | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 3 | Contabo Cloud VPS 6C | Contabo | Global (10 locations) | 6 vCPU - 12 GB RAM
100 GB NVME - IPv6 | $7.95/mo | No | 39.5 | Checkout |
| 4 | Contabo Cloud VPS 10 SP | Contabo | Global (10 locations) | 4 vCPU - 10 GB RAM
100 GB NVME - IPv6 | $4.95/mo | No | 39.2 | Checkout |
| 5 | OVHcloud VPS-2 | OVHcloud | Global (1 locations) | 6 vCPU - 12 GB RAM
100 GB NVME | $6.75/mo | No | 39.1 | Checkout |
| 6 | GreenCloudVPS BudgetKVMHNVF-3 (Hanoi) | GreenCloudVPS | Hanoi, Vietnam | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 7 | GreenCloudVPS BudgetKVMNLVF-3 (Amsterdam) | GreenCloudVPS | Amsterdam, Netherlands | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 8 | GreenCloudVPS BudgetKVMUT-3 (Ogden, UT) | GreenCloudVPS | Ogden, UT, United States | 4 vCPU - 8 GB RAM
60 GB NVME - IPv6 | $3.75/mo
Billed year (12 months) | No | 38 | Checkout |
| 9 | Contabo Cloud VPS 10 | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
75 GB NVME - IPv6 | $4.95/mo | No | 36.7 | Checkout |
| 10 | IONOS VPS Linux M | IONOS | Global (5 locations) | 2 vCPU - 4 GB RAM
120 GB NVME - IPv6 | $4.00/mo $8.00/mo
Save 50%
You save $4.00 USD
| Yes | 36.5 | Checkout |
| 11 | OVHcloud VPS-1 | OVHcloud | Global (1 locations) | 4 vCPU - 8 GB RAM
75 GB NVME | $4.20/mo | No | 36.4 | Checkout |
| 12 | Contabo Cloud VPS 1 | Contabo | Global (10 locations) | 4 vCPU - 6 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 36.2 | Checkout |
| 13 | Hetzner CX33 (DE) | Hetzner | Falkenstein, Germany | 4 vCPU - 8 GB RAM
80 GB NVME - IPv6 | $6.44/mo | No | 35.5 | Checkout |
| 14 | Hetzner CX33 (FI) | Hetzner | Helsinki, Finland | 4 vCPU - 8 GB RAM
80 GB NVME - IPv6 | $6.44/mo | No | 35.5 | Checkout |
| 15 | Contabo Cloud VPS 4C | Contabo | Global (10 locations) | 4 vCPU - 4 GB RAM
100 GB NVME - IPv6 | $5.50/mo | No | 35.1 | Checkout |
| 16 | Contabo Cloud VPS S | Contabo | Global (10 locations) | 4 vCPU - 8 GB RAM
50 GB NVME - IPv6 | $5.50/mo | No | 34.8 | Checkout |
| 17 | Hetzner CAX21 (DE) | Hetzner | Falkenstein, Germany | 4 vCPU - 8 GB RAM
80 GB NVME - IPv6 | $7.61/mo | No | 34.7 | Checkout |
| 18 | Hetzner CAX21 (FI) | Hetzner | Helsinki, Finland | 4 vCPU - 8 GB RAM
80 GB NVME - IPv6 | $7.61/mo | No | 34.7 | Checkout |
| 19 | GreenCloudVPS BudgetKVMLA-2 (Los Angeles, CA) | GreenCloudVPS | Los Angeles, CA, United States | 2 vCPU - 4 GB RAM
35 GB NVME - IPv6 | $2.08/mo
Billed year (12 months) | No | 31.9 | Checkout |
| 20 | GreenCloudVPS BudgetKVMNLVF-2 (Amsterdam) | GreenCloudVPS | Amsterdam, Netherlands | 2 vCPU - 4 GB RAM
35 GB NVME - IPv6 | $2.08/mo
Billed year (12 months) | No | 31.9 | Checkout |
| 21 | GreenCloudVPS BudgetKVMUT-2 (Ogden, UT) | GreenCloudVPS | Ogden, UT, United States | 2 vCPU - 4 GB RAM
35 GB NVME - IPv6 | $2.08/mo
Billed year (12 months) | No | 31.9 | Checkout |
| 22 | Hetzner CPX22 (DE) | Hetzner | Falkenstein, Germany | 2 vCPU - 4 GB RAM
80 GB NVME - IPv6 | $7.61/mo | No | 28.6 | Checkout |
| 23 | Hetzner CPX22 (FI) | Hetzner | Helsinki, Finland | 2 vCPU - 4 GB RAM
80 GB NVME - IPv6 | $7.61/mo | No | 28.6 | Checkout |
| 24 | IONOS VPS Linux S | IONOS | Global (5 locations) | 2 vCPU - 2 GB RAM
80 GB NVME - IPv6 | $3.00/mo $5.00/mo
Save 40%
You save $2.00 USD
| Yes | 28.5 | Checkout |
| 25 | Hetzner CX23 (DE) | Hetzner | Falkenstein, Germany | 2 vCPU - 4 GB RAM
40 GB NVME - IPv6 | $4.09/mo | No | 28.4 | Checkout |
| 26 | Hetzner CX23 (FI) | Hetzner | Helsinki, Finland | 2 vCPU - 4 GB RAM
40 GB NVME - IPv6 | $4.09/mo | No | 28.4 | Checkout |
| 27 | Hetzner CAX11 (DE) | Hetzner | Falkenstein, Germany | 2 vCPU - 4 GB RAM
40 GB NVME - IPv6 | $4.44/mo | No | 28.1 | Checkout |
| 28 | Hetzner CAX11 (FI) | Hetzner | Helsinki, Finland | 2 vCPU - 4 GB RAM
40 GB NVME - IPv6 | $4.44/mo | No | 28.1 | Checkout |
| 29 | Contabo Cloud VPS 05 | Contabo | Global (10 locations) | 1 vCPU - 3 GB RAM
30 GB NVME - IPv6 | $3.50/mo | No | 22.1 | Checkout |
| 30 | IONOS VPS Linux XS | IONOS | Global (5 locations) | 1 vCPU - 1 GB RAM
10 GB NVME - IPv6 | $2.00/mo | Yes | 20.5 | Checkout |
| 31 | Hetzner CPX11 (US) | Hetzner | Ashburn, VA, United States | 2 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $5.85/mo | No | 20.2 | Checkout |
| 32 | BuyVM Las Vegas Ryzen KVM 2GB | BuyVM (FranTech) | Las Vegas, NV, United States | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.00/mo | No | 17.6 | Checkout |
| 33 | BuyVM Luxembourg Ryzen KVM 2GB | BuyVM (FranTech) | Roost, Luxembourg | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.00/mo | No | 17.6 | Checkout |
| 34 | BuyVM Miami Ryzen KVM 2GB | BuyVM (FranTech) | Miami, FL, United States | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.00/mo | No | 17.6 | Checkout |
| 35 | BuyVM New York Ryzen KVM 2GB | BuyVM (FranTech) | New York, NY, United States | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.00/mo | No | 17.6 | Checkout |
| 36 | Hetzner CPX12 (SG) | Hetzner | Singapore, Singapore | 1 vCPU - 2 GB RAM
40 GB NVME - IPv6 | $7.61/mo | No | 17.6 | Checkout |
| 37 | BuyVM Las Vegas Ryzen KVM 1GB | BuyVM (FranTech) | Las Vegas, NV, United States | 1 vCPU - 1 GB RAM
20 GB NVME - IPv6 | $3.50/mo | No | 13.9 | Checkout |
| 38 | BuyVM Luxembourg Ryzen KVM 1GB | BuyVM (FranTech) | Roost, Luxembourg | 1 vCPU - 1 GB RAM
20 GB NVME - IPv6 | $3.50/mo | No | 13.9 | Checkout |
| 39 | BuyVM Miami Ryzen KVM 1GB | BuyVM (FranTech) | Miami, FL, United States | 1 vCPU - 1 GB RAM
20 GB NVME - IPv6 | $3.50/mo | No | 13.9 | Checkout |
| 40 | BuyVM New York Ryzen KVM 1GB | BuyVM (FranTech) | New York, NY, United States | 1 vCPU - 1 GB RAM
20 GB NVME - IPv6 | $3.50/mo | No | 13.9 | Checkout |
| 41 | Vultr vhf-1c-1gb | Vultr | Global (32 locations) | 1 vCPU - 1 GB RAM
32 GB NVME - IPv6 | $6.00/mo | No | 13.9 | Checkout |
| 42 | Vultr vhp-1c-1gb-amd | Vultr | Global (32 locations) | 1 vCPU - 1 GB RAM
25 GB NVME - IPv6 | $6.00/mo | No | 13.6 | Checkout |
| 43 | Vultr vhp-1c-1gb-intel | Vultr | Global (32 locations) | 1 vCPU - 1 GB RAM
25 GB NVME - IPv6 | $6.00/mo | No | 13.6 | Checkout |
| 44 | BuyVM Las Vegas Ryzen KVM 512MB | BuyVM (FranTech) | Las Vegas, NV, United States | 1 vCPU - 0.5 GB RAM
10 GB NVME - IPv6 | $2.00/mo | No | 12.3 | Checkout |
| 45 | BuyVM Luxembourg Ryzen KVM 512MB | BuyVM (FranTech) | Roost, Luxembourg | 1 vCPU - 0.5 GB RAM
10 GB NVME - IPv6 | $2.00/mo | No | 12.3 | Checkout |
| 46 | BuyVM Miami Ryzen KVM 512MB | BuyVM (FranTech) | Miami, FL, United States | 1 vCPU - 0.5 GB RAM
10 GB NVME - IPv6 | $2.00/mo | No | 12.3 | Checkout |
| 47 | BuyVM New York Ryzen KVM 512MB | BuyVM (FranTech) | New York, NY, United States | 1 vCPU - 0.5 GB RAM
10 GB NVME - IPv6 | $2.00/mo | No | 12.3 | Checkout |
Rankings are computed from our dataset (price, benchmarks when available, refund notes, latency tiers, and other signals). Always verify details on the provider checkout page.
FAQ
- How do you rank plans for NVMe workloads under $8/mo?
- We score plans using comparable monthly price (USD), specs, refund notes, benchmarks when available, and latency-tier signals. Always verify details on the provider checkout page.
- Can I choose a different region/city for these plans?
- Some providers let you pick a location at checkout. For exact country/city filtering (and payment methods, route tags, and latency tiers), use VPS Finder.
- Why are some plans not linked?
- To avoid thin/duplicate pages, we only link to plan pages that meet minimum content signals (benchmarks, editorial notes, measured latency, or tracked price history).